| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Teske Henrik | ![]() | GM | 2534 | 0 |
| 2 | BERTAGNOLLI Alexande | ![]() | FM | 2370 | 2370 |
| 3 | DE SANTIS Alessio | ![]() | FM | 2326 | 2326 |
| 4 | Mukic Josko | ![]() | IM | 2320 | 0 |
| 5 | Sader Michael | ![]() | -- | 2276 | 0 |
| 6 | Neuschmied Siegfried | ![]() | FM | 2241 | 0 |
| 7 | SPORNBERGER Maximili | ![]() | M | 2224 | 2224 |
| 8 | Panjkovic Aleksandar | ![]() | CM | 2179 | 0 |
| 9 | BONAGURA Stefano | ![]() | CM | 2175 | 2175 |
| 10 | GROMOVS Sergejs | ![]() | FM | 2162 | 2162 |
| 11 | PALTRINIERI Nicholas | ![]() | CM | 2149 | 2149 |
| 12 | Preziuso Toni | ![]() | -- | 2136 | 0 |
| 13 | BEVILACQUA Maurizio | ![]() | CM | 2135 | 2135 |
| 14 | Perman Sergey | ![]() | -- | 2135 | 0 |
| 15 | Kranewitter Norbert | ![]() | CM | 2089 | 0 |
| 16 | TEUTSCH Alexander | ![]() | CM | 2087 | 2087 |
| 17 | FONGAROLLI Diego | ![]() | CM | 2065 | 2065 |
| 18 | KOWALCZYK Martin | ![]() | CM | 2045 | 2045 |
| 19 | DE VITA Gianni | ![]() | CM | 2039 | 2039 |
| 20 | ZAMMARCHI Massimo | ![]() | CM | 2015 | 2015 |
| 21 | DALLAGLIO Giovanni | ![]() | CM | 2000 | 2000 |
| 22 | SPORNBERGER Andre | ![]() | 1N | 1986 | 1986 |
| 23 | RODEGHIERO Andrea | ![]() | 1N | 1984 | 1984 |
| 24 | DE NISI Roberta | ![]() | 1N | 1969 | 1969 |
| 25 | SCRIBONI Simone | ![]() | 1N | 1946 | 1946 |
| 26 | THURNER Markus | ![]() | 1N | 1946 | 1946 |
| 27 | BUGLISI Massimo | ![]() | 1N | 1922 | 1922 |
| 28 | D'AMBROSIO Luca | ![]() | 1N | 0 | 1844 |
| 29 | Perman Denis | ![]() | -- | 1824 | 0 |
| 30 | ENGL Stefan | ![]() | 1N | 1809 | 1809 |
| 31 | WIESER Christof | ![]() | 2N | 1795 | 1795 |
| 32 | SINNER Armin | ![]() | 2N | 1794 | 1794 |
| 33 | CALDARA Sisto | ![]() | 1N | 1789 | 1789 |
| 34 | STIVALETTA Andrea | ![]() | 2N | 1734 | 1734 |
| 35 | ENGL Alexander | ![]() | 2N | 1723 | 1723 |
| 36 | FOX Jonas | ![]() | 2N | 1679 | 1679 |
| 37 | CARROZZA Gregorio | ![]() | 2N | 1653 | 1653 |
| 38 | FRAGNI Enrico | ![]() | 1N | 1647 | 1647 |
| 39 | RESCH Aaron | ![]() | 2N | 1639 | 1639 |
| 40 | LANTSCHNER Carmen | ![]() | 2N | 1630 | 1630 |
| 41 | ADZIC Ranko | ![]() | 2N | 0 | 1620 |
| 42 | GASPARRO Antonio | ![]() | 3N | 0 | 1503 |
| 43 | CASADIO Lorenzo | ![]() | 3N | 0 | 1500 |
| 44 | OLIVETTI Davide | ![]() | NC | 0 | 1482 |
| 45 | DEGAUDENZ Fabio | ![]() | NC | 0 | 1470 |
| 46 | BUSI Piero | ![]() | NC | 1459 | 1459 |
| 47 | Niedermayr Arthur | ![]() | NC | 0 | 1440 |
| 48 | NORBURY Felix | ![]() | NC | 0 | 1434 |
| 49 | BRUGNARA Matteo | ![]() | NC | 0 | 1398 |
| 50 | ZANATTA Daniel | ![]() | NC | 0 | 1395 |
| 51 | WIESER Franz | ![]() | NC | 0 | 1302 |
Generato da Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)