National Player Cards

1 FM Mukic Josko , K=30, Elo=2300, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Bruno Giuseppe 1486 400 0.92 1.0 1.0 3.5
2 B 24 -- Mellauner Hartwig 1735 400 0.92 1.0 2.0 6.0
3 W 17 -- Pichler Christoph 1837 400 0.92 1.0 3.0 5.0
4 B 9 -- Benaglia Giovanni 1988 312 0.86 1.0 4.0 6.5
5 W 34 -- Innerhofer Stefan 1535 400 0.92 1.0 5.0 6.0
6 B 5 -- Demetz Rainer 2174 126 0.67 0.5 5.5 7.5
7 W 8 -- Gatterer Matthias 2060 240 0.80 1.0 6.5 6.5
8 B 4 -- Panjkovic Alexander 2177 123 0.67 0.5 7.0 6.5
9 W 13 -- Oberhammer Ignaz 1896 400 0.92 1.0 8.0 6.0
var = 12, PRtg=2227 1876 7.60 8.0 42.0

2 -- Bernardi Ruben , K=30, Elo=2207, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 40 -- Lantschner Carmen 1475 400 0.92 1.0 1.0 3.0
2 W 25 -- Wieser Josef 1698 400 0.92 0.0 1.0 5.5
3 B 58 -- Rieger Juergen 1288 400 0.92 1.0 2.0 3.0
4 W 26 -- Rastner Wilhelm 1697 400 0.92 0.5 2.5 5.0
5 B 27 -- Gurschler Thomas 1694 400 0.92 0.5 3.0 6.0
6 W 30 -- Gerstl Karl 1683 400 0.92 0.5 3.5 4.0
7 W 57 -- Alush Morina 1300 400 0.92 0.5 4.0 5.0
8 B 31 -- Pichler Martin 1599 400 0.92 1.0 5.0 5.0
9 W 34 -- Innerhofer Stefan 1535 400 0.92 0.0 5.0 6.0
var = -99, PRtg=1595 1552 8.28 5.0 27.0

3 -- Popa Claudio , K=30, Elo=2195, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 41 -- Wieser Christoph 1458 400 0.92 1.0 1.0 5.5
2 B 26 -- Rastner Wilhelm 1697 400 0.92 0.0 1.0 5.0
3 W 40 -- Lantschner Carmen 1475 400 0.92 1.0 2.0 3.0
4 B 28 -- Goio Alessandro 1691 400 0.92 0.5 2.5 4.5
5 W 25 -- Wieser Josef 1698 400 0.92 1.0 3.5 5.5
6 B 15 -- Buglisi Massimo 1873 322 0.87 1.0 4.5 4.5
7 W 7 -- Giacopelli Vincenzo 2118 77 0.61 0.0 4.5 6.5
8 W 24 -- Mellauner Hartwig 1735 400 0.92 1.0 5.5 6.0
9 B 16 -- Pivovarov Michail 1845 350 0.89 1.0 6.5 5.5
var = -42, PRtg=1898 1732 7.89 6.5 31.0

4 -- Panjkovic Alexander , K=30, Elo=2177, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 42 -- Engl Alexander 1457 400 0.92 1.0 1.0 4.5
2 W 27 -- Gurschler Thomas 1694 400 0.92 1.0 2.0 6.0
3 B 16 -- Pivovarov Michail 1845 332 0.88 1.0 3.0 5.5
4 W 8 -- Gatterer Matthias 2060 117 0.66 0.5 3.5 6.5
5 B 5 -- Demetz Rainer 2174 3 0.50 0.0 3.5 7.5
6 W 14 -- Fritz Josef 1877 300 0.85 1.0 4.5 5.0
7 B 41 -- Wieser Christoph 1458 400 0.92 1.0 5.5 5.5
8 W 1 FM Mukic Josko 2300 123 0.33 0.5 6.0 8.0
9 B 9 -- Benaglia Giovanni 1988 189 0.75 0.5 6.5 6.5
var = -6, PRtg=2039 1873 6.73 6.5 35.5

5 -- Demetz Rainer , K=30, Elo=2174, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 43 -- Mittermair Alois 1453 400 0.92 1.0 1.0 4.5
2 B 28 -- Goio Alessandro 1691 400 0.92 1.0 2.0 4.5
3 W 23 -- De Bettin Sergio 1735 400 0.92 1.0 3.0 6.0
4 B 13 -- Oberhammer Ignaz 1896 278 0.83 1.0 4.0 6.0
5 W 4 -- Panjkovic Alexander 2177 3 0.50 1.0 5.0 6.5
6 W 1 FM Mukic Josko 2300 126 0.33 0.5 5.5 8.0
7 B 10 -- Karall Lorenz 1945 229 0.79 1.0 6.5 6.0
8 B 7 -- Giacopelli Vincenzo 2118 56 0.58 0.5 7.0 6.5
9 W 8 -- Gatterer Matthias 2060 114 0.66 0.5 7.5 6.5
var = 33, PRtg=2204 1931 6.45 7.5 41.5

6 -- Sader Michael , K=30, Elo=2134, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 24 -- Mellauner Hartwig 1735 399 0.92 0.0 0.0 6.0
2 B 51 -- Seebacher Michael 1347 400 0.92 1.0 1.0 4.5
3 W 41 -- Wieser Christoph 1458 400 0.92 0.0 1.0 5.5
4 B 47 -- Saxl Alexander 1383 400 0.92 1.0 2.0 3.5
5 B 26 -- Rastner Wilhelm 1697 400 0.92 1.0 3.0 5.0
6 W 27 -- Gurschler Thomas 1694 400 0.92 1.0 4.0 6.0
7 B 20 -- Mumelter Igor 1765 369 0.90 0.0 4.0 6.5
8 W 25 -- Wieser Josef 1698 400 0.92 1.0 5.0 5.5
9 B 18 -- Caldara Sisto 1811 323 0.87 1.0 6.0 5.0
var = -66, PRtg=1746 1621 8.21 6.0 26.0

7 -- Giacopelli Vincenzo , K=30, Elo=2118, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 44 -- Harrasser Jakob 1432 400 0.92 0.5 0.5 3.0
2 W 56 -- Girardelli Daniel 1318 400 0.92 1.0 1.5 2.5
3 B 14 -- Fritz Josef 1877 241 0.80 1.0 2.5 5.0
4 W 25 -- Wieser Josef 1698 400 0.92 1.0 3.5 5.5
5 B 8 -- Gatterer Matthias 2060 58 0.58 0.0 3.5 6.5
6 W 12 -- Seebacher Reinhard 1897 221 0.78 1.0 4.5 6.5
7 B 3 -- Popa Claudio 2195 77 0.39 1.0 5.5 6.5
8 W 5 -- Demetz Rainer 2174 56 0.42 0.5 6.0 7.5
9 W 20 -- Mumelter Igor 1765 353 0.89 0.5 6.5 6.5
var = -3, PRtg=1990 1824 6.62 6.5 34.0

8 -- Gatterer Matthias , K=30, Elo=2060, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Niedermayr Arthur 1420 400 0.92 1.0 1.0 4.0
2 B 30 -- Gerstl Karl 1683 377 0.91 1.0 2.0 4.0
3 W 26 -- Rastner Wilhelm 1697 363 0.90 1.0 3.0 5.0
4 B 4 -- Panjkovic Alexander 2177 117 0.34 0.5 3.5 6.5
5 W 7 -- Giacopelli Vincenzo 2118 58 0.42 1.0 4.5 6.5
6 B 9 -- Benaglia Giovanni 1988 72 0.60 0.5 5.0 6.5
7 B 1 FM Mukic Josko 2300 240 0.20 0.0 5.0 8.0
8 W 18 -- Caldara Sisto 1811 249 0.81 1.0 6.0 5.0
9 B 5 -- Demetz Rainer 2174 114 0.34 0.5 6.5 7.5
var = 33, PRtg=2096 1930 5.44 6.5 36.5

9 -- Benaglia Giovanni , K=30, Elo=1988, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 46 -- Zoeschg Herbert 1417 400 0.92 1.0 1.0 4.5
2 W 29 -- Waldhart Helmut 1690 298 0.85 1.0 2.0 5.0
3 B 22 -- Grossi Christian 1757 231 0.79 1.0 3.0 5.0
4 W 1 FM Mukic Josko 2300 312 0.14 0.0 3.0 8.0
5 B 20 -- Mumelter Igor 1765 223 0.78 1.0 4.0 6.5
6 W 8 -- Gatterer Matthias 2060 72 0.40 0.5 4.5 6.5
7 W 11 -- Forer Lorenz 1929 59 0.58 1.0 5.5 4.0
8 B 12 -- Seebacher Reinhard 1897 91 0.62 0.5 6.0 6.5
9 W 4 -- Panjkovic Alexander 2177 189 0.25 0.5 6.5 6.5
var = 36, PRtg=2054 1888 5.33 6.5 35.5

10 -- Karall Lorenz , K=30, Elo=1945, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Saxl Alexander 1383 400 0.92 1.0 1.0 3.5
2 B 32 -- Goller Bruno 1559 386 0.91 1.0 2.0 4.5
3 W 34 -- Innerhofer Stefan 1535 400 0.92 0.0 2.0 6.0
4 B 30 -- Gerstl Karl 1683 262 0.82 1.0 3.0 4.0
5 W 21 -- Dallaglio Giovanni 1764 181 0.74 1.0 4.0 5.5
6 B 13 -- Oberhammer Ignaz 1896 49 0.57 1.0 5.0 6.0
7 W 5 -- Demetz Rainer 2174 229 0.21 0.0 5.0 7.5
8 B 20 -- Mumelter Igor 1765 180 0.74 0.0 5.0 6.5
9 W 26 -- Rastner Wilhelm 1697 248 0.81 1.0 6.0 5.0
var = -18, PRtg=1842 1717 6.64 6.0 33.0

11 -- Forer Lorenz , K=30, Elo=1929, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Gander Eugen 1376 400 0.92 1.0 1.0 3.0
2 W 31 -- Pichler Martin 1599 330 0.88 1.0 2.0 5.0
3 B 25 -- Wieser Josef 1698 231 0.79 0.5 2.5 5.5
4 B 34 -- Innerhofer Stefan 1535 394 0.92 0.0 2.5 6.0
5 W 28 -- Goio Alessandro 1691 238 0.80 1.0 3.5 4.5
6 W 24 -- Mellauner Hartwig 1735 194 0.75 0.5 4.0 6.0
7 B 9 -- Benaglia Giovanni 1988 59 0.42 0.0 4.0 6.5
8 W 27 -- Gurschler Thomas 1694 235 0.79 0.0 4.0 6.0
9 B 38 -- Sanin Wilfried 1515 400 0.92 0.0 4.0 5.0
var = -96, PRtg=1605 1648 7.19 4.0 27.5

12 -- Seebacher Reinhard , K=30, Elo=1897, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Amico Antonino 1371 400 0.92 1.0 1.0 4.0
2 B 34 -- Innerhofer Stefan 1535 362 0.90 0.0 1.0 6.0
3 W 42 -- Engl Alexander 1457 400 0.92 1.0 2.0 4.5
4 B 32 -- Goller Bruno 1559 338 0.88 1.0 3.0 4.5
5 W 23 -- De Bettin Sergio 1735 162 0.71 1.0 4.0 6.0
6 B 7 -- Giacopelli Vincenzo 2118 221 0.22 0.0 4.0 6.5
7 W 21 -- Dallaglio Giovanni 1764 133 0.68 1.0 5.0 5.5
8 W 9 -- Benaglia Giovanni 1988 91 0.38 0.5 5.5 6.5
9 B 14 -- Fritz Josef 1877 20 0.53 1.0 6.5 5.0
var = 12, PRtg=1878 1712 6.14 6.5 32.0

13 -- Oberhammer Ignaz , K=30, Elo=1896, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Zambelli Walter 1360 400 0.92 1.0 1.0 4.0
2 W 35 -- Arnold Hans 1530 366 0.90 1.0 2.0 2.5
3 B 38 -- Sanin Wilfried 1515 381 0.91 1.0 3.0 5.0
4 W 5 -- Demetz Rainer 2174 278 0.17 0.0 3.0 7.5
5 B 22 -- Grossi Christian 1757 139 0.69 1.0 4.0 5.0
6 W 10 -- Karall Lorenz 1945 49 0.43 0.0 4.0 6.0
7 B 23 -- De Bettin Sergio 1735 161 0.71 1.0 5.0 6.0
8 W 41 -- Wieser Christoph 1458 400 0.92 1.0 6.0 5.5
9 B 1 FM Mukic Josko 2300 400 0.08 0.0 6.0 8.0
var = 9, PRtg=1878 1753 5.73 6.0 34.0

14 -- Fritz Josef , K=30, Elo=1877, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Seebacher Michael 1347 400 0.92 0.5 0.5 4.5
2 B 69 -- Kazazi Rifat 1200 400 0.92 1.0 1.5 5.0
3 W 7 -- Giacopelli Vincenzo 2118 241 0.20 0.0 1.5 6.5
4 B 58 -- Rieger Juergen 1288 400 0.92 1.0 2.5 3.0
5 W 45 -- Niedermayr Arthur 1420 400 0.92 1.0 3.5 4.0
6 B 4 -- Panjkovic Alexander 2177 300 0.15 0.0 3.5 6.5
7 W 28 -- Goio Alessandro 1691 186 0.74 1.0 4.5 4.5
8 B 57 -- Alush Morina 1300 400 0.92 0.5 5.0 5.0
9 W 12 -- Seebacher Reinhard 1897 20 0.47 0.0 5.0 6.5
var = -36, PRtg=1647 1604 6.16 5.0 27.5

15 -- Buglisi Massimo , K=30, Elo=1873, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- Vitroler Lukas 1346 400 0.92 0.0 0.0 3.0
2 W 60 -- Innerhofer Valentin 1275 400 0.92 1.0 1.0 3.0
3 B 44 -- Harrasser Jakob 1432 400 0.92 1.0 2.0 3.0
4 W 31 -- Pichler Martin 1599 274 0.83 1.0 3.0 5.0
5 B 24 -- Mellauner Hartwig 1735 138 0.69 0.5 3.5 6.0
6 W 3 -- Popa Claudio 2195 322 0.13 0.0 3.5 6.5
7 B 30 -- Gerstl Karl 1683 190 0.75 1.0 4.5 4.0
8 W 16 -- Pivovarov Michail 1845 28 0.54 0.0 4.5 5.5
9 B 27 -- Gurschler Thomas 1694 179 0.73 0.0 4.5 6.0
var = -57, PRtg=1645 1645 6.43 4.5 26.5

16 -- Pivovarov Michail , K=30, Elo=1845, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Gunsch Ferdinand 1330 400 0.92 1.0 1.0 4.0
2 B 36 -- Engl Stefan 1524 321 0.87 1.0 2.0 5.0
3 W 4 -- Panjkovic Alexander 2177 332 0.12 0.0 2.0 6.5
4 B 41 -- Wieser Christoph 1458 387 0.91 0.0 2.0 5.5
5 W 43 -- Mittermair Alois 1453 392 0.92 1.0 3.0 4.5
6 B 42 -- Engl Alexander 1457 388 0.91 0.5 3.5 4.5
7 W 51 -- Seebacher Michael 1347 400 0.92 1.0 4.5 4.5
8 B 15 -- Buglisi Massimo 1873 28 0.46 1.0 5.5 4.5
9 W 3 -- Popa Claudio 2195 350 0.11 0.0 5.5 6.5
var = -18, PRtg=1726 1646 6.14 5.5 29.0

17 -- Pichler Christoph , K=30, Elo=1837, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Steinegger Verena 1329 400 0.92 1.0 1.0 4.0
2 W 37 -- Giorgione Roberto 1523 314 0.86 1.0 2.0 3.5
3 B 1 FM Mukic Josko 2300 400 0.08 0.0 2.0 8.0
4 W 33 -- Schoepf Reinhold 1552 285 0.84 1.0 3.0 4.5
5 B 41 -- Wieser Christoph 1458 379 0.91 0.0 3.0 5.5
6 W 38 -- Sanin Wilfried 1515 322 0.87 1.0 4.0 5.0
7 B 24 -- Mellauner Hartwig 1735 102 0.64 0.0 4.0 6.0
8 W 70 -- Martinelli Carlo 1200 400 0.92 1.0 5.0 4.0
9 B 23 -- De Bettin Sergio 1735 102 0.64 0.0 5.0 6.0
var = -51, PRtg=1637 1594 6.68 5.0 29.0

18 -- Caldara Sisto , K=30, Elo=1811, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 55 -- Scarabello Graziano 1321 400 0.92 0.0 0.0 4.0
2 B 57 -- Alush Morina 1300 400 0.92 0.0 0.0 5.0
3 W 63 -- Bernardi Luciano 1200 400 0.92 1.0 1.0 3.0
4 B 53 -- Gunsch Ferdinand 1330 400 0.92 1.0 2.0 4.0
5 W 46 -- Zoeschg Herbert 1417 394 0.92 1.0 3.0 4.5
6 B 49 -- Amico Antonino 1371 400 0.92 1.0 4.0 4.0
7 W 34 -- Innerhofer Stefan 1535 276 0.83 1.0 5.0 6.0
8 B 8 -- Gatterer Matthias 2060 249 0.19 0.0 5.0 6.5
9 W 6 -- Sader Michael 2134 323 0.13 0.0 5.0 6.0
var = -51, PRtg=1562 1519 6.67 5.0 25.0

19 -- Weinberg Emanuele , K=30, Elo=1769, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 56 -- Girardelli Daniel 1318 400 0.92 0.5 0.5 2.5
2 W 58 -- Rieger Juergen 1288 400 0.92 0.0 0.5 3.0
3 B 74 -- Wieser Franz 1200 400 0.92 0.5 1.0 4.5
4 W 46 -- Zoeschg Herbert 1417 352 0.89 0.0 1.0 4.5
5 B 54 -- Steinegger Verena 1329 400 0.92 1.0 2.0 4.0
6 W 48 -- Gander Eugen 1376 393 0.92 1.0 3.0 3.0
7 B 38 -- Sanin Wilfried 1515 254 0.81 0.0 3.0 5.0
8 W 61 -- Grossi Stefano 1241 400 0.92 1.0 4.0 3.5
9 B 43 -- Mittermair Alois 1453 316 0.87 0.5 4.5 4.5
var = -108, PRtg=1349 1349 8.09 4.5 19.5

20 -- Mumelter Igor , K=30, Elo=1765, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 57 -- Alush Morina 1300 400 0.92 1.0 1.0 5.0
2 B 38 -- Sanin Wilfried 1515 250 0.81 0.0 1.0 5.0
3 W 43 -- Mittermair Alois 1453 312 0.86 1.0 2.0 4.5
4 B 49 -- Amico Antonino 1371 394 0.92 1.0 3.0 4.0
5 W 9 -- Benaglia Giovanni 1988 223 0.22 0.0 3.0 6.5
6 B 69 -- Kazazi Rifat 1200 400 0.92 1.0 4.0 5.0
7 W 6 -- Sader Michael 2134 369 0.10 1.0 5.0 6.0
8 W 10 -- Karall Lorenz 1945 180 0.26 1.0 6.0 6.0
9 B 7 -- Giacopelli Vincenzo 2118 353 0.11 0.5 6.5 6.5
var = 42, PRtg=1835 1669 5.12 6.5 31.5

21 -- Dallaglio Giovanni , K=30, Elo=1764, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 58 -- Rieger Juergen 1288 400 0.92 0.5 0.5 3.0
2 W 44 -- Harrasser Jakob 1432 332 0.88 0.5 1.0 3.0
3 B 48 -- Gander Eugen 1376 388 0.91 1.0 2.0 3.0
4 W 38 -- Sanin Wilfried 1515 249 0.81 1.0 3.0 5.0
5 B 10 -- Karall Lorenz 1945 181 0.26 0.0 3.0 6.0
6 W 52 -- Vitroler Lukas 1346 400 0.92 1.0 4.0 3.0
7 B 12 -- Seebacher Reinhard 1897 133 0.32 0.0 4.0 6.5
8 W 33 -- Schoepf Reinhold 1552 212 0.77 1.0 5.0 4.5
9 B 41 -- Wieser Christoph 1458 306 0.86 0.5 5.5 5.5
var = -33, PRtg=1614 1534 6.65 5.5 28.0

22 -- Grossi Christian , K=30, Elo=1757, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 59 -- Resch Aaron 1276 400 0.92 1.0 1.0 4.0
2 B 55 -- Scarabello Graziano 1321 400 0.92 1.0 2.0 4.0
3 W 9 -- Benaglia Giovanni 1988 231 0.21 0.0 2.0 6.5
4 B 65 -- Di Lazzaro Ralph 1200 400 0.92 1.0 3.0 4.5
5 W 13 -- Oberhammer Ignaz 1896 139 0.31 0.0 3.0 6.0
6 B 57 -- Alush Morina 1300 400 0.92 0.0 3.0 5.0
7 W 43 -- Mittermair Alois 1453 304 0.86 1.0 4.0 4.5
8 B 34 -- Innerhofer Stefan 1535 222 0.78 0.0 4.0 6.0
9 W 42 -- Engl Alexander 1457 300 0.85 1.0 5.0 4.5
var = -51, PRtg=1535 1492 6.69 5.0 27.0

23 -- De Bettin Sergio , K=30, Elo=1735, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 60 -- Innerhofer Valentin 1275 400 0.92 1.0 1.0 3.0
2 W 52 -- Vitroler Lukas 1346 389 0.91 1.0 2.0 3.0
3 B 5 -- Demetz Rainer 2174 400 0.08 0.0 2.0 7.5
4 W 69 -- Kazazi Rifat 1200 400 0.92 1.0 3.0 5.0
5 B 12 -- Seebacher Reinhard 1897 162 0.29 0.0 3.0 6.5
6 W 33 -- Schoepf Reinhold 1552 183 0.74 1.0 4.0 4.5
7 W 13 -- Oberhammer Ignaz 1896 161 0.29 0.0 4.0 6.0
8 B 36 -- Engl Stefan 1524 211 0.77 1.0 5.0 5.0
9 W 17 -- Pichler Christoph 1837 102 0.36 1.0 6.0 5.0
var = 21, PRtg=1758 1633 5.28 6.0 30.0

24 -- Mellauner Hartwig , K=30, Elo=1735, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Sader Michael 2134 399 0.08 1.0 1.0 6.0
2 W 1 FM Mukic Josko 2300 400 0.08 0.0 1.0 8.0
3 B 50 -- Zambelli Walter 1360 375 0.91 1.0 2.0 4.0
4 W 70 -- Martinelli Carlo 1200 400 0.92 1.0 3.0 4.0
5 W 15 -- Buglisi Massimo 1873 138 0.31 0.5 3.5 4.5
6 B 11 -- Forer Lorenz 1929 194 0.25 0.5 4.0 4.0
7 W 17 -- Pichler Christoph 1837 102 0.36 1.0 5.0 5.0
8 B 3 -- Popa Claudio 2195 400 0.08 0.0 5.0 6.5
9 W 57 -- Alush Morina 1300 400 0.92 1.0 6.0 5.0
var = 63, PRtg=1917 1792 3.91 6.0 30.5

25 -- Wieser Josef , K=30, Elo=1698, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 61 -- Grossi Stefano 1241 400 0.92 1.0 1.0 3.5
2 B 2 -- Bernardi Ruben 2207 400 0.08 1.0 2.0 5.0
3 W 11 -- Forer Lorenz 1929 231 0.21 0.5 2.5 4.0
4 B 7 -- Giacopelli Vincenzo 2118 400 0.08 0.0 2.5 6.5
5 B 3 -- Popa Claudio 2195 400 0.08 0.0 2.5 6.5
6 W 45 -- Niedermayr Arthur 1420 278 0.83 1.0 3.5 4.0
7 W 42 -- Engl Alexander 1457 241 0.80 1.0 4.5 4.5
8 B 6 -- Sader Michael 2134 400 0.08 0.0 4.5 6.0
9 W 32 -- Goller Bruno 1559 139 0.69 1.0 5.5 4.5
var = 51, PRtg=1887 1807 3.77 5.5 28.5

26 -- Rastner Wilhelm , K=30, Elo=1697, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 62 -- Lantschner Alexander 1208 400 0.92 1.0 1.0 2.5
2 W 3 -- Popa Claudio 2195 400 0.08 1.0 2.0 6.5
3 B 8 -- Gatterer Matthias 2060 363 0.10 0.0 2.0 6.5
4 B 2 -- Bernardi Ruben 2207 400 0.08 0.5 2.5 5.0
5 W 6 -- Sader Michael 2134 400 0.08 0.0 2.5 6.0
6 B 65 -- Di Lazzaro Ralph 1200 400 0.92 0.5 3.0 4.5
7 W 46 -- Zoeschg Herbert 1417 280 0.84 1.0 4.0 4.5
8 W 38 -- Sanin Wilfried 1515 182 0.74 1.0 5.0 5.0
9 B 10 -- Karall Lorenz 1945 248 0.19 0.0 5.0 6.0
var = 33, PRtg=1808 1765 3.95 5.0 27.0

27 -- Gurschler Thomas , K=30, Elo=1694, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 63 -- Bernardi Luciano 1200 400 0.92 1.0 1.0 3.0
2 B 4 -- Panjkovic Alexander 2177 400 0.08 0.0 1.0 6.5
3 W 45 -- Niedermayr Arthur 1420 274 0.83 0.5 1.5 4.0
4 B 51 -- Seebacher Michael 1347 347 0.89 1.0 2.5 4.5
5 W 2 -- Bernardi Ruben 2207 400 0.08 0.5 3.0 5.0
6 B 6 -- Sader Michael 2134 400 0.08 0.0 3.0 6.0
7 W 49 -- Amico Antonino 1371 323 0.87 1.0 4.0 4.0
8 B 11 -- Forer Lorenz 1929 235 0.21 1.0 5.0 4.0
9 W 15 -- Buglisi Massimo 1873 179 0.27 1.0 6.0 4.5
var = 54, PRtg=1865 1740 4.23 6.0 27.0

28 -- Goio Alessandro , K=30, Elo=1691, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 64 -- Daum Gabriel 1200 400 0.92 1.0 1.0 2.0
2 W 5 -- Demetz Rainer 2174 400 0.08 0.0 1.0 7.5
3 B 52 -- Vitroler Lukas 1346 345 0.89 1.0 2.0 3.0
4 W 3 -- Popa Claudio 2195 400 0.08 0.5 2.5 6.5
5 B 11 -- Forer Lorenz 1929 238 0.20 0.0 2.5 4.0
6 W 74 -- Wieser Franz 1200 400 0.92 1.0 3.5 4.5
7 B 14 -- Fritz Josef 1877 186 0.26 0.0 3.5 5.0
8 B 42 -- Engl Alexander 1457 234 0.79 0.0 3.5 4.5
9 W 47 -- Saxl Alexander 1383 308 0.86 1.0 4.5 3.5
var = -15, PRtg=1640 1640 5.00 4.5 24.0

29 -- Waldhart Helmut , K=30, Elo=1690, ID=0
26. Kalterer Osterturnier 2011, Kaltern/Suedtirol, 25/04/2011, 25/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 65 -- Di Lazzaro Ralph 1200 400 0.92 1.0 1.0 4.5
2 B 9 -- Benaglia Giovanni 1988 298 0.15 0.0 1.0 6.5
3 W 49 -- Amico Antonino 1371 319 0.87 0.0 1.0 4.0
4 B 55 -- Scarabello Graziano 1321 369 0.90 1.0 2.0 4.0
5 W 57 -- Alush Morina 1300 390 0.91 0.0 2.0 5.0
