26. Kalterer Osterturnier 2011

Standing at round 9
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 8.0 1 FM Mukic Josko 2300 2227 CRO 50.00 53.50 1876.44
2 7.5 5 -- Demetz Rainer 2174 2204 ITA 50.00 54.50 1930.56
3 6.5 4 -- Panjkovic Alexander 2177 2039 ITA 50.50 55.00 1872.56
4 6.5 8 -- Gatterer Matthias 2060 2096 ITA 49.00 53.00 1929.78
5 6.5 9 -- Benaglia Giovanni 1988 2054 ITA 48.50 52.50 1888.00
6 6.5 7 -- Giacopelli Vincenzo 2118 1990 ITA 47.00 49.50 1824.00
7 6.5 12 -- Seebacher Reinhard 1897 1878 ITA 44.50 48.50 1711.56
8 6.5 20 -- Mumelter Igor 1765 1835 ITA 44.50 48.50 1669.33
9 6.5 3 -- Popa Claudio 2195 1898 ITA 43.00 46.00 1732.22
10 6.0 13 -- Oberhammer Ignaz 1896 1878 ITA 47.00 49.50 1752.67
11 6.0 34 -- Innerhofer Stefan 1535 1959 ITA 45.00 49.00 1833.78
12 6.0 10 -- Karall Lorenz 1945 1842 AUT 45.00 48.50 1717.33
13 6.0 6 -- Sader Michael 2134 1746 ITA 44.00 47.50 1620.89
14 6.0 24 -- Mellauner Hartwig 1735 1917 ITA 43.00 47.00 1792.00
15 6.0 23 -- De Bettin Sergio 1735 1758 ITA 42.50 45.50 1633.44
16 6.0 27 -- Gurschler Thomas 1694 1865 ITA 38.50 41.50 1739.78
17 5.5 41 -- Wieser Christoph 1458 1923 ITA 47.00 49.00 1842.56
18 5.5 16 -- Pivovarov Michail 1845 1726 RUS 41.50 45.50 1646.00
19 5.5 25 -- Wieser Josef 1698 1887 ITA 41.00 44.50 1806.67
20 5.5 21 -- Dallaglio Giovanni 1764 1614 ITA 36.50 39.50 1534.33
21 5.0 26 -- Rastner Wilhelm 1697 1808 ITA 44.00 46.50 1764.56
22 5.0 17 -- Pichler Christoph 1837 1637 ITA 43.00 46.50 1594.11
23 5.0 14 -- Fritz Josef 1877 1647 AUT 42.50 45.50 1604.22
24 5.0 57 -- Alush Morina 1300 1812 ITA 42.00 44.50 1769.33
25 5.0 22 -- Grossi Christian 1757 1535 ITA 41.00 45.00 1491.78
26 5.0 38 -- Sanin Wilfried 1515 1716 ITA 41.00 44.00 1673.00
27 5.0 18 -- Caldara Sisto 1811 1562 ITA 40.00 43.00 1518.67
28 5.0 69 -- Kazazi Rifat 1200 1669 ITA 39.50 42.50 1626.00
29 5.0 2 -- Bernardi Ruben 2207 1595 ITA 39.50 42.50 1552.11
30 5.0 29 -- Waldhart Helmut 1690 1439 AUT 37.00 40.00 1395.89
31 5.0 36 -- Engl Stefan 1524 1442 ITA 34.50 37.50 1399.33
32 5.0 31 -- Pichler Martin 1599 1558 ITA 34.50 34.50 1514.56
33 4.5 42 -- Engl Alexander 1457 1644 ITA 41.50 44.50 1643.78
34 4.5 43 -- Mittermair Alois 1453 1583 ITA 40.00 42.50 1583.11
35 4.5 33 -- Schoepf Reinhold 1552 1441 ITA 39.50 43.00 1441.11
36 4.5 15 -- Buglisi Massimo 1873 1645 ITA 39.00 42.00 1644.89
37 4.5 46 -- Zoeschg Herbert 1417 1576 ITA 39.00 39.00 1575.89
38 4.5 28 -- Goio Alessandro 1691 1640 ITA 38.50 40.50 1640.11
39 4.5 51 -- Seebacher Michael 1347 1663 ITA 36.50 39.00 1662.89
40 4.5 32 -- Goller Bruno 1559 1471 ITA 35.50 36.50 1471.33
41 4.5 74 -- Wieser Franz 1200 1496 ITA 34.00 37.00 1496.33
42 4.5 65 -- Di Lazzaro Ralph 1200 1558 ITA 34.00 36.50 1558.22
43 4.5 19 -- Weinberg Emanuele 1769 1349 ITA 32.00 34.50 1348.56
44 4.0 11 -- Forer Lorenz 1929 1605 ITA 44.50 47.50 1647.89
45 4.0 49 -- Amico Antonino 1371 1585 ITA 42.00 45.00 1628.33
46 4.0 45 -- Niedermayr Arthur 1420 1546 ITA 39.50 40.50 1589.11
47 4.0 30 -- Gerstl Karl 1683 1579 ITA 39.00 43.00 1621.56
48 4.0 70 -- Martinelli Carlo 1200 1520 ITA 38.50 41.50 1563.11
49 4.0 53 -- Gunsch Ferdinand 1330 1395 ITA 34.50 35.50 1437.78
50 4.0 50 -- Zambelli Walter 1360 1437 ITA 34.00 37.00 1480.33
51 4.0 55 -- Scarabello Graziano 1321 1494 ITA 34.00 36.00 1537.11
52 4.0 59 -- Resch Aaron 1276 1368 ITA 31.50 34.00 1411.44
53 4.0 54 -- Steinegger Verena 1329 1425 ITA 30.50 32.50 1467.56
54 4.0 66 -- Felder Wolfgang 1200 1316 ITA 29.00 30.00 1359.11
55 3.5 47 -- Saxl Alexander 1383 1379 ITA 35.00 38.00 1459.22
56 3.5 37 -- Giorgione Roberto 1523 1252 ITA 34.50 37.00 1332.22
57 3.5 61 -- Grossi Stefano 1241 1406 ITA 33.00 36.00 1485.67
58 3.5 39 -- Bruno Giuseppe 1486 1341 AUT 32.00 34.00 1421.11
59 3.0 52 -- Vitroler Lukas 1346 1501 ITA 39.00 42.00 1625.78
60 3.0 58 -- Rieger Juergen 1288 1446 ITA 35.00 38.00 1570.67
61 3.0 44 -- Harrasser Jakob 1432 1348 ITA 35.00 37.50 1472.78
62 3.0 48 -- Gander Eugen 1376 1350 ITA 35.00 35.00 1475.44
63 3.0 40 -- Lantschner Carmen 1475 1352 ITA 34.50 37.00 1476.56
64 3.0 60 -- Innerhofer Valentin 1275 1262 ITA 30.00 30.00 1387.22
65 3.0 63 -- Bernardi Luciano 1200 1283 ITA 29.00 29.00 1408.00
66 3.0 71 -- Norbury Felix 1200 1225 ITA 28.50 30.50 1349.56
67 3.0 73 -- Prinoth Gabriel 1200 1220 ITA 28.00 29.00 1345.44
68 3.0 72 -- Perathoner Christine 1200 1143 ITA 25.50 25.50 1267.89
69 2.5 35 -- Arnold Hans 1530 1220 AUT 32.50 35.00 1386.44
70 2.5 56 -- Girardelli Daniel 1318 1261 ITA 31.00 31.00 1426.67
71 2.5 62 -- Lantschner Alexander 1208 1290 ITA 29.50 32.00 1456.33
72 2.0 64 -- Daum Gabriel 1200 1123 ITA 28.50 28.50 1342.78
73 1.0 68 -- Kasslatter Matthias 1200 928 ITA 27.50 27.50 1278.78
74 0.0 67 -- Giacopelli Giulia 1200 509 GER 26.00 27.00 1309.44

Generated by Vega