Cartellini Nazionali

1 Bertagnolli Alexande, K=30, Elo=2318, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Matei Cristian Mihai 1596 400 0.92 1.0 1.0 3.0
2 W 25 Autino Massimiliano 1867 400 0.92 1.0 2.0 5.0
3 B 27 Mumelter Igor 1792 400 0.92 1.0 3.0 5.5
4 W 6 Demetz Rainer 2172 146 0.70 1.0 4.0 6.0
5 B 4 Spornberger Maximili 2203 115 0.66 0.5 4.5 8.0
6 W 2 Mukic Josko 2281 37 0.55 0.5 5.0 7.5
7 B 15 Billio Atto 2007 311 0.86 1.0 6.0 7.0
8 W 10 Paltrinieri Nicholas 2107 211 0.77 0.0 6.0 7.0
9 B 12 Gatterer Matthias 2066 252 0.81 1.0 7.0 6.0
var = -3, PRtg=2230 2010 7.11 7.0 38.5

2 Mukic Josko , K=30, Elo=2281, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Oberhammer Guenther 1589 400 0.92 1.0 1.0 4.5
2 B 26 Pichler Christoph 1841 400 0.92 1.0 2.0 5.5
3 W 15 Billio Atto 2007 274 0.83 1.0 3.0 7.0
4 B 35 De Bettin Sergio 1708 400 0.92 1.0 4.0 5.5
5 W 10 Paltrinieri Nicholas 2107 174 0.73 1.0 5.0 7.0
6 B 1 Bertagnolli Alexande 2318 37 0.45 0.5 5.5 7.0
7 W 4 Spornberger Maximili 2203 78 0.61 0.5 6.0 8.0
8 B 11 Kranebitter Gerhard 2081 200 0.76 1.0 7.0 6.0
9 W 3 Urankar Hans-Peter 2231 50 0.57 0.5 7.5 6.5
var = 24, PRtg=2282 2009 6.71 7.5 41.0

3 Urankar Hans-Peter , K=30, Elo=2231, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Sparber Werner 1578 400 0.92 1.0 1.0 5.0
2 W 27 Mumelter Igor 1792 400 0.92 0.0 1.0 5.5
3 B 41 Fauster Guenther 1613 400 0.92 1.0 2.0 4.0
4 W 29 Matei Cristian 1745 400 0.92 1.0 3.0 4.5
5 W 21 j Teutsch Alexander 1915 316 0.87 0.5 3.5 6.5
6 B 24 Babinetz Rainer 1889 342 0.88 0.5 4.0 5.5
7 B 19 Buglisi Massimo 1926 305 0.86 1.0 5.0 5.0
8 W 16 Steger Gerhard 2003 228 0.79 1.0 6.0 6.0
9 B 2 Mukic Josko 2281 50 0.43 0.5 6.5 7.5
var = -30, PRtg=2026 1860 7.51 6.5 32.0

4 Spornberger Maximili, K=30, Elo=2203, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 fj Lantschner Carmen 1564 400 0.92 1.0 1.0 4.5
2 B 28 Grossi Christian 1782 400 0.92 1.0 2.0 5.0
3 W 22 Zammarchi Massimo 1904 299 0.85 1.0 3.0 4.5
4 B 52 Innerhofer Stefan 1509 400 0.92 1.0 4.0 4.0
5 W 1 Bertagnolli Alexande 2318 115 0.34 0.5 4.5 7.0
6 B 33 Pichler Klaus 1721 400 0.92 1.0 5.5 6.5
7 B 2 Mukic Josko 2281 78 0.39 0.5 6.0 7.5
8 W 21 j Teutsch Alexander 1915 288 0.84 1.0 7.0 6.5
9 B 10 Paltrinieri Nicholas 2107 96 0.63 1.0 8.0 7.0
var = 39, PRtg=2251 1900 6.73 8.0 41.0

5 Panjkovic Alexandar , K=30, Elo=2176, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Engl Stefan 1534 400 0.92 1.0 1.0 5.0
2 W 29 Matei Cristian 1745 400 0.92 0.5 1.5 4.5
3 B 35 De Bettin Sergio 1708 400 0.92 0.0 1.5 5.5
4 W 41 Fauster Guenther 1613 400 0.92 0.5 2.0 4.0
5 B 46 Sparber Werner 1578 400 0.92 0.0 2.0 5.0
6 W 57 Engl Alexander 1466 400 0.92 1.0 3.0 5.0
7 B 49 Mittermair Alois 1532 400 0.92 1.0 4.0 4.0
8 W 43 j Resch Aaron 1597 400 0.92 1.0 5.0 4.0
9 B 19 Buglisi Massimo 1926 250 0.81 1.0 6.0 5.0
var = -66, PRtg=1758 1633 8.17 6.0 26.0

6 Demetz Rainer , K=30, Elo=2172, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 50 Arnold Hans 1530 400 0.92 1.0 1.0 3.5
2 B 32 Rastner Wilhelm 1734 400 0.92 1.0 2.0 5.0
3 W 24 Babinetz Rainer 1889 283 0.84 1.0 3.0 5.5
4 B 1 Bertagnolli Alexande 2318 146 0.30 0.0 3.0 7.0
5 W 22 Zammarchi Massimo 1904 268 0.83 1.0 4.0 4.5
6 B 26 Pichler Christoph 1841 331 0.88 0.0 4.0 5.5
7 W 17 Oberhammer Ignaz 1944 228 0.79 1.0 5.0 6.5
8 B 18 Karall Lorenz 1932 240 0.80 1.0 6.0 6.0
9 W 15 Billio Atto 2007 165 0.72 0.0 6.0 7.0
var = -30, PRtg=2025 1900 7.00 6.0 34.0

7 Vrban Damir , K=30, Elo=2152, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 51 Sanin Wilfried 1525 400 0.92 1.0 1.0 4.0
2 W 31 Mellauner Hartwig 1735 400 0.92 0.5 1.5 4.0
3 B 29 Matei Cristian 1745 400 0.92 0.5 2.0 4.5
4 W 27 Mumelter Igor 1792 360 0.90 0.5 2.5 5.5
5 W 54 Gurschler Markus 1499 400 0.92 1.0 3.5 4.5
6 B 17 Oberhammer Ignaz 1944 208 0.77 0.0 3.5 6.5
7 W 34 Waldhart Helmuth 1717 400 0.92 1.0 4.5 4.5
8 B 33 Pichler Klaus 1721 400 0.92 0.5 5.0 6.5
9 W 26 Pichler Christoph 1841 311 0.86 0.5 5.5 5.5
var = -75, PRtg=1804 1724 8.05 5.5 29.0

8 Sader Michael , K=30, Elo=2146, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 52 Innerhofer Stefan 1509 400 0.92 0.0 0.0 4.0
2 B 65 Ungerer Albert 1409 400 0.92 1.0 1.0 3.0
3 W 47 fj Lantschner Carmen 1564 400 0.92 1.0 2.0 4.5
4 B 28 Grossi Christian 1782 364 0.90 1.0 3.0 5.0
5 W 24 Babinetz Rainer 1889 257 0.82 0.0 3.0 5.5
6 B 21 j Teutsch Alexander 1915 231 0.79 0.0 3.0 6.5
7 W 54 Gurschler Markus 1499 400 0.92 1.0 4.0 4.5
8 B 41 Fauster Guenther 1613 400 0.92 1.0 5.0 4.0
9 W 32 Rastner Wilhelm 1734 400 0.92 1.0 6.0 5.0
var = -60, PRtg=1782 1657 8.03 6.0 27.0

9 Bernardi Ruben , K=30, Elo=2108, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 53 j Sheikh Mohammed Zann 1502 400 0.92 1.0 1.0 3.5
2 W 33 Pichler Klaus 1721 387 0.91 0.0 1.0 6.5
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = -24, PRtg=1612 1612 1.83 1.0 9.0

10 Paltrinieri Nicholas, K=30, Elo=2107, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 54 Gurschler Markus 1499 400 0.92 1.0 1.0 4.5
2 B 34 Waldhart Helmuth 1717 390 0.91 1.0 2.0 4.5
3 W 36 j Wieser Christoph 1682 400 0.92 1.0 3.0 5.0
4 B 13 j Spornberger Andre 2046 61 0.58 1.0 4.0 5.5
5 B 2 Mukic Josko 2281 174 0.27 0.0 4.0 7.5
6 W 18 Karall Lorenz 1932 175 0.73 1.0 5.0 6.0
7 W 26 Pichler Christoph 1841 266 0.82 1.0 6.0 5.5
8 B 1 Bertagnolli Alexande 2318 211 0.23 1.0 7.0 7.0
9 W 4 Spornberger Maximili 2203 96 0.37 0.0 7.0 8.0
var = 39, PRtg=2167 1947 5.75 7.0 39.0

11 Kranebitter Gerhard , K=30, Elo=2081, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 55 Niedermayr Arthur 1488 400 0.92 1.0 1.0 4.0
2 W 35 De Bettin Sergio 1708 373 0.90 0.0 1.0 5.5
3 B 46 Sparber Werner 1578 400 0.92 1.0 2.0 5.0
4 W 37 Mairhofer Rene 1681 400 0.92 1.0 3.0 4.5
5 B 33 Pichler Klaus 1721 360 0.90 0.0 3.0 6.5
6 W 43 j Resch Aaron 1597 400 0.92 1.0 4.0 4.0
7 B 25 Autino Massimiliano 1867 214 0.77 1.0 5.0 5.0
8 W 2 Mukic Josko 2281 200 0.24 0.0 5.0 7.5
9 B 59 Giorgione Roberto 1450 400 0.92 1.0 6.0 5.0
var = -42, PRtg=1833 1708 7.41 6.0 30.0

12 Gatterer Matthias , K=30, Elo=2066, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 56 De Polzer Manfredi 1471 400 0.92 1.0 1.0 3.0
2 B 36 j Wieser Christoph 1682 384 0.91 0.0 1.0 5.0
3 W 50 Arnold Hans 1530 400 0.92 1.0 2.0 3.5
4 B 34 Waldhart Helmuth 1717 349 0.89 0.5 2.5 4.5
5 W 87 Wieser Franz 1200 400 0.92 1.0 3.5 3.0
6 B 20 Kofler Thomas 1920 146 0.70 1.0 4.5 3.5
7 W 33 Pichler Klaus 1721 345 0.89 0.5 5.0 6.5
8 B 26 Pichler Christoph 1841 225 0.78 1.0 6.0 5.5
9 W 1 Bertagnolli Alexande 2318 252 0.19 0.0 6.0 7.0
var = -33, PRtg=1836 1711 7.12 6.0 31.5

13 j Spornberger Andre , K=30, Elo=2046, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 57 Engl Alexander 1466 400 0.92 1.0 1.0 5.0
2 W 37 Mairhofer Rene 1681 365 0.90 1.0 2.0 4.5
3 B 33 Pichler Klaus 1721 325 0.87 0.5 2.5 6.5
4 W 10 Paltrinieri Nicholas 2107 61 0.42 0.0 2.5 7.0
5 B 61 Colic Dragan 1440 400 0.92 0.5 3.0 6.0
6 W 46 Sparber Werner 1578 400 0.92 1.0 4.0 5.0
7 B 35 De Bettin Sergio 1708 338 0.88 0.5 4.5 5.5
8 W 27 Mumelter Igor 1792 254 0.81 1.0 5.5 5.5
9 B 21 j Teutsch Alexander 1915 131 0.68 0.0 5.5 6.5
var = -54, PRtg=1792 1712 7.32 5.5 30.5

14 Muehlbacher Bernhard, K=30, Elo=2022, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 58 Zoeschg Herbert 1455 400 0.92 1.0 1.0 5.0
2 B 38 Carrozza Gregorio 1676 346 0.89 1.0 2.0 5.0
3 W 52 Innerhofer Stefan 1509 400 0.92 0.0 2.0 4.0
4 B 36 j Wieser Christoph 1682 340 0.88 1.0 3.0 5.0
5 W 26 Pichler Christoph 1841 181 0.74 0.0 3.0 5.5
6 B 37 Mairhofer Rene 1681 341 0.88 0.5 3.5 4.5
7 W 40 Innerhofer Hannes 1654 368 0.90 1.0 4.5 4.5
8 B 29 Matei Cristian 1745 277 0.83 1.0 5.5 4.5
9 W 33 Pichler Klaus 1721 301 0.85 0.0 5.5 6.5
var = -69, PRtg=1743 1663 7.81 5.5 30.0

15 Billio Atto , K=30, Elo=2007, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 59 Giorgione Roberto 1450 400 0.92 1.0 1.0 5.0
2 W 39 Dallaglio Giovanni 1672 335 0.88 1.0 2.0 5.5
3 B 2 Mukic Josko 2281 274 0.17 0.0 2.0 7.5
4 W 43 j Resch Aaron 1597 400 0.92 1.0 3.0 4.0
5 B 25 Autino Massimiliano 1867 140 0.69 1.0 4.0 5.0
6 W 35 De Bettin Sergio 1708 299 0.85 1.0 5.0 5.5
7 W 1 Bertagnolli Alexande 2318 311 0.14 0.0 5.0 7.0
8 B 48 Engl Stefan 1534 400 0.92 1.0 6.0 5.0
9 B 6 Demetz Rainer 2172 165 0.28 1.0 7.0 6.0
var = 36, PRtg=2064 1844 5.77 7.0 35.0

16 Steger Gerhard , K=30, Elo=2003, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 60 Harrasser Jakob 1441 400 0.92 0.5 0.5 4.0
2 B 17 Oberhammer Ignaz 1944 59 0.58 1.0 1.5 6.5
3 W 31 Mellauner Hartwig 1735 268 0.83 1.0 2.5 4.0
4 B 21 j Teutsch Alexander 1915 88 0.62 0.5 3.0 6.5
5 W 35 De Bettin Sergio 1708 295 0.85 0.0 3.0 5.5
6 B 36 j Wieser Christoph 1682 321 0.87 1.0 4.0 5.0
7 W 30 Filosi Gianluigi 1744 259 0.82 1.0 5.0 4.0
8 B 3 Urankar Hans-Peter 2231 228 0.21 0.0 5.0 6.5
9 W 48 Engl Stefan 1534 400 0.92 1.0 6.0 5.0
var = -18, PRtg=1895 1770 6.62 6.0 30.5

17 Oberhammer Ignaz , K=30, Elo=1944, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 61 Colic Dragan 1440 400 0.92 0.5 0.5 6.0
2 W 16 Steger Gerhard 2003 59 0.42 0.0 0.5 6.0
3 B 74 Morina Alush 1302 400 0.92 1.0 1.5 4.0
4 W 53 j Sheikh Mohammed Zann 1502 400 0.92 1.0 2.5 3.5
5 B 27 Mumelter Igor 1792 152 0.70 1.0 3.5 5.5
6 W 7 Vrban Damir 2152 208 0.23 1.0 4.5 5.5
7 B 6 Demetz Rainer 2172 228 0.21 0.0 4.5 6.0
8 W 35 De Bettin Sergio 1708 236 0.80 1.0 5.5 5.5
9 B 24 Babinetz Rainer 1889 55 0.58 1.0 6.5 5.5
var = 24, PRtg=1939 1773 5.70 6.5 29.5

18 Karall Lorenz , K=30, Elo=1932, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 66 j Pasieczny Karol 1395 400 0.92 1.0 1.0 3.0
3 B 48 Engl Stefan 1534 398 0.92 1.0 2.0 5.0
4 W 39 Dallaglio Giovanni 1672 260 0.82 1.0 3.0 5.5
5 B 52 Innerhofer Stefan 1509 400 0.92 1.0 4.0 4.0
6 B 10 Paltrinieri Nicholas 2107 175 0.27 0.0 4.0 7.0
7 W 32 Rastner Wilhelm 1734 198 0.76 1.0 5.0 5.0
8 W 6 Demetz Rainer 2172 240 0.20 0.0 5.0 6.0
9 B 25 Autino Massimiliano 1867 65 0.59 1.0 6.0 5.0
var = 18, PRtg=1942 1749 5.40 6.0 30.0

19 Buglisi Massimo , K=30, Elo=1926, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 62 Sheikh Mohammed Shah 1440 400 0.92 1.0 1.0 4.0
2 B 40 Innerhofer Hannes 1654 272 0.83 0.5 1.5 4.5
3 W 42 Gruber Martin 1602 324 0.87 0.5 2.0 4.5
4 B 54 Gurschler Markus 1499 400 0.92 0.0 2.0 4.5
5 W 34 Waldhart Helmuth 1717 209 0.77 1.0 3.0 4.5
6 B 58 Zoeschg Herbert 1455 400 0.92 1.0 4.0 5.0
7 W 3 Urankar Hans-Peter 2231 305 0.14 0.0 4.0 6.5
8 B 46 Sparber Werner 1578 348 0.89 1.0 5.0 5.0
9 W 5 Panjkovic Alexandar 2176 250 0.19 0.0 5.0 6.0
var = -42, PRtg=1749 1706 6.45 5.0 27.5

20 Kofler Thomas , K=30, Elo=1920, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Paltrinieri Mario 1420 400 0.92 1.0 1.0 2.0
2 W 41 Fauster Guenther 1613 307 0.86 0.5 1.5 4.0
3 B 61 Colic Dragan 1440 400 0.92 1.0 2.5 6.0
4 W 33 Pichler Klaus 1721 199 0.76 0.0 2.5 6.5
5 B 60 Harrasser Jakob 1441 400 0.92 1.0 3.5 4.0
6 W 12 Gatterer Matthias 2066 146 0.30 0.0 3.5 6.0
7 B 48 Engl Stefan 1534 386 0.91 0.0 3.5 5.0
8 W 39 Dallaglio Giovanni 1672 248 0.81 0.0 3.5 5.5
9 B 42 Gruber Martin 1602 318 0.87 0.0 3.5 4.5
var = -114, PRtg=1532 1612 7.27 3.5 25.0

21 j Teutsch Alexander , K=30, Elo=1915, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Ungerer Albert 1409 400 0.92 1.0 1.0 3.0
2 B 42 Gruber Martin 1602 313 0.86 0.5 1.5 4.5
3 W 40 Innerhofer Hannes 1654 261 0.82 1.0 2.5 4.5
4 W 16 Steger Gerhard 2003 88 0.38 0.5 3.0 6.0
5 B 3 Urankar Hans-Peter 2231 316 0.13 0.5 3.5 6.5
6 W 8 Sader Michael 2146 231 0.21 1.0 4.5 6.0
7 B 24 Babinetz Rainer 1889 26 0.54 1.0 5.5 5.5
8 B 4 Spornberger Maximili 2203 288 0.16 0.0 5.5 8.0
9 W 13 j Spornberger Andre 2046 131 0.32 1.0 6.5 5.5
var = 66, PRtg=2075 1909 4.34 6.5 33.5

22 Zammarchi Massimo , K=30, Elo=1904, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 j Pasieczny Karol 1395 400 0.92 1.0 1.0 3.0
2 W 43 j Resch Aaron 1597 307 0.86 1.0 2.0 4.0
3 B 4 Spornberger Maximili 2203 299 0.15 0.0 2.0 8.0
4 W 55 Niedermayr Arthur 1488 400 0.92 1.0 3.0 4.0
5 B 6 Demetz Rainer 2172 268 0.17 0.0 3.0 6.0
6 W 48 Engl Stefan 1534 370 0.90 0.0 3.0 5.0
7 B 52 Innerhofer Stefan 1509 395 0.92 0.0 3.0 4.0
8 W 60 Harrasser Jakob 1441 400 0.92 1.0 4.0 4.0
9 B 45 Oberhammer Guenther 1589 315 0.86 0.5 4.5 4.5
var = -63, PRtg=1659 1659 6.62 4.5 25.5

23 Matei Bogdan Stefan , K=30, Elo=1897, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Lantschner Alexander 1391 400 0.92 1.0 1.0 3.0
2 B 52 Innerhofer Stefan 1509 388 0.91 0.0 1.0 4.0
3 W 54 Gurschler Markus 1499 398 0.92 0.0 1.0 4.5
4 B 58 Zoeschg Herbert 1455 400 0.92 0.0 1.0 5.0
5 W 73 Senoner Siegfried 1303 400 0.92 0.5 1.5 3.0
6 B 50 Arnold Hans 1530 367 0.90 0.5 2.0 3.5
7 W 66 j Pasieczny Karol 1395 400 0.92 1.0 3.0 3.0
8 B 68 Saxl Alexander 1386 400 0.92 1.0 4.0 3.0
9 W 46 Sparber Werner 1578 319 0.87 0.0 4.0 5.0
var = -126, PRtg=1407 1450 8.20 4.0 18.5

24 Babinetz Rainer , K=30, Elo=1889, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Saxl Alexander 1386 400 0.92 1.0 1.0 3.0
2 W 74 Morina Alush 1302 400 0.92 1.0 2.0 4.0
3 B 6 Demetz Rainer 2172 283 0.16 0.0 2.0 6.0
4 W 59 Giorgione Roberto 1450 400 0.92 1.0 3.0 5.0
5 B 8 Sader Michael 2146 257 0.18 1.0 4.0 6.0
6 W 3 Urankar Hans-Peter 2231 342 0.12 0.5 4.5 6.5
7 W 21 j Teutsch Alexander 1915 26 0.46 0.0 4.5 6.5
8 B 63 j Olivetti Davide 1435 400 0.92 1.0 5.5 4.5
9 W 17 Oberhammer Ignaz 1944 55 0.42 0.0 5.5 6.5
var = 15, PRtg=1856 1776 5.02 5.5 32.0

25 Autino Massimiliano , K=30, Elo=1867, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Zambelli Walter 1382 400 0.92 1.0 1.0 3.0
2 B 1 Bertagnolli Alexande 2318 400 0.08 0.0 1.0 7.0
3 W 56 De Polzer Manfredi 1471 396 0.92 1.0 2.0 3.0
4 B 42 Gruber Martin 1602 265 0.82 1.0 3.0 4.5
5 W 15 Billio Atto 2007 140 0.31 0.0 3.0 7.0
6 B 54 Gurschler Markus 1499 368 0.90 1.0 4.0 4.5
7 W 11 Kranebitter Gerhard 2081 214 0.23 0.0 4.0 6.0
8 B 58 Zoeschg Herbert 1455 400 0.92 1.0 5.0 5.0
9 W 18 Karall Lorenz 1932 65 0.41 0.0 5.0 6.0
var = -15, PRtg=1793 1750 5.51 5.0 28.0

26 Pichler Christoph , K=30, Elo=1841, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 f Anrather Eva 1362 400 0.92 1.0 1.0 4.0
2 W 2 Mukic Josko 2281 400 0.08 0.0 1.0 7.5
3 B 49 Mittermair Alois 1532 309 0.86 1.0 2.0 4.0
4 W 63 j Olivetti Davide 1435 400 0.92 1.0 3.0 4.5
5 B 14 Muehlbacher Bernhard 2022 181 0.26 1.0 4.0 5.5
6 W 6 Demetz Rainer 2172 331 0.12 1.0 5.0 6.0
7 B 10 Paltrinieri Nicholas 2107 266 0.18 0.0 5.0 7.0
8 W 12 Gatterer Matthias 2066 225 0.22 0.0 5.0 6.0
9 B 7 Vrban Damir 2152 311 0.14 0.5 5.5 5.5
var = 54, PRtg=1983 1903 3.70 5.5 31.5

27 Mumelter Igor , K=30, Elo=1792, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 j Mair Stefan 1360 400 0.92 1.0 1.0 4.0
2 B 3 Urankar Hans-Peter 2231 400 0.08 1.0 2.0 6.5
3 W 1 Bertagnolli Alexande 2318 400 0.08 0.0 2.0 7.0
4 B 7 Vrban Damir 2152 360 0.10 0.5 2.5 5.5
5 W 17 Oberhammer Ignaz 1944 152 0.30 0.0 2.5 6.5
6 B 60 Harrasser Jakob 1441 351 0.89 1.0 3.5 4.0
7 W 37 Mairhofer Rene 1681 111 0.65 1.0 4.5 4.5
8 B 13 j Spornberger Andre 2046 254 0.19 0.0 4.5 5.5
9 W 40 Innerhofer Hannes 1654 138 0.69 1.0 5.5 4.5
var = 48, PRtg=1950 1870 3.90 5.5 28.0

28 Grossi Christian , K=30, Elo=1782, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 72 Craffonara Peter 1341 400 0.92 1.0 1.0 3.5
2 W 4 Spornberger Maximili 2203 400 0.08 0.0 1.0 8.0
3 B 51 Sanin Wilfried 1525 257 0.82 1.0 2.0 4.0
4 W 8 Sader Michael 2146 364 0.10 0.0 2.0 6.0
5 B 48 Engl Stefan 1534 248 0.81 0.0 2.0 5.0
6 W 59 Giorgione Roberto 1450 332 0.88 0.0 2.0 5.0
7 B 70 f Anrather Eva 1362 400 0.92 1.0 3.0 4.0
8 W 71 j Mair Stefan 1360 400 0.92 1.0 4.0 4.0
9 B 49 Mittermair Alois 1532 250 0.81 1.0 5.0 4.0
var = -39, PRtg=1649 1606 6.26 5.0 22.0

29 Matei Cristian , K=30, Elo=1745, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 73 Senoner Siegfried 1303 400 0.92 1.0 1.0 3.0
2 B 5 Panjkovic Alexandar 2176 400 0.08 0.5 1.5 6.0
3 W 7 Vrban Damir 2152 400 0.08 0.5 2.0 5.5
4 B 3 Urankar Hans-Peter 2231 400 0.08 0.0 2.0 6.5
5 W 55 Niedermayr Arthur 1488 257 0.82 1.0 3.0 4.0
6 B 63 j Olivetti Davide 1435 310 0.86 0.5 3.5 4.5
7 W 42 Gruber Martin 1602 143 0.69 1.0 4.5 4.5
8 W 14 Muehlbacher Bernhard 2022 277 0.17 0.0 4.5 5.5
9 B 61 Colic Dragan 1440 305 0.86 0.0 4.5 6.0
var = -3, PRtg=1761 1761 4.56 4.5 26.5

30 Filosi Gianluigi , K=30, Elo=1744, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Morina Alush 1302 400 0.92 0.0 0.0 4.0
2 W 68 Saxl Alexander 1386 358 0.90 1.0 1.0 3.0
3 B 53 j Sheikh Mohammed Zann 1502 242 0.80 0.5 1.5 3.5
4 B 87 Wieser Franz 1200 400 0.92 0.5 2.0 3.0
5 W 56 De Polzer Manfredi 1471 273 0.83 1.0 3.0 3.0
6 W 52 Innerhofer Stefan 1509 235 0.79 1.0 4.0 4.0
7 B 16 Steger Gerhard 2003 259 0.18 0.0 4.0 6.0
8 W 59 Giorgione Roberto 1450 294 0.85 0.0 4.0 5.0
9 B 57 Engl Alexander 1466 278 0.83 0.0 4.0 5.0
var = -90, PRtg=1434 1477 7.02 4.0 23.5

31 Mellauner Hartwig , K=30, Elo=1735, ID=0
27. Kalterer Osterturnier 2012, Kaltern/Suedtirol, 09/04/2012, 09/04/2012
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
