Cartellini Nazionali

1 -- Kainrath Rainer , K=30, Elo=1308, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 2 -- Steinegger Siegfried 1250 58 0.58 1.0 1.0 5.0
3 B 3 -- Casadio Lorenzo 1616 308 0.14 0.0 1.0 10.0
4 W 4 -- Morandell Martin 1200 108 0.65 1.0 2.0 3.5
5 B 5 -- Leimgruber Erich 1715 400 0.08 0.0 2.0 8.5
6 W 6 -- Plunger Karl 1206 102 0.64 1.0 3.0 3.5
7 B 7 -- Misterka Helmut 1241 67 0.59 0.5 3.5 6.5
8 -- 8 not played 1200 -- -- 1.0 4.5 0.0
9 B 9 -- Giuliani Ferdinando 1200 108 0.65 0.0 4.5 2.5
10 -- 10 not played 1411 -- -- 1.0 5.5 0.0
11 B 11 -- De Polzer Manfredi 1434 126 0.33 0.0 5.5 7.5
12 W 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 5.5 11.0
13 B 13 -- Spitaler David 1534 226 0.21 1.0 6.5 9.5
var = 18, PRtg=1394 1430 3.95 6.5 0.0

2 -- Steinegger Siegfried, K=30, Elo=1250, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- Spitaler David 1534 284 0.16 0.0 0.0 9.5
2 B 1 -- Kainrath Rainer 1308 58 0.42 0.0 0.0 6.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 W 3 -- Casadio Lorenzo 1616 366 0.10 0.0 0.0 10.0
5 B 4 -- Morandell Martin 1200 50 0.57 1.0 1.0 3.5
6 W 5 -- Leimgruber Erich 1715 400 0.08 0.0 1.0 8.5
7 B 6 -- Plunger Karl 1206 44 0.56 1.0 2.0 3.5
8 W 7 -- Misterka Helmut 1241 9 0.51 0.0 2.0 6.5
9 -- 8 not played 1200 -- -- 1.0 3.0 0.0
10 W 9 -- Giuliani Ferdinando 1200 50 0.57 1.0 4.0 2.5
11 -- 10 not played 1411 -- -- 1.0 5.0 0.0
12 W 11 -- De Polzer Manfredi 1434 184 0.26 0.0 5.0 7.5
13 B 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 5.0 11.0
var = -9, PRtg=1287 1436 3.31 5.0 0.0

3 -- Casadio Lorenzo , K=30, Elo=1616, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- Bertagnolli Gerhard 1908 292 0.15 0.0 0.0 11.0
2 B 13 -- Spitaler David 1534 82 0.61 0.5 0.5 9.5
3 W 1 -- Kainrath Rainer 1308 308 0.86 1.0 1.5 6.5
4 B 2 -- Steinegger Siegfried 1250 366 0.90 1.0 2.5 5.0
5 -- 0 not played 0 -- -- 1.0 2.5 0.0
6 W 4 -- Morandell Martin 1200 400 0.92 1.0 3.5 3.5
7 B 5 -- Leimgruber Erich 1715 99 0.36 1.0 4.5 8.5
8 W 6 -- Plunger Karl 1206 400 0.92 1.0 5.5 3.5
9 B 7 -- Misterka Helmut 1241 375 0.91 1.0 6.5 6.5
10 -- 8 not played 1200 -- -- 1.0 7.5 0.0
11 B 9 -- Giuliani Ferdinando 1200 400 0.92 1.0 8.5 2.5
12 W 10 -- Feichter Matthias 1411 205 0.76 0.5 9.0 4.0
13 B 11 -- De Polzer Manfredi 1434 182 0.74 1.0 10.0 7.5
var = 30, PRtg=1663 1401 8.05 10.0 0.0

4 -- Morandell Martin , K=30, Elo=1200, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- De Polzer Manfredi 1434 234 0.21 0.0 0.0 7.5
2 B 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 0.0 11.0
3 W 13 -- Spitaler David 1534 334 0.12 0.0 0.0 9.5
4 B 1 -- Kainrath Rainer 1308 108 0.35 0.0 0.0 6.5
5 W 2 -- Steinegger Siegfried 1250 50 0.43 0.0 0.0 5.0
6 B 3 -- Casadio Lorenzo 1616 400 0.08 0.0 0.0 10.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 W 5 -- Leimgruber Erich 1715 400 0.08 0.0 0.0 8.5
9 B 6 -- Plunger Karl 1206 6 0.49 0.0 0.0 3.5
10 W 7 -- Misterka Helmut 1241 41 0.44 0.5 0.5 6.5
11 -- 8 not played 1200 -- -- 1.0 1.5 0.0
12 W 9 -- Giuliani Ferdinando 1200 0 0.50 1.0 2.5 2.5
13 -- 10 not played 1411 -- -- 1.0 3.5 0.0
var = -39, PRtg=1145 1441 2.78 3.5 0.0

5 -- Leimgruber Erich , K=30, Elo=1715, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Feichter Matthias 1411 304 0.86 1.0 1.0 4.0
2 B 11 -- De Polzer Manfredi 1434 281 0.84 1.0 2.0 7.5
3 W 12 -- Bertagnolli Gerhard 1908 193 0.25 0.5 2.5 11.0
4 B 13 -- Spitaler David 1534 181 0.74 0.0 2.5 9.5
5 W 1 -- Kainrath Rainer 1308 400 0.92 1.0 3.5 6.5
6 B 2 -- Steinegger Siegfried 1250 400 0.92 1.0 4.5 5.0
7 W 3 -- Casadio Lorenzo 1616 99 0.64 0.0 4.5 10.0
8 B 4 -- Morandell Martin 1200 400 0.92 1.0 5.5 3.5
9 -- 0 not played 0 -- -- 1.0 5.5 0.0
10 W 6 -- Plunger Karl 1206 400 0.92 1.0 6.5 3.5
11 -- 7 not played 1241 -- -- 0.0 6.5 0.0
12 -- 8 not played 1200 -- -- 1.0 7.5 0.0
13 B 9 -- Giuliani Ferdinando 1200 400 0.92 1.0 8.5 2.5
var = -12, PRtg=1600 1407 7.93 8.5 0.0

6 -- Plunger Karl , K=30, Elo=1206, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Giuliani Ferdinando 1200 6 0.51 1.0 1.0 2.5
2 B 10 -- Feichter Matthias 1411 205 0.24 0.5 1.5 4.0
3 W 11 -- De Polzer Manfredi 1434 228 0.21 0.0 1.5 7.5
4 B 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 1.5 11.0
5 W 13 -- Spitaler David 1534 328 0.13 0.0 1.5 9.5
6 B 1 -- Kainrath Rainer 1308 102 0.36 0.0 1.5 6.5
7 W 2 -- Steinegger Siegfried 1250 44 0.44 0.0 1.5 5.0
8 B 3 -- Casadio Lorenzo 1616 400 0.08 0.0 1.5 10.0
9 W 4 -- Morandell Martin 1200 6 0.51 1.0 2.5 3.5
10 B 5 -- Leimgruber Erich 1715 400 0.08 0.0 2.5 8.5
11 -- 0 not played 0 -- -- 0.0 2.5 0.0
12 W 7 -- Misterka Helmut 1241 35 0.45 0.0 2.5 6.5
13 -- 8 not played 1200 -- -- 1.0 3.5 0.0
var = -18, PRtg=1227 1438 3.09 3.5 0.0

7 -- Misterka Helmut , K=30, Elo=1241, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Di Pauli Albert 1200 41 0.56 1.0 1.0 0.0
2 B 9 -- Giuliani Ferdinando 1200 41 0.56 0.5 1.5 2.5
3 W 10 -- Feichter Matthias 1411 170 0.28 0.0 1.5 4.0
4 -- 11 not played 1434 -- -- 1.0 2.5 0.0
5 W 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 2.5 11.0
6 B 13 -- Spitaler David 1534 293 0.15 0.0 2.5 9.5
7 W 1 -- Kainrath Rainer 1308 67 0.41 0.5 3.0 6.5
8 B 2 -- Steinegger Siegfried 1250 9 0.49 1.0 4.0 5.0
9 W 3 -- Casadio Lorenzo 1616 375 0.09 0.0 4.0 10.0
10 B 4 -- Morandell Martin 1200 41 0.56 0.5 4.5 3.5
11 -- 5 not played 1715 -- -- 1.0 5.5 0.0
12 B 6 -- Plunger Karl 1206 35 0.55 1.0 6.5 3.5
13 -- 0 not played 0 -- -- 1.0 6.5 0.0
var = 24, PRtg=1347 1383 3.73 6.5 0.0

8 -- Di Pauli Albert , K=30, Elo=1200, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- Misterka Helmut 1241 41 0.44 0.0 0.0 6.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 9 -- Giuliani Ferdinando 1200 0 0.50 0.0 0.0 2.5
4 B 10 -- Feichter Matthias 1411 211 0.23 0.0 0.0 4.0
5 -- 11 not played 1434 -- -- 0.0 0.0 0.0
6 B 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 0.0 11.0
7 -- 13 not played 1534 -- -- 0.0 0.0 0.0
8 -- 1 not played 1308 -- -- 0.0 0.0 0.0
9 -- 2 not played 1250 -- -- 0.0 0.0 0.0
10 -- 3 not played 1616 -- -- 0.0 0.0 0.0
11 -- 4 not played 1200 -- -- 0.0 0.0 0.0
12 -- 5 not played 1715 -- -- 0.0 0.0 0.0
13 -- 6 not played 1206 -- -- 0.0 0.0 0.0
var = -36, PRtg= 640 1440 1.25 0.0 0.0

9 -- Giuliani Ferdinando , K=30, Elo=1200, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 -- Plunger Karl 1206 6 0.49 0.0 0.0 3.5
2 W 7 -- Misterka Helmut 1241 41 0.44 0.5 0.5 6.5
3 B 8 -- Di Pauli Albert 1200 0 0.50 1.0 1.5 0.0
4 -- 0 not played 0 -- -- 1.0 1.5 0.0
5 W 10 -- Feichter Matthias 1411 211 0.23 0.0 1.5 4.0
6 B 11 -- De Polzer Manfredi 1434 234 0.21 0.0 1.5 7.5
7 W 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 1.5 11.0
8 B 13 -- Spitaler David 1534 334 0.12 0.0 1.5 9.5
9 W 1 -- Kainrath Rainer 1308 108 0.35 1.0 2.5 6.5
10 B 2 -- Steinegger Siegfried 1250 50 0.43 0.0 2.5 5.0
11 W 3 -- Casadio Lorenzo 1616 400 0.08 0.0 2.5 10.0
12 B 4 -- Morandell Martin 1200 0 0.50 0.0 2.5 3.5
13 W 5 -- Leimgruber Erich 1715 400 0.08 0.0 2.5 8.5
var = -30, PRtg=1189 1419 3.51 2.5 0.0

10 -- Feichter Matthias , K=30, Elo=1411, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- Leimgruber Erich 1715 304 0.14 0.0 0.0 8.5
2 W 6 -- Plunger Karl 1206 205 0.76 0.5 0.5 3.5
3 B 7 -- Misterka Helmut 1241 170 0.72 1.0 1.5 6.5
4 W 8 -- Di Pauli Albert 1200 211 0.77 1.0 2.5 0.0
5 B 9 -- Giuliani Ferdinando 1200 211 0.77 1.0 3.5 2.5
6 -- 0 not played 0 -- -- 1.0 3.5 0.0
7 W 11 -- De Polzer Manfredi 1434 23 0.47 0.0 3.5 7.5
8 B 12 -- Bertagnolli Gerhard 1908 400 0.08 0.0 3.5 11.0
9 W 13 -- Spitaler David 1534 123 0.33 0.0 3.5 9.5
10 -- 1 not played 1308 -- -- 0.0 3.5 0.0
11 -- 2 not played 1250 -- -- 0.0 3.5 0.0
12 B 3 -- Casadio Lorenzo 1616 205 0.24 0.5 4.0 10.0
13 -- 4 not played 1200 -- -- 0.0 4.0 0.0
var = -9, PRtg=1407 1450 4.28 4.0 0.0

11 -- De Polzer Manfredi , K=30, Elo=1434, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Morandell Martin 1200 234 0.79 1.0 1.0 3.5
2 W 5 -- Leimgruber Erich 1715 281 0.16 0.0 1.0 8.5
3 B 6 -- Plunger Karl 1206 228 0.79 1.0 2.0 3.5
4 -- 7 not played 1241 -- -- 0.0 2.0 0.0
5 -- 8 not played 1200 -- -- 1.0 3.0 0.0
6 W 9 -- Giuliani Ferdinando 1200 234 0.79 1.0 4.0 2.5
7 B 10 -- Feichter Matthias 1411 23 0.53 1.0 5.0 4.0
8 -- 0 not played 0 -- -- 1.0 5.0 0.0
9 W 12 -- Bertagnolli Gerhard 1908 400 0.08 0.5 5.5 11.0
10 B 13 -- Spitaler David 1534 100 0.36 0.0 5.5 9.5
11 W 1 -- Kainrath Rainer 1308 126 0.67 1.0 6.5 6.5
12 B 2 -- Steinegger Siegfried 1250 184 0.74 1.0 7.5 5.0
13 W 3 -- Casadio Lorenzo 1616 182 0.26 0.0 7.5 10.0
var = 39, PRtg=1545 1435 5.17 7.5 0.0

12 -- Bertagnolli Gerhard , K=30, Elo=1908, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- Casadio Lorenzo 1616 292 0.85 1.0 1.0 10.0
2 W 4 -- Morandell Martin 1200 400 0.92 1.0 2.0 3.5
3 B 5 -- Leimgruber Erich 1715 193 0.75 0.5 2.5 8.5
4 W 6 -- Plunger Karl 1206 400 0.92 1.0 3.5 3.5
5 B 7 -- Misterka Helmut 1241 400 0.92 1.0 4.5 6.5
6 W 8 -- Di Pauli Albert 1200 400 0.92 1.0 5.5 0.0
7 B 9 -- Giuliani Ferdinando 1200 400 0.92 1.0 6.5 2.5
8 W 10 -- Feichter Matthias 1411 400 0.92 1.0 7.5 4.0
9 B 11 -- De Polzer Manfredi 1434 400 0.92 0.5 8.0 7.5
10 -- 0 not played 0 -- -- 0.5 8.0 0.0
11 W 13 -- Spitaler David 1534 374 0.90 1.0 9.0 9.5
12 B 1 -- Kainrath Rainer 1308 400 0.92 1.0 10.0 6.5
13 W 2 -- Steinegger Siegfried 1250 400 0.92 1.0 11.0 5.0
var = 6, PRtg=1761 1360 10.78 11.0 0.0

13 -- Spitaler David , K=30, Elo=1534, ID=0
Ueberetscher Turnier 2009/2010, Kaltern/Eppan, 12/11/2009, 13/05/2010
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Steinegger Siegfried 1250 284 0.84 1.0 1.0 5.0
2 W 3 -- Casadio Lorenzo 1616 82 0.39 0.5 1.5 10.0
3 B 4 -- Morandell Martin 1200 334 0.88 1.0 2.5 3.5
4 W 5 -- Leimgruber Erich 1715 181 0.26 1.0 3.5 8.5
5 B 6 -- Plunger Karl 1206 328 0.87 1.0 4.5 3.5
6 W 7 -- Misterka Helmut 1241 293 0.85 1.0 5.5 6.5
7 -- 8 not played 1200 -- -- 1.0 6.5 0.0
8 W 9 -- Giuliani Ferdinando 1200 334 0.88 1.0 7.5 2.5
9 B 10 -- Feichter Matthias 1411 123 0.67 1.0 8.5 4.0
10 W 11 -- De Polzer Manfredi 1434 100 0.64 1.0 9.5 7.5
11 B 12 -- Bertagnolli Gerhard 1908 374 0.10 0.0 9.5 11.0
12 -- 0 not played 0 -- -- 0.0 9.5 0.0
13 W 1 -- Kainrath Rainer 1308 226 0.79 0.0 9.5 6.5
var = 39, PRtg=1619 1408 7.17 9.5 0.0


Generated by Vega