Ueberetscher Turnier 2009/2010

Classifica al turno 13
Pos Pts ID T NAME Rtg PRtg Fed S-B
1 11.0 12 -- Bertagnolli Gerhard 1908 1761 ITA 59.00
2 10.0 3 -- Casadio Lorenzo 1616 1663 ITA 51.00
3 9.5 13 -- Spitaler David 1534 1619 ITA 48.25
4 8.5 5 -- Leimgruber Erich 1715 1600 ITA 44.50
5 7.5 11 -- De Polzer Manfredi 1434 1545 ITA 36.00
6 6.5 1 -- Kainrath Rainer 1308 1394 ITA 26.75
7 6.5 7 -- Misterka Helmut 1241 1347 ITA 21.75
8 5.0 2 -- Steinegger Siegfried 1250 1287 ITA 12.00
9 4.0 10 -- Feichter Matthias 1411 1407 ITA 26.50
10 3.5 6 -- Plunger Karl 1206 1227 ITA 9.25
11 3.5 4 -- Morandell Martin 1200 1145 ITA 7.75
12 2.5 9 -- Giuliani Ferdinando 1200 1189 ITA 12.25
13 0.0 8 -- Di Pauli Albert 1200 640 ITA 16.00

Generated by Vega