National Player Cards

1 -- Morandell Martin , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Plunger Karl 0 0 0.50 0.0 0.0 3.0
2 W 2 -- Kainrath Rainer 0 0 0.50 0.0 0.0 4.0
3 B 3 -- Misterka Helmut 0 0 0.50 0.0 0.0 3.5
4 W 4 -- Niedermayr Arthur 0 0 0.50 0.0 0.0 5.5
5 B 5 -- Spitaler David 0 0 0.50 0.0 0.0 6.0
6 W 6 -- Giuliani Ferdinando 0 0 0.50 1.0 1.0 0.5
7 B 7 -- De Polzer Manfredi 0 0 0.50 0.0 1.0 6.0
8 -- 8 not played 0 -- -- 1.0 2.0 0.0
9 B 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 2.0 8.5
var = -90, PRtg=-322 0 4.00 2.0 0.0

2 -- Kainrath Rainer , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 0.0 8.5
2 B 1 -- Morandell Martin 0 0 0.50 1.0 1.0 2.0
3 W 10 -- Plunger Karl 0 0 0.50 1.0 2.0 3.0
4 W 3 -- Misterka Helmut 0 0 0.50 1.0 3.0 3.5
5 B 4 -- Niedermayr Arthur 0 0 0.50 0.0 3.0 5.5
6 W 5 -- Spitaler David 0 0 0.50 0.0 3.0 6.0
7 B 6 -- Giuliani Ferdinando 0 0 0.50 1.0 4.0 0.5
8 W 7 -- De Polzer Manfredi 0 0 0.50 0.0 4.0 6.0
9 B 8 -- Leimgruber Erich 0 0 0.50 0.0 4.0 6.0
var = -15, PRtg= -43 0 4.50 4.0 0.0

3 -- Misterka Helmut , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 8 not played 0 -- -- 0.0 0.0 0.0
2 B 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 0.0 8.5
3 W 1 -- Morandell Martin 0 0 0.50 1.0 1.0 2.0
4 B 2 -- Kainrath Rainer 0 0 0.50 0.0 1.0 4.0
5 W 10 -- Plunger Karl 0 0 0.50 1.0 2.0 3.0
6 W 4 -- Niedermayr Arthur 0 0 0.50 0.5 2.5 5.5
7 B 5 -- Spitaler David 0 0 0.50 0.0 2.5 6.0
8 W 6 -- Giuliani Ferdinando 0 0 0.50 1.0 3.5 0.5
9 B 7 -- De Polzer Manfredi 0 0 0.50 0.0 3.5 6.0
var = -15, PRtg= -43 0 4.00 3.5 0.0

4 -- Niedermayr Arthur , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 -- De Polzer Manfredi 0 0 0.50 0.0 0.0 6.0
2 B 8 -- Leimgruber Erich 0 0 0.50 0.0 0.0 6.0
3 W 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 0.0 8.5
4 B 1 -- Morandell Martin 0 0 0.50 1.0 1.0 2.0
5 W 2 -- Kainrath Rainer 0 0 0.50 1.0 2.0 4.0
6 B 3 -- Misterka Helmut 0 0 0.50 0.5 2.5 3.5
7 W 10 -- Plunger Karl 0 0 0.50 1.0 3.5 3.0
8 W 5 -- Spitaler David 0 0 0.50 1.0 4.5 6.0
9 B 6 -- Giuliani Ferdinando 0 0 0.50 1.0 5.5 0.5
var = 30, PRtg= 80 0 4.50 5.5 0.0

5 -- Spitaler David , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Giuliani Ferdinando 0 0 0.50 1.0 1.0 0.5
2 B 7 -- De Polzer Manfredi 0 0 0.50 1.0 2.0 6.0
3 W 8 -- Leimgruber Erich 0 0 0.50 0.0 2.0 6.0
4 B 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 2.0 8.5
5 W 1 -- Morandell Martin 0 0 0.50 1.0 3.0 2.0
6 B 2 -- Kainrath Rainer 0 0 0.50 1.0 4.0 4.0
7 W 3 -- Misterka Helmut 0 0 0.50 1.0 5.0 3.5
8 B 4 -- Niedermayr Arthur 0 0 0.50 0.0 5.0 5.5
9 W 10 -- Plunger Karl 0 0 0.50 1.0 6.0 3.0
var = 45, PRtg= 125 0 4.50 6.0 0.0

6 -- Giuliani Ferdinando , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- Spitaler David 0 0 0.50 0.0 0.0 6.0
2 B 10 -- Plunger Karl 0 0 0.50 0.0 0.0 3.0
3 W 7 -- De Polzer Manfredi 0 0 0.50 0.0 0.0 6.0
4 B 8 -- Leimgruber Erich 0 0 0.50 0.5 0.5 6.0
5 W 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 0.5 8.5
6 B 1 -- Morandell Martin 0 0 0.50 0.0 0.5 2.0
7 W 2 -- Kainrath Rainer 0 0 0.50 0.0 0.5 4.0
8 B 3 -- Misterka Helmut 0 0 0.50 0.0 0.5 3.5
9 W 4 -- Niedermayr Arthur 0 0 0.50 0.0 0.5 5.5
var = -120, PRtg=-444 0 4.50 0.5 0.0

7 -- De Polzer Manfredi , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 -- Niedermayr Arthur 0 0 0.50 1.0 1.0 5.5
2 W 5 -- Spitaler David 0 0 0.50 0.0 1.0 6.0
3 B 6 -- Giuliani Ferdinando 0 0 0.50 1.0 2.0 0.5
4 B 10 -- Plunger Karl 0 0 0.50 0.0 2.0 3.0
5 W 8 -- Leimgruber Erich 0 0 0.50 1.0 3.0 6.0
6 B 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 3.0 8.5
7 W 1 -- Morandell Martin 0 0 0.50 1.0 4.0 2.0
8 B 2 -- Kainrath Rainer 0 0 0.50 1.0 5.0 4.0
9 W 3 -- Misterka Helmut 0 0 0.50 1.0 6.0 3.5
var = 45, PRtg= 125 0 4.50 6.0 0.0

8 -- Leimgruber Erich , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 3 not played 0 -- -- 1.0 1.0 0.0
2 W 4 -- Niedermayr Arthur 0 0 0.50 1.0 2.0 5.5
3 B 5 -- Spitaler David 0 0 0.50 1.0 3.0 6.0
4 W 6 -- Giuliani Ferdinando 0 0 0.50 0.5 3.5 0.5
5 B 7 -- De Polzer Manfredi 0 0 0.50 0.0 3.5 6.0
6 B 10 -- Plunger Karl 0 0 0.50 1.0 4.5 3.0
7 W 9 -- Bertagnolli Gerhard 0 0 0.50 0.5 5.0 8.5
8 -- 1 not played 0 -- -- 0.0 5.0 0.0
9 W 2 -- Kainrath Rainer 0 0 0.50 1.0 6.0 4.0
var = 45, PRtg= 158 0 3.50 6.0 0.0

9 -- Bertagnolli Gerhard , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 -- Kainrath Rainer 0 0 0.50 1.0 1.0 4.0
2 W 3 -- Misterka Helmut 0 0 0.50 1.0 2.0 3.5
3 B 4 -- Niedermayr Arthur 0 0 0.50 1.0 3.0 5.5
4 W 5 -- Spitaler David 0 0 0.50 1.0 4.0 6.0
5 B 6 -- Giuliani Ferdinando 0 0 0.50 1.0 5.0 0.5
6 W 7 -- De Polzer Manfredi 0 0 0.50 1.0 6.0 6.0
7 B 8 -- Leimgruber Erich 0 0 0.50 0.5 6.5 6.0
8 B 10 -- Plunger Karl 0 0 0.50 1.0 7.5 3.0
9 W 1 -- Morandell Martin 0 0 0.50 1.0 8.5 2.0
var = 120, PRtg= 444 0 4.50 8.5 0.0

10 -- Plunger Karl , K=30, Elo= 0, ID=0
Ueberetscher Turnier, Kaltern/Eppan, 11/11/2010, 24/03/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 -- Morandell Martin 0 0 0.50 1.0 1.0 2.0
2 W 6 -- Giuliani Ferdinando 0 0 0.50 1.0 2.0 0.5
3 B 2 -- Kainrath Rainer 0 0 0.50 0.0 2.0 4.0
4 W 7 -- De Polzer Manfredi 0 0 0.50 1.0 3.0 6.0
5 B 3 -- Misterka Helmut 0 0 0.50 0.0 3.0 3.5
6 W 8 -- Leimgruber Erich 0 0 0.50 0.0 3.0 6.0
7 B 4 -- Niedermayr Arthur 0 0 0.50 0.0 3.0 5.5
8 W 9 -- Bertagnolli Gerhard 0 0 0.50 0.0 3.0 8.5
9 B 5 -- Spitaler David 0 0 0.50 0.0 3.0 6.0
var = -45, PRtg=-125 0 4.50 3.0 0.0


Generated by Vega