Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 5
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 -- Grudina Marco 801097 ita 1682 3 2.5 1574 11 1847
2 -- Filosi Gianluigi 850527 ita 1669 1 0.0 1519 -14 719
3 -- Magri Leonardo 857149 ita 1661 1 0.5 1682 1 1682
5 -- Chini Fabrizio 868469 ita 1631 4 3.0 1501 12 1694
6 -- Sbalchiero Lorenzo 840521 ita 1607 1 0.0 1418 -15 618
7 -- Goio Alessandro 882550 ita 1594 1 0.5 1418 -9 1418
8 -- Cremonini Stefano 841536 ita 1574 1 1.0 1381 10 2181
12 -- Lantschner Alexander 897787 ita 1541 2 0.0 1657 -14 857
14 -- Licandro Michele 860859 ita 1524 2 0.5 1525 -10 1332
15 -- Maier Fridolin 2813403 ita 1519 3 2.0 1661 43 1786
16 3N Benvenuto Alexander 0 ita 0 3 2.0 1546 +0.00 1561
17 3N Gasparro Antonio 0 ita 0 4 3.5 1553 +0.00 1598
25 NC Paparella Nicole 0 ita 0 4 2.5 1531 +0.00 1546
27 NC Pfeifhofer Helmut 0 ita 0 3 3.0 1559 +0.00 1604
29 NC Vaglianti Bruna 0 ita 0 3 0.0 1507 +0.00 707
31 NC Mauroner Daniel 0 ita 0 3 0.0 1559 +0.00 759
32 -- Lantschner Arnold 885126 ita 1418 2 0.5 1613 0 1420
33 -- Perathoner Christine 2803602 ita 1418 2 1.5 1566 36 1759
36 -- Demetz Ernst 845566 ita 1381 1 0.0 1574 -10 774

Generated by Vega