Web .::. Open A .::. Open B
10th Open GroupB (<1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT ARO
1 1 -- Grudina Marco 1682 1908ITA 4.5 13.0 13.5 1541.6
2 9 3N Unterkofler Alex 1569 1866ITA BZ 4.5 12.5 13.0 1500.2
3 3 -- Magri Leonardo 1661 1758ITA 4.0 15.0 16.0 1517.8
4 15 -- Maier Fridolin 1519 1844ITA 4.0 14.0 16.0 1604.2
5 16 3N Benvenuto Alexander 1515 1749ITA BZ 4.0 11.5 13.0 1508.8
6 17 3N Gasparro Antonio 1491 1705ITA BZ 3.5 13.0 14.5 1555.8
7 4 2N Gibitz Othmar 1638 1623ITA BZ 3.5 12.5 13.0 1473.6
8 33 -- Perathoner Christine 1418 1824ITA 3.5 9.0 10.5 1487.8
9 2 -- Filosi Gianluigi 1669 1573ITA 3.0 14.5 16.5 1501.2
10 18 NC Scarabello Graziano 1461 1619ITA BZ 3.0 14.0 15.5 1546.6
11 11 -- Hebenstreit Heinz 1547 1558AUT 3.0 13.5 15.0 1486.0
12 27 NC Pfeifhofer Helmut 1440 1644ITA BZ 3.0 12.0 14.0 1572.2
13 13 2N Nischler Hermann 1529 1589ITA BZ 3.0 12.0 14.0 1517.4
14 5 -- Chini Fabrizio 1631 1560ITA 3.0 12.0 14.0 1488.4
15 24 NC Hueber Marco 1440 1579ITA BZ 3.0 11.5 13.0 1506.6
16 19 NC Posar Maurizio 1449 1566ITA BZ 3.0 9.0 10.5 1494.0
17 8 -- Cremonini Stefano 1574 1497ITA 3.0 9.0 9.5 1425.2
18 7 -- Goio Alessandro 1594 1455ITA 2.5 12.5 14.0 1454.8
19 25 NC Paparella Nicole 1440 1552ITA BZ 2.5 11.0 12.5 1552.2
20 10 -- Degaudenz Fabio 1561 1447ITA 2.5 11.0 12.0 1447.2
21 32 -- Lantschner Arnold 1418 1527ITA 2.5 10.5 11.5 1526.8
22 14 -- Licandro Michele 1524 1462ITA 2.5 9.0 9.5 1461.8
23 6 -- Sbalchiero Lorenzo 1607 1374ITA 2.0 13.0 15.0 1446.4
24 12 -- Lantschner Alexander 1541 1452ITA 2.0 12.5 13.5 1523.6
25 34 NC Anrather Felix 1401 1403ITA BZ 2.0 11.5 12.0 1475.4
26 30 NC Casadio Niccolo' 1434 1425ITA BZ 2.0 10.0 11.0 1496.6
27 36 -- Demetz Ernst 1381 1293ITA 2.0 10.0 11.0 1486.3
28 31 NC Mauroner Daniel 1425 1439ITA BZ 2.0 8.5 9.0 1511.2
29 21 NC Cosi Matteo 1440 1408ITA BZ 2.0 8.5 9.0 1480.2
30 37 NC Anrater Moritz 1380 1308ITA BZ 1.5 12.5 14.0 1456.6
31 26 NC Pedron Paolo 1440 1298ITA BZ 1.5 10.0 10.5 1446.6
32 38 NC Florian Andreas(W) 1359 1295ITA BZ 1.0 13.0 15.0 1487.8
33 28 NC Scarano Antonio 1440 727ITA BZ 1.0 11.0 11.5 1526.8
34 22 NC Gitterle Leon 1440 1228ITA BZ 1.0 9.5 10.0 1468.2
35 29 NC Vaglianti Bruna 1440 1240ITA BZ 1.0 9.0 9.5 1480.0
36 23 NC Gurschler Jan 1440 1123ITA BZ 0.5 9.5 10.0 1488.6
37 20 NC Balzan Barbara 1440 1119ITA BZ 0.5 9.5 10.0 1485.4
38 35 -- Frignani Alessandro(W) 1383 715ITA 0.0 10.0 11.0 1515.0

Generated by Vega