Home .::. Open A .::. Open B |
11. Open Weekend Bolzano Open A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Dallaglio Giovanni | 805602 | ITA | 1916 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 12 | De Vita Gianni | 804487 | ITA | 2034 | -- | 282 | 0.84 | 1 | 2 |
3 | W | 7 | Scharrer Patrick | 811114 | ITA | 2194 | FM | 122 | 0.67 | 1 | 3 |
4 | B | 3 | Spornberger Andre | 854697 | ITA | 2299 | -- | 17 | 0.52 | 0.5 | 3.5 |
5 | W | 2 | De Santis Alessio | 803405 | ITA | 2308 | FM | 8 | 0.51 | 0 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2150 , PRtg = 2299, We = 3.46, W-We= 0.04 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Maier Fridolin | 2813403 | ITA | 1861 | -- | 400 | 0.92 | 0 | 0 |
2 | W | 29 | Ciani Davide | 889113 | ITA | 1754 | -- | 400 | 0.92 | 1 | 1 |
3 | B | 25 | Perino Alberto | 2832882 | ITA | 1805 | -- | 400 | 0.92 | 1 | 2 |
4 | W | 13 | Olivetti Davide | 863220 | ITA | 2001 | -- | 307 | 0.86 | 1 | 3 |
5 | B | 1 | Spornberger Maximilian | 832545 | ITA | 2316 | FM | 8 | 0.49 | 1 | 4 |
Games = 5, Score = 4 , ARO = 1947 , PRtg = 2187, We = 4.11, W-We= -0.11 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Buglisi Massimo | 842680 | ITA | 1838 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Olivetti Davide | 863220 | ITA | 2001 | -- | 298 | 0.85 | 1 | 2 |
3 | W | 9 | Seresin Francesco | 886335 | ITA | 2142 | -- | 157 | 0.71 | 1 | 3 |
4 | W | 1 | Spornberger Maximilian | 832545 | ITA | 2316 | FM | 17 | 0.48 | 0.5 | 3.5 |
5 | B | 5 | Micheli Carlo | 800414 | ITA | 2227 | FM | 72 | 0.6 | 0 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2105 , PRtg = 2254, We = 3.56, W-We= -0.06 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | D'Ambrosio Luca | 859729 | ITA | 1838 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 15 | Seebacher Michael | 2833544 | ITA | 1955 | -- | 325 | 0.87 | 0 | 1 |
3 | B | 26 | Engl Alexander | 859737 | ITA | 1804 | -- | 400 | 0.92 | 1 | 2 |
4 | W | 14 | Seebacher Reinhard | 1635859 | AUT | 1994 | -- | 286 | 0.84 | 1 | 3 |
5 | B | 9 | Seresin Francesco | 886335 | ITA | 2142 | -- | 138 | 0.69 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1947 , PRtg = 2096, We = 4.24, W-We= -0.74 , var=-15 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Perino Alberto | 2832882 | ITA | 1805 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 14 | Seebacher Reinhard | 1635859 | AUT | 1994 | -- | 233 | 0.79 | 1 | 2 |
3 | W | 15 | Seebacher Michael | 2833544 | ITA | 1955 | -- | 272 | 0.83 | 1 | 3 |
4 | B | 10 | Blohberger Felix | 1632051 | AUT | 2100 | -- | 127 | 0.67 | 0.5 | 3.5 |
5 | W | 3 | Spornberger Andre | 854697 | ITA | 2299 | -- | 72 | 0.4 | 1 | 4.5 |
Games = 5, Score = 4.5 , ARO = 2031 , PRtg = 2397, We = 3.61, W-We= 0.89 , var=18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Engl Alexander | 859737 | ITA | 1804 | -- | 394 | 0.92 | 1 | 1 |
2 | W | 17 | Engl Stefan | 859745 | ITA | 1940 | -- | 258 | 0.82 | 0.5 | 1.5 |
3 | B | 18 | Casadio Lorenzo | 868884 | ITA | 1928 | -- | 270 | 0.83 | 0.5 | 2 |
4 | B | 15 | Seebacher Michael | 2833544 | ITA | 1955 | -- | 243 | 0.8 | 0.5 | 2.5 |
5 | W | 10 | Blohberger Felix | 1632051 | AUT | 2100 | -- | 98 | 0.63 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1945 , PRtg = 1945, We = 4.00, W-We= -1.50 , var=-30 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Wieser Christof | 802522 | ITA | 1793 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 19 | Reyna Hernandez Sandor | 3512193 | CUB | 1927 | -- | 267 | 0.82 | 1 | 2 |
3 | B | 1 | Spornberger Maximilian | 832545 | ITA | 2316 | FM | 122 | 0.33 | 0 | 2 |
4 | W | 18 | Casadio Lorenzo | 868884 | ITA | 1928 | -- | 266 | 0.82 | 1 | 3 |
5 | B | 23 | Buglisi Massimo | 842680 | ITA | 1838 | -- | 356 | 0.89 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1960 , PRtg = 2109, We = 3.78, W-We= -0.28 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Bisaro Andrea | 845060 | ITA | 1782 | -- | 394 | 0.92 | 0.5 | 0.5 |
2 | W | 36 | Grams Thilo | 12972320 | GER | 1666 | -- | 400 | 0.92 | 1 | 1.5 |
3 | B | 22 | Maier Fridolin | 2813403 | ITA | 1861 | -- | 315 | 0.86 | 0.5 | 2 |
4 | W | 23 | Buglisi Massimo | 842680 | ITA | 1838 | -- | 338 | 0.88 | 0 | 2 |
5 | B | 26 | Engl Alexander | 859737 | ITA | 1804 | -- | 372 | 0.9 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1790 , PRtg = 1718, We = 4.48, W-We= -2.48 , var=-50 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Ciani Davide | 889113 | ITA | 1754 | -- | 388 | 0.91 | 1 | 1 |
3 | B | 3 | Spornberger Andre | 854697 | ITA | 2299 | -- | 157 | 0.29 | 0 | 1 |
4 | W | 22 | Maier Fridolin | 2813403 | ITA | 1861 | -- | 281 | 0.84 | 1 | 2 |
5 | W | 4 | Bonagura Stefano | 816744 | ITA | 2280 | FM | 138 | 0.31 | 0.5 | 2.5 |
Games = 4, Score = 2.5 , ARO = 2049 , PRtg = 2144, We = 2.35, W-We= 0.15 , var=6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Comai Samuele | 899054 | ITA | 1749 | -- | 351 | 0.89 | 1 | 1 |
2 | W | 22 | Maier Fridolin | 2813403 | ITA | 1861 | -- | 239 | 0.8 | 0.5 | 1.5 |
3 | B | 17 | Engl Stefan | 859745 | ITA | 1940 | -- | 160 | 0.71 | 1 | 2.5 |
4 | W | 5 | Micheli Carlo | 800414 | ITA | 2227 | FM | 127 | 0.33 | 0.5 | 3 |
5 | B | 6 | Sorbera Giovanni | 841455 | ITA | 2198 | -- | 98 | 0.37 | 1 | 4 |
Games = 5, Score = 4 , ARO = 1995 , PRtg = 2235, We = 3.10, W-We= 0.90 , var=36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Unterkofler Alex | 845779 | ITA | 1749 | -- | 287 | 0.84 | 0.5 | 0.5 |
2 | B | 18 | Casadio Lorenzo | 868884 | ITA | 1928 | -- | 108 | 0.65 | 0 | 0.5 |
3 | W | 33 | Sinner Armin | 845736 | ITA | 1721 | -- | 315 | 0.86 | 1 | 1.5 |
4 | B | 19 | Reyna Hernandez Sandor | 3512193 | CUB | 1927 | -- | 109 | 0.65 | 0 | 1.5 |
5 | W | 35 | Gasparro Antonio | 845582 | ITA | 1704 | -- | 332 | 0.88 | 1 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1806 , PRtg = 1806, We = 3.88, W-We= -1.38 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Lantschner Carmen | 886165 | ITA | 1743 | -- | 291 | 0.85 | 1 | 1 |
2 | W | 1 | Spornberger Maximilian | 832545 | ITA | 2316 | FM | 282 | 0.16 | 0 | 1 |
3 | B | 27 | Wieser Christof | 802522 | ITA | 1793 | -- | 241 | 0.8 | 0.5 | 1.5 |
4 | W | 35 | Gasparro Antonio | 845582 | ITA | 1704 | -- | 330 | 0.88 | 1 | 2.5 |
5 | B | 15 | Seebacher Michael | 2833544 | ITA | 1955 | -- | 79 | 0.61 | 0.5 | 3 |
Games = 5, Score = 3 , ARO = 1902 , PRtg = 1974, We = 3.30, W-We= -0.30 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Sinner Armin | 845736 | ITA | 1721 | -- | 280 | 0.84 | 1 | 1 |
2 | W | 3 | Spornberger Andre | 854697 | ITA | 2299 | -- | 298 | 0.15 | 0 | 1 |
3 | B | 28 | Bisaro Andrea | 845060 | ITA | 1782 | -- | 219 | 0.78 | 1 | 2 |
4 | B | 2 | De Santis Alessio | 803405 | ITA | 2308 | FM | 307 | 0.14 | 0 | 2 |
5 | W | 19 | Reyna Hernandez Sandor | 3512193 | CUB | 1927 | -- | 74 | 0.6 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2007 , PRtg = 2007, We = 2.51, W-We= -0.01 , var=0 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Moser Gabriele | 899062 | ITA | 1717 | -- | 277 | 0.83 | 1 | 1 |
2 | W | 5 | Micheli Carlo | 800414 | ITA | 2227 | FM | 233 | 0.21 | 0 | 1 |
3 | B | 31 | Unterkofler Alex | 845779 | ITA | 1749 | -- | 245 | 0.8 | 1 | 2 |
4 | B | 4 | Bonagura Stefano | 816744 | ITA | 2280 | FM | 286 | 0.16 | 0 | 2 |
5 | W | 22 | Maier Fridolin | 2813403 | ITA | 1861 | -- | 133 | 0.68 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1967 , PRtg = 1967, We = 2.68, W-We= -0.18 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Gasparro Antonio | 845582 | ITA | 1704 | -- | 251 | 0.81 | 1 | 1 |
2 | B | 4 | Bonagura Stefano | 816744 | ITA | 2280 | FM | 325 | 0.13 | 1 | 2 |
3 | B | 5 | Micheli Carlo | 800414 | ITA | 2227 | FM | 272 | 0.17 | 0 | 2 |
4 | W | 6 | Sorbera Giovanni | 841455 | ITA | 2198 | -- | 243 | 0.2 | 0.5 | 2.5 |
5 | W | 12 | De Vita Gianni | 804487 | ITA | 2034 | -- | 79 | 0.39 | 0.5 | 3 |
Games = 5, Score = 3 , ARO = 2089 , PRtg = 2161, We = 1.70, W-We= 1.30 , var=52 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Grams Thilo | 12972320 | GER | 1666 | -- | 285 | 0.84 | 0.5 | 0.5 |
3 | B | 35 | Gasparro Antonio | 845582 | ITA | 1704 | -- | 247 | 0.81 | 0.5 | 1 |
4 | W | 27 | Wieser Christof | 802522 | ITA | 1793 | -- | 158 | 0.71 | 0.5 | 1.5 |
Games = 3, Score = 1.5 , ARO = 1721 , PRtg = 1721, We = 2.36, W-We= -0.86 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Casadio Niccolo' | 2827951 | ITA | 1663 | -- | 277 | 0.83 | 1 | 1 |
2 | B | 6 | Sorbera Giovanni | 841455 | ITA | 2198 | -- | 258 | 0.18 | 0.5 | 1.5 |
3 | W | 10 | Blohberger Felix | 1632051 | AUT | 2100 | -- | 160 | 0.29 | 0 | 1.5 |
4 | B | 20 | Gurschler Thomas | 832510 | ITA | 1921 | -- | 19 | 0.53 | 0.5 | 2 |
5 | W | 27 | Wieser Christof | 802522 | ITA | 1793 | -- | 147 | 0.7 | 1 | 3 |
Games = 5, Score = 3 , ARO = 1935 , PRtg = 2007, We = 2.53, W-We= 0.47 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Kowalczyk Martin | 809535 | ITA | 2036 | -- | 108 | 0.35 | 1 | 1 |
3 | W | 6 | Sorbera Giovanni | 841455 | ITA | 2198 | -- | 270 | 0.17 | 0.5 | 1.5 |
4 | B | 7 | Scharrer Patrick | 811114 | ITA | 2194 | FM | 266 | 0.18 | 0 | 1.5 |
5 | W | 32 | Lantschner Carmen | 886165 | ITA | 1743 | -- | 185 | 0.74 | 1 | 2.5 |
Games = 4, Score = 2.5 , ARO = 2043 , PRtg = 2138, We = 1.44, W-We= 1.06 , var=42 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Scharrer Patrick | 811114 | ITA | 2194 | FM | 267 | 0.18 | 0 | 0 |
4 | W | 11 | Kowalczyk Martin | 809535 | ITA | 2036 | -- | 109 | 0.35 | 1 | 1 |
5 | B | 13 | Olivetti Davide | 863220 | ITA | 2001 | -- | 74 | 0.4 | 0.5 | 1.5 |
Games = 3, Score = 1.5 , ARO = 2077 , PRtg = 2077, We = 0.93, W-We= 0.57 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 33 | Sinner Armin | 845736 | ITA | 1721 | -- | 200 | 0.76 | 0.5 | 0.5 |
3 | W | 30 | Comai Samuele | 899054 | ITA | 1749 | -- | 172 | 0.73 | 1 | 1.5 |
4 | W | 17 | Engl Stefan | 859745 | ITA | 1940 | -- | 19 | 0.47 | 0.5 | 2 |
5 | B | 28 | Bisaro Andrea | 845060 | ITA | 1782 | -- | 139 | 0.69 | 0.5 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1798 , PRtg = 1893, We = 2.65, W-We= -0.15 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Spornberger Maximilian | 832545 | ITA | 2316 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 30 | Comai Samuele | 899054 | ITA | 1749 | -- | 167 | 0.72 | 0.5 | 0.5 |
3 | B | 36 | Grams Thilo | 12972320 | GER | 1666 | -- | 250 | 0.81 | 0.5 | 1 |
5 | B | 31 | Unterkofler Alex | 845779 | ITA | 1749 | -- | 167 | 0.72 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1870 , PRtg = 1870, We = 2.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | De Santis Alessio | 803405 | ITA | 2308 | FM | 400 | 0.08 | 1 | 1 |
2 | B | 10 | Blohberger Felix | 1632051 | AUT | 2100 | -- | 239 | 0.2 | 0.5 | 1.5 |
3 | W | 8 | Gebhardt Ulrich Dr. | 4613538 | GER | 2176 | -- | 315 | 0.14 | 0.5 | 2 |
4 | B | 9 | Seresin Francesco | 886335 | ITA | 2142 | -- | 281 | 0.16 | 0 | 2 |
5 | B | 14 | Seebacher Reinhard | 1635859 | AUT | 1994 | -- | 133 | 0.32 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2144 , PRtg = 2144, We = 0.90, W-We= 1.60 , var=64 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Spornberger Andre | 854697 | ITA | 2299 | -- | 400 | 0.08 | 0 | 0 |
2 | W | 32 | Lantschner Carmen | 886165 | ITA | 1743 | -- | 95 | 0.63 | 1 | 1 |
4 | B | 8 | Gebhardt Ulrich Dr. | 4613538 | GER | 2176 | -- | 338 | 0.12 | 1 | 2 |
5 | W | 7 | Scharrer Patrick | 811114 | ITA | 2194 | FM | 356 | 0.11 | 0.5 | 2.5 |
Games = 4, Score = 2.5 , ARO = 2103 , PRtg = 2198, We = 0.94, W-We= 1.56 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Bonagura Stefano | 816744 | ITA | 2280 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 35 | Gasparro Antonio | 845582 | ITA | 1704 | -- | 134 | 0.68 | 0 | 0 |
3 | W | 34 | Moser Gabriele | 899062 | ITA | 1717 | -- | 121 | 0.66 | 1 | 1 |
4 | W | 31 | Unterkofler Alex | 845779 | ITA | 1749 | -- | 89 | 0.62 | 0 | 1 |
5 | B | 36 | Grams Thilo | 12972320 | GER | 1666 | -- | 172 | 0.73 | 1 | 2 |
Games = 5, Score = 2 , ARO = 1823 , PRtg = 1751, We = 2.77, W-We= -0.77 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Micheli Carlo | 800414 | ITA | 2227 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 34 | Moser Gabriele | 899062 | ITA | 1717 | -- | 88 | 0.62 | 1 | 1 |
3 | W | 2 | De Santis Alessio | 803405 | ITA | 2308 | FM | 400 | 0.08 | 0 | 1 |
4 | B | 32 | Lantschner Carmen | 886165 | ITA | 1743 | -- | 62 | 0.59 | 0 | 1 |
5 | W | 37 | Casadio Niccolo' | 2827951 | ITA | 1663 | -- | 142 | 0.69 | 1 | 2 |
Games = 5, Score = 2 , ARO = 1932 , PRtg = 1860, We = 2.06, W-We= -0.06 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Sorbera Giovanni | 841455 | ITA | 2198 | -- | 394 | 0.08 | 0 | 0 |
2 | B | 37 | Casadio Niccolo' | 2827951 | ITA | 1663 | -- | 141 | 0.69 | 1 | 1 |
3 | W | 4 | Bonagura Stefano | 816744 | ITA | 2280 | FM | 400 | 0.08 | 0 | 1 |
5 | W | 8 | Gebhardt Ulrich Dr. | 4613538 | GER | 2176 | -- | 372 | 0.1 | 1 | 2 |
Games = 4, Score = 2 , ARO = 2079 , PRtg = 2079, We = 0.95, W-We= 1.05 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Scharrer Patrick | 811114 | ITA | 2194 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 12 | De Vita Gianni | 804487 | ITA | 2034 | -- | 241 | 0.2 | 0.5 | 0.5 |
4 | B | 16 | Kristofic Mario | 1619241 | AUT | 1951 | -- | 158 | 0.29 | 0.5 | 1 |
5 | B | 17 | Engl Stefan | 859745 | ITA | 1940 | -- | 147 | 0.3 | 0 | 1 |
Games = 4, Score = 1 , ARO = 2030 , PRtg = 1837, We = 0.87, W-We= 0.13 , var=3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Gebhardt Ulrich Dr. | 4613538 | GER | 2176 | -- | 394 | 0.08 | 0.5 | 0.5 |
2 | B | 31 | Unterkofler Alex | 845779 | ITA | 1749 | -- | 33 | 0.55 | 0.5 | 1 |
3 | W | 13 | Olivetti Davide | 863220 | ITA | 2001 | -- | 219 | 0.22 | 0 | 1 |
4 | B | 37 | Casadio Niccolo' | 2827951 | ITA | 1663 | -- | 119 | 0.66 | 1 | 2 |
5 | W | 20 | Gurschler Thomas | 832510 | ITA | 1921 | -- | 139 | 0.31 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1902 , PRtg = 1902, We = 1.82, W-We= 0.68 , var=14 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Seresin Francesco | 886335 | ITA | 2142 | -- | 388 | 0.09 | 0 | 0 |
2 | B | 2 | De Santis Alessio | 803405 | ITA | 2308 | FM | 400 | 0.08 | 0 | 0 |
3 | W | 37 | Casadio Niccolo' | 2827951 | ITA | 1663 | -- | 91 | 0.62 | 0 | 0 |
4 | B | 33 | Sinner Armin | 845736 | ITA | 1721 | -- | 33 | 0.55 | 1 | 1 |
5 | W | 34 | Moser Gabriele | 899062 | ITA | 1717 | -- | 37 | 0.55 | 1 | 2 |
Games = 5, Score = 2 , ARO = 1910 , PRtg = 1838, We = 1.89, W-We= 0.11 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Blohberger Felix | 1632051 | AUT | 2100 | -- | 351 | 0.11 | 0 | 0 |
2 | B | 21 | Dallaglio Giovanni | 805602 | ITA | 1916 | -- | 167 | 0.28 | 0.5 | 0.5 |
3 | B | 20 | Gurschler Thomas | 832510 | ITA | 1921 | -- | 172 | 0.27 | 0 | 0.5 |
4 | W | 36 | Grams Thilo | 12972320 | GER | 1666 | -- | 83 | 0.61 | 1 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1901 , PRtg = 1814, We = 1.27, W-We= 0.23 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Kowalczyk Martin | 809535 | ITA | 2036 | -- | 287 | 0.16 | 0.5 | 0.5 |
2 | W | 28 | Bisaro Andrea | 845060 | ITA | 1782 | -- | 33 | 0.45 | 0.5 | 1 |
3 | W | 14 | Seebacher Reinhard | 1635859 | AUT | 1994 | -- | 245 | 0.2 | 0 | 1 |
4 | B | 24 | D'Ambrosio Luca | 859729 | ITA | 1838 | -- | 89 | 0.38 | 1 | 2 |
5 | W | 21 | Dallaglio Giovanni | 805602 | ITA | 1916 | -- | 167 | 0.28 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1913 , PRtg = 1841, We = 1.47, W-We= 0.53 , var=21 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | De Vita Gianni | 804487 | ITA | 2034 | -- | 291 | 0.15 | 0 | 0 |
2 | B | 23 | Buglisi Massimo | 842680 | ITA | 1838 | -- | 95 | 0.37 | 0 | 0 |
4 | W | 25 | Perino Alberto | 2832882 | ITA | 1805 | -- | 62 | 0.41 | 1 | 1 |
5 | B | 18 | Casadio Lorenzo | 868884 | ITA | 1928 | -- | 185 | 0.26 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1901 , PRtg = 1708, We = 1.19, W-We= -0.19 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Olivetti Davide | 863220 | ITA | 2001 | -- | 280 | 0.16 | 0 | 0 |
2 | W | 20 | Gurschler Thomas | 832510 | ITA | 1921 | -- | 200 | 0.24 | 0.5 | 0.5 |
3 | B | 11 | Kowalczyk Martin | 809535 | ITA | 2036 | -- | 315 | 0.14 | 0 | 0.5 |
4 | W | 29 | Ciani Davide | 889113 | ITA | 1754 | -- | 33 | 0.45 | 0 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1928 , PRtg = 1606, We = 0.99, W-We= -0.49 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Seebacher Reinhard | 1635859 | AUT | 1994 | -- | 277 | 0.17 | 0 | 0 |
2 | B | 25 | Perino Alberto | 2832882 | ITA | 1805 | -- | 88 | 0.38 | 0 | 0 |
3 | B | 24 | D'Ambrosio Luca | 859729 | ITA | 1838 | -- | 121 | 0.34 | 0 | 0 |
5 | B | 29 | Ciani Davide | 889113 | ITA | 1754 | -- | 37 | 0.45 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1848 , PRtg = 1048, We = 1.34, W-We= -1.34 , var=-54 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Seebacher Michael | 2833544 | ITA | 1955 | -- | 251 | 0.19 | 0 | 0 |
2 | W | 24 | D'Ambrosio Luca | 859729 | ITA | 1838 | -- | 134 | 0.32 | 1 | 1 |
3 | W | 16 | Kristofic Mario | 1619241 | AUT | 1951 | -- | 247 | 0.19 | 0.5 | 1.5 |
4 | B | 12 | De Vita Gianni | 804487 | ITA | 2034 | -- | 330 | 0.12 | 0 | 1.5 |
5 | B | 11 | Kowalczyk Martin | 809535 | ITA | 2036 | -- | 332 | 0.12 | 0 | 1.5 |
Games = 5, Score = 1.5 , ARO = 1963 , PRtg = 1814, We = 0.94, W-We= 0.56 , var=22 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Kristofic Mario | 1619241 | AUT | 1951 | -- | 285 | 0.16 | 0.5 | 0.5 |
2 | B | 8 | Gebhardt Ulrich Dr. | 4613538 | GER | 2176 | -- | 400 | 0.08 | 0 | 0.5 |
