Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open A
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
1 FM Spornberger Maximili, K= 0, Elo=2316, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 -- Dallaglio Giovanni 1916 400 0.92 1.0 1.0 3.0
2 B 12 -- De Vita Gianni 2034 282 0.84 1.0 2.0 3.0
3 W 7 FM Scharrer Patrick 2194 122 0.67 1.0 3.0 3.5
4 B 3 -- Spornberger Andre 2299 17 0.52 0.5 3.5 3.5
5 W 2 FM De Santis Alessio 2308 8 0.51 0.0 3.5 4.0
var = 0, PRtg=2299 2150 3.46 3.5 13.0

2 FM De Santis Alessio , K= 0, Elo=2308, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 -- Maier Fridolin 1861 400 0.92 0.0 0.0 2.5
2 W 29 -- Ciani Davide 1754 400 0.92 1.0 1.0 2.0
3 B 25 -- Perino Alberto 1805 400 0.92 1.0 2.0 2.0
4 W 13 -- Olivetti Davide 2001 307 0.86 1.0 3.0 2.5
5 B 1 FM Spornberger Maximili 2316 8 0.49 1.0 4.0 3.5
var = 0, PRtg=2187 1947 4.11 4.0 10.0

3 -- Spornberger Andre , K= 0, Elo=2299, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 -- Buglisi Massimo 1838 400 0.92 1.0 1.0 3.5
2 B 13 -- Olivetti Davide 2001 298 0.85 1.0 2.0 2.5
3 W 9 -- Seresin Francesco 2142 157 0.71 1.0 3.0 3.5
4 W 1 FM Spornberger Maximili 2316 17 0.48 0.5 3.5 3.5
5 B 5 FM Micheli Carlo 2227 72 0.60 0.0 3.5 4.5
var = 0, PRtg=2254 2105 3.56 3.5 13.0

4 FM Bonagura Stefano , K= 0, Elo=2280, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 -- D'Ambrosio Luca 1838 400 0.92 1.0 1.0 2.0
2 W 15 -- Seebacher Michael 1955 325 0.87 0.0 1.0 3.0
3 B 26 -- Engl Alexander 1804 400 0.92 1.0 2.0 3.0
4 W 14 -- Seebacher Reinhard 1994 286 0.84 1.0 3.0 2.5
5 B 9 -- Seresin Francesco 2142 138 0.69 0.5 3.5 3.5
var = 0, PRtg=2096 1947 4.24 3.5 10.5

5 FM Micheli Carlo , K= 0, Elo=2227, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 -- Perino Alberto 1805 400 0.92 1.0 1.0 2.0
2 B 14 -- Seebacher Reinhard 1994 233 0.79 1.0 2.0 2.5
3 W 15 -- Seebacher Michael 1955 272 0.83 1.0 3.0 3.0
4 B 10 -- Blohberger Felix 2100 127 0.67 0.5 3.5 4.0
5 W 3 -- Spornberger Andre 2299 72 0.40 1.0 4.5 3.5
var = 0, PRtg=2397 2031 3.61 4.5 14.0

6 -- Sorbera Giovanni , K= 0, Elo=2198, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 -- Engl Alexander 1804 394 0.92 1.0 1.0 3.0
2 W 17 -- Engl Stefan 1940 258 0.82 0.5 1.5 3.0
3 B 18 -- Casadio Lorenzo 1928 270 0.83 0.5 2.0 3.0
4 B 15 -- Seebacher Michael 1955 243 0.80 0.5 2.5 3.0
5 W 10 -- Blohberger Felix 2100 98 0.63 0.0 2.5 4.0
var = 0, PRtg=1945 1945 4.00 2.5 9.5

7 FM Scharrer Patrick , K= 0, Elo=2194, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 -- Wieser Christof 1793 400 0.92 1.0 1.0 2.0
2 B 19 -- Reyna Hernandez Sand 1927 267 0.82 1.0 2.0 3.0
3 B 1 FM Spornberger Maximili 2316 122 0.33 0.0 2.0 3.5
4 W 18 -- Casadio Lorenzo 1928 266 0.82 1.0 3.0 3.0
5 B 23 -- Buglisi Massimo 1838 356 0.89 0.5 3.5 3.5
var = 0, PRtg=2109 1960 3.78 3.5 11.5

8 -- Gebhardt Ulrich Dr. , K= 0, Elo=2176, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 -- Bisaro Andrea 1782 394 0.92 0.5 0.5 2.5
2 W 36 -- Grams Thilo 1666 400 0.92 1.0 1.5 1.0
3 B 22 -- Maier Fridolin 1861 315 0.86 0.5 2.0 2.5
4 W 23 -- Buglisi Massimo 1838 338 0.88 0.0 2.0 3.5
5 B 26 -- Engl Alexander 1804 372 0.90 0.0 2.0 3.0
var = 0, PRtg=1718 1790 4.48 2.0 8.0

9 -- Seresin Francesco , K= 0, Elo=2142, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 -- Ciani Davide 1754 388 0.91 1.0 1.0 2.0
2 B 40 -- Florian Andreas 1419 400 0.92 1.0 2.0 1.0
3 B 3 -- Spornberger Andre 2299 157 0.29 0.0 2.0 3.5
4 W 22 -- Maier Fridolin 1861 281 0.84 1.0 3.0 2.5
5 W 4 FM Bonagura Stefano 2280 138 0.31 0.5 3.5 3.5
var = 0, PRtg=2072 1923 3.27 3.5 11.5

10 -- Blohberger Felix , K= 0, Elo=2100, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 -- Comai Samuele 1749 351 0.89 1.0 1.0 1.5
2 W 22 -- Maier Fridolin 1861 239 0.80 0.5 1.5 2.5
3 B 17 -- Engl Stefan 1940 160 0.71 1.0 2.5 3.0
4 W 5 FM Micheli Carlo 2227 127 0.33 0.5 3.0 4.5
5 B 6 -- Sorbera Giovanni 2198 98 0.37 1.0 4.0 2.5
var = 0, PRtg=2235 1995 3.10 4.0 12.0

11 -- Kowalczyk Martin , K= 0, Elo=2036, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 -- Unterkofler Alex 1749 287 0.84 0.5 0.5 2.0
2 B 18 -- Casadio Lorenzo 1928 108 0.65 0.0 0.5 3.0
3 W 33 -- Sinner Armin 1721 315 0.86 1.0 1.5 1.5
4 B 19 -- Reyna Hernandez Sand 1927 109 0.65 0.0 1.5 3.0
5 W 35 -- Gasparro Antonio 1704 332 0.88 1.0 2.5 1.5
var = 0, PRtg=1806 1806 3.88 2.5 6.5

12 -- De Vita Gianni , K= 0, Elo=2034, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 -- Lantschner Carmen 1743 291 0.85 1.0 1.0 2.0
2 W 1 FM Spornberger Maximili 2316 282 0.16 0.0 1.0 3.5
3 B 27 -- Wieser Christof 1793 241 0.80 0.5 1.5 2.0
4 W 35 -- Gasparro Antonio 1704 330 0.88 1.0 2.5 1.5
5 B 15 -- Seebacher Michael 1955 79 0.61 0.5 3.0 3.0
var = 0, PRtg=1974 1902 3.30 3.0 9.0

13 -- Olivetti Davide , K= 0, Elo=2001, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 -- Sinner Armin 1721 280 0.84 1.0 1.0 1.5
2 W 3 -- Spornberger Andre 2299 298 0.15 0.0 1.0 3.5
3 B 28 -- Bisaro Andrea 1782 219 0.78 1.0 2.0 2.5
4 B 2 FM De Santis Alessio 2308 307 0.14 0.0 2.0 4.0
5 W 19 -- Reyna Hernandez Sand 1927 74 0.60 0.5 2.5 3.0
var = 0, PRtg=2007 2007 2.51 2.5 8.5

14 -- Seebacher Reinhard , K= 0, Elo=1994, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 -- Moser Gabriele 1717 277 0.83 1.0 1.0 1.0
2 W 5 FM Micheli Carlo 2227 233 0.21 0.0 1.0 4.5
3 B 31 -- Unterkofler Alex 1749 245 0.80 1.0 2.0 2.0
4 B 4 FM Bonagura Stefano 2280 286 0.16 0.0 2.0 3.5
5 W 22 -- Maier Fridolin 1861 133 0.68 0.5 2.5 2.5
var = 0, PRtg=1967 1967 2.68 2.5 8.5

15 -- Seebacher Michael , K= 0, Elo=1955, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 -- Gasparro Antonio 1704 251 0.81 1.0 1.0 1.5
2 B 4 FM Bonagura Stefano 2280 325 0.13 1.0 2.0 3.5
3 B 5 FM Micheli Carlo 2227 272 0.17 0.0 2.0 4.5
4 W 6 -- Sorbera Giovanni 2198 243 0.20 0.5 2.5 2.5
5 W 12 -- De Vita Gianni 2034 79 0.39 0.5 3.0 3.0
var = 0, PRtg=2161 2089 1.70 3.0 10.5

16 -- Kristofic Mario , K= 0, Elo=1951, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 -- Grams Thilo 1666 285 0.84 0.5 0.5 1.0
2 W 38 -- Gibitz Othmar 1635 316 0.87 0.5 1.0 2.5
3 B 35 -- Gasparro Antonio 1704 247 0.81 0.5 1.5 1.5
4 W 27 -- Wieser Christof 1793 158 0.71 0.5 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1700 1700 3.23 2.0 7.0

17 -- Engl Stefan , K= 0, Elo=1940, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 -- Casadio Niccolo' 1663 277 0.83 1.0 1.0 1.0
2 B 6 -- Sorbera Giovanni 2198 258 0.18 0.5 1.5 2.5
3 W 10 -- Blohberger Felix 2100 160 0.29 0.0 1.5 4.0
4 B 20 -- Gurschler Thomas 1921 19 0.53 0.5 2.0 2.5
5 W 27 -- Wieser Christof 1793 147 0.70 1.0 3.0 2.0
var = 0, PRtg=2007 1935 2.53 3.0 9.0

18 -- Casadio Lorenzo , K= 0, Elo=1928, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 -- Gibitz Othmar 1635 293 0.85 0.5 0.5 2.5
2 W 11 -- Kowalczyk Martin 2036 108 0.35 1.0 1.5 2.5
3 W 6 -- Sorbera Giovanni 2198 270 0.17 0.5 2.0 2.5
4 B 7 FM Scharrer Patrick 2194 266 0.18 0.0 2.0 3.5
5 W 32 -- Lantschner Carmen 1743 185 0.74 1.0 3.0 2.0
var = 0, PRtg=2033 1961 2.29 3.0 9.0

19 -- Reyna Hernandez Sand, K= 0, Elo=1927, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 -- Romaniello Domenico 1586 341 0.88 1.0 1.0 1.0
2 W 7 FM Scharrer Patrick 2194 267 0.18 0.0 1.0 3.5
3 B 38 -- Gibitz Othmar 1635 292 0.85 0.5 1.5 2.5
4 W 11 -- Kowalczyk Martin 2036 109 0.35 1.0 2.5 2.5
5 B 13 -- Olivetti Davide 2001 74 0.40 0.5 3.0 2.5
var = 0, PRtg=1962 1890 2.66 3.0 9.0

20 -- Gurschler Thomas , K= 0, Elo=1921, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 33 -- Sinner Armin 1721 200 0.76 0.5 0.5 1.5
3 W 30 -- Comai Samuele 1749 172 0.73 1.0 1.5 1.5
4 W 17 -- Engl Stefan 1940 19 0.47 0.5 2.0 3.0
5 B 28 -- Bisaro Andrea 1782 139 0.69 0.5 2.5 2.5
var = 0, PRtg=1893 1798 2.65 2.5 6.5

21 -- Dallaglio Giovanni , K= 0, Elo=1916, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Spornberger Maximili 2316 400 0.08 0.0 0.0 3.5
2 W 30 -- Comai Samuele 1749 167 0.72 0.5 0.5 1.5
3 B 36 -- Grams Thilo 1666 250 0.81 0.5 1.0 1.0
4 W 38 -- Gibitz Othmar 1635 281 0.84 1.0 2.0 2.5
5 B 31 -- Unterkofler Alex 1749 167 0.72 1.0 3.0 2.0
var = 0, PRtg=1895 1823 3.17 3.0 6.5

22 -- Maier Fridolin , K= 0, Elo=1861, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM De Santis Alessio 2308 400 0.08 1.0 1.0 4.0
2 B 10 -- Blohberger Felix 2100 239 0.20 0.5 1.5 4.0
3 W 8 -- Gebhardt Ulrich Dr. 2176 315 0.14 0.5 2.0 2.0
4 B 9 -- Seresin Francesco 2142 281 0.16 0.0 2.0 3.5
5 B 14 -- Seebacher Reinhard 1994 133 0.32 0.5 2.5 2.5
var = 0, PRtg=2144 2144 0.90 2.5 9.0

23 -- Buglisi Massimo , K= 0, Elo=1838, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- Spornberger Andre 2299 400 0.08 0.0 0.0 3.5
2 W 32 -- Lantschner Carmen 1743 95 0.63 1.0 1.0 2.0
3 W 40 -- Florian Andreas 1419 400 0.92 1.0 2.0 1.0
4 B 8 -- Gebhardt Ulrich Dr. 2176 338 0.12 1.0 3.0 2.0
5 W 7 FM Scharrer Patrick 2194 356 0.11 0.5 3.5 3.5
var = 0, PRtg=2115 1966 1.86 3.5 9.5

24 -- D'Ambrosio Luca , K= 0, Elo=1838, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 FM Bonagura Stefano 2280 400 0.08 0.0 0.0 3.5
2 B 35 -- Gasparro Antonio 1704 134 0.68 0.0 0.0 1.5
3 W 34 -- Moser Gabriele 1717 121 0.66 1.0 1.0 1.0
4 W 31 -- Unterkofler Alex 1749 89 0.62 0.0 1.0 2.0
5 B 36 -- Grams Thilo 1666 172 0.73 1.0 2.0 1.0
var = 0, PRtg=1751 1823 2.77 2.0 4.0

25 -- Perino Alberto , K= 0, Elo=1805, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 FM Micheli Carlo 2227 400 0.08 0.0 0.0 4.5
2 W 34 -- Moser Gabriele 1717 88 0.62 1.0 1.0 1.0
3 W 2 FM De Santis Alessio 2308 400 0.08 0.0 1.0 4.0
4 B 32 -- Lantschner Carmen 1743 62 0.59 0.0 1.0 2.0
5 W 37 -- Casadio Niccolo' 1663 142 0.69 1.0 2.0 1.0
var = 0, PRtg=1860 1932 2.06 2.0 5.0

26 -- Engl Alexander , K= 0, Elo=1804, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- Sorbera Giovanni 2198 394 0.08 0.0 0.0 2.5
2 B 37 -- Casadio Niccolo' 1663 141 0.69 1.0 1.0 1.0
3 W 4 FM Bonagura Stefano 2280 400 0.08 0.0 1.0 3.5
4 B 40 -- Florian Andreas 1419 385 0.91 1.0 2.0 1.0
5 W 8 -- Gebhardt Ulrich Dr. 2176 372 0.10 1.0 3.0 2.0
var = 0, PRtg=2019 1947 1.86 3.0 7.0

27 -- Wieser Christof , K= 0, Elo=1793, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 FM Scharrer Patrick 2194 400 0.08 0.0 0.0 3.5
2 W 39 -- Romaniello Domenico 1586 207 0.77 1.0 1.0 1.0
3 W 12 -- De Vita Gianni 2034 241 0.20 0.5 1.5 3.0
4 B 16 -- Kristofic Mario 1951 158 0.29 0.5 2.0 2.0
5 B 17 -- Engl Stefan 1940 147 0.30 0.0 2.0 3.0
var = 0, PRtg=1869 1941 1.64 2.0 6.5

28 -- Bisaro Andrea , K= 0, Elo=1782, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- Gebhardt Ulrich Dr. 2176 394 0.08 0.5 0.5 2.0
2 B 31 -- Unterkofler Alex 1749 33 0.55 0.5 1.0 2.0
3 W 13 -- Olivetti Davide 2001 219 0.22 0.0 1.0 2.5
4 B 37 -- Casadio Niccolo' 1663 119 0.66 1.0 2.0 1.0
5 W 20 -- Gurschler Thomas 1921 139 0.31 0.5 2.5 2.5
var = 0, PRtg=1902 1902 1.82 2.5 7.0

29 -- Ciani Davide , K= 0, Elo=1754, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 -- Seresin Francesco 2142 388 0.09 0.0 0.0 3.5
2 B 2 FM De Santis Alessio 2308 400 0.08 0.0 0.0 4.0
3 W 37 -- Casadio Niccolo' 1663 91 0.62 0.0 0.0 1.0
4 B 33 -- Sinner Armin 1721 33 0.55 1.0 1.0 1.5
5 W 34 -- Moser Gabriele 1717 37 0.55 1.0 2.0 1.0
var = 0, PRtg=1838 1910 1.89 2.0 3.0

30 -- Comai Samuele , K= 0, Elo=1749, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 -- Blohberger Felix 2100 351 0.11 0.0 0.0 4.0
2 B 21 -- Dallaglio Giovanni 1916 167 0.28 0.5 0.5 3.0
3 B 20 -- Gurschler Thomas 1921 172 0.27 0.0 0.5 2.5
4 W 36 -- Grams Thilo 1666 83 0.61 1.0 1.5 1.0
5 B 38 -- Gibitz Othmar 1635 114 0.66 0.0 1.5 2.5
var = 0, PRtg=1699 1848 1.93 1.5 4.0

31 -- Unterkofler Alex , K= 0, Elo=1749, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 -- Kowalczyk Martin 2036 287 0.16 0.5 0.5 2.5
2 W 28 -- Bisaro Andrea 1782 33 0.45 0.5 1.0 2.5
3 W 14 -- Seebacher Reinhard 1994 245 0.20 0.0 1.0 2.5
4 B 24 -- D'Ambrosio Luca 1838 89 0.38 1.0 2.0 2.0
5 W 21 -- Dallaglio Giovanni 1916 167 0.28 0.0 2.0 3.0
var = 0, PRtg=1841 1913 1.47 2.0 6.5

32 -- Lantschner Carmen , K= 0, Elo=1743, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 -- De Vita Gianni 2034 291 0.15 0.0 0.0 3.0
2 B 23 -- Buglisi Massimo 1838 95 0.37 0.0 0.0 3.5
3 B 39 -- Romaniello Domenico 1586 157 0.71 1.0 1.0 1.0
4 W 25 -- Perino Alberto 1805 62 0.41 1.0 2.0 2.0
5 B 18 -- Casadio Lorenzo 1928 185 0.26 0.0 2.0 3.0
var = 0, PRtg=1766 1838 1.90 2.0 5.0

33 -- Sinner Armin , K= 0, Elo=1721, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 -- Olivetti Davide 2001 280 0.16 0.0 0.0 2.5
2 W 20 -- Gurschler Thomas 1921 200 0.24 0.5 0.5 2.5
3 B 11 -- Kowalczyk Martin 2036 315 0.14 0.0 0.5 2.5
4 W 29 -- Ciani Davide 1754 33 0.45 0.0 0.5 2.0
5 W 40 -- Florian Andreas 1419 302 0.85 1.0 1.5 1.0
var = 0, PRtg=1677 1826 1.84 1.5 3.0

34 -- Moser Gabriele , K= 0, Elo=1717, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 -- Seebacher Reinhard 1994 277 0.17 0.0 0.0 2.5
2 B 25 -- Perino Alberto 1805 88 0.38 0.0 0.0 2.0
3 B 24 -- D'Ambrosio Luca 1838 121 0.34 0.0 0.0 2.0
4 W 39 -- Romaniello Domenico 1586 131 0.68 1.0 1.0 1.0
5 B 29 -- Ciani Davide 1754 37 0.45 0.0 1.0 2.0
var = 0, PRtg=1555 1795 2.02 1.0 2.0

35 -- Gasparro Antonio , K= 0, Elo=1704, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 -- Seebacher Michael 1955 251 0.19 0.0 0.0 3.0
2 W 24 -- D'Ambrosio Luca 1838 134 0.32 1.0 1.0 2.0
3 W 16 -- Kristofic Mario 1951 247 0.19 0.5 1.5 2.0
4 B 12 -- De Vita Gianni 2034 330 0.12 0.0 1.5 3.0
5 B 11 -- Kowalczyk Martin 2036 332 0.12 0.0 1.5 2.5
var = 0, PRtg=1814 1963 0.94 1.5 5.5

36 -- Grams Thilo , K= 0, Elo=1666, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 -- Kristofic Mario 1951 285 0.16 0.5 0.5 2.0
2 B 8 -- Gebhardt Ulrich Dr. 2176 400 0.08 0.0 0.5 2.0
3 W 21 -- Dallaglio Giovanni 1916 250 0.19 0.5 1.0 3.0
4 B 30 -- Comai Samuele 1749 83 0.39 0.0 1.0 1.5
5 W 24 -- D'Ambrosio Luca 1838 172 0.27 0.0 1.0 2.0
var = 0, PRtg=1686 1926 1.09 1.0 4.0

37 -- Casadio Niccolo' , K= 0, Elo=1663, ID=0
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 -- Engl Stefan 1940 277 0.17 0.0 0.0 3.0
2 W 26 -- Engl Alexander 1804 141 0.31 0.0 0.0 3.0
3 B 29 -- Ciani Davide 1754 91 0.38 1.0 1.0 2.0
4 W 28 -- Bisaro Andrea 1782 119 0.34 0.0 1.0 2.5
5 B 25 -- Perino Alberto 1805 142 0.31 0.0 1.0 2.0
var = 0, PRtg=1577 1817 1.51 1.0 3.0

38 -- Gibitz Othmar , K=30, Elo=1635, ID=125570
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 -- Casadio Lorenzo 1928 293 0.15 0.5 0.5 3.0
2 B 16 -- Kristofic Mario 1951 316 0.13 0.5 1.0 2.0
3 W 19 -- Reyna Hernandez Sand 1927 292 0.15 0.5 1.5 3.0
4 B 21 -- Dallaglio Giovanni 1916 281 0.16 0.0 1.5 3.0
5 W 30 -- Comai Samuele 1749 114 0.34 1.0 2.5 1.5
var = 48, PRtg=1894 1894 0.93 2.5 7.0

39 -- Romaniello Domenico , K=30, Elo=1586, ID=107133
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 -- Reyna Hernandez Sand 1927 341 0.12 0.0 0.0 3.0
2 B 27 -- Wieser Christof 1793 207 0.23 0.0 0.0 2.0
3 W 32 -- Lantschner Carmen 1743 157 0.29 0.0 0.0 2.0
4 B 34 -- Moser Gabriele 1717 131 0.32 0.0 0.0 1.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
var = -30, PRtg= 995 1795 0.96 1.0 1.0

40 -- Florian Andreas , K=30, Elo=1419, ID=155046
11. Open Weekend Bolzano Open A, Bolzano, 05/02/2016, 07/02/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 9 -- Seresin Francesco 2142 400 0.08 0.0 1.0 3.5
3 B 23 -- Buglisi Massimo 1838 400 0.08 0.0 1.0 3.5
4 W 26 -- Engl Alexander 1804 385 0.09 0.0 1.0 3.0
5 B 33 -- Sinner Armin 1721 302 0.15 0.0 1.0 1.5
var = -12, PRtg=1076 1876 0.40 1.0 5.0


Generated by Vega