Home .::. Open A .::. Open B |
11. Open Weekend Bolzano Open B (< 1700) | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 24 | Haller Quentin | 2839127 | ITA | 1470 | -- | 215 | 0.77 | 1 | 1 |
4 | W | 19 | Licandro Michele | 860859 | ITA | 1527 | -- | 158 | 0.71 | 0.5 | 1.5 |
5 | B | 14 | Degaudenz Fabio | 2802762 | ITA | 1573 | -- | 112 | 0.65 | 1 | 2.5 |
Games = 3, Score = 2.5 , ARO = 1523 , PRtg = 1796, We = 2.13, W-We= 0.37 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Haller Quentin | 2839127 | ITA | 1470 | -- | 186 | 0.74 | 0.5 | 0.5 |
2 | W | 34 | Lantschner Arnold | 885126 | ITA | 1436 | -- | 220 | 0.78 | 1 | 1.5 |
3 | B | 19 | Licandro Michele | 860859 | ITA | 1527 | -- | 129 | 0.67 | 0 | 1.5 |
Games = 3, Score = 1.5 , ARO = 1478 , PRtg = 1478, We = 2.19, W-We= -0.69 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Paparella Nicole Samantha | 2833617 | ITA | 1468 | -- | 178 | 0.73 | 0 | 0 |
3 | W | 26 | Perathoner Christine | 2803602 | ITA | 1454 | -- | 192 | 0.75 | 1 | 1 |
Games = 2, Score = 1 , ARO = 1461 , PRtg = 1461, We = 1.48, W-We= -0.48 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Perathoner Christine | 2803602 | ITA | 1454 | -- | 190 | 0.75 | 1 | 1 |
3 | B | 14 | Degaudenz Fabio | 2802762 | ITA | 1573 | -- | 71 | 0.6 | 0.5 | 1.5 |
4 | W | 13 | Schgaguler Gunther | 2802207 | ITA | 1581 | -- | 63 | 0.59 | 0.5 | 2 |
Games = 3, Score = 2 , ARO = 1536 , PRtg = 1661, We = 1.94, W-We= 0.06 , var=1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Beckert Alessandro | 16213599 | GER | 1449 | -- | 190 | 0.75 | 0.5 | 0.5 |
2 | B | 16 | Cremonini Stefano | 841536 | ITA | 1553 | -- | 86 | 0.62 | 0.5 | 1 |
3 | W | 25 | Paparella Nicole Samantha | 2833617 | ITA | 1468 | -- | 171 | 0.73 | 0.5 | 1.5 |
4 | B | 8 | Feichter Matthias | 854638 | ITA | 1624 | -- | 15 | 0.52 | 0.5 | 2 |
5 | W | 24 | Haller Quentin | 2839127 | ITA | 1470 | -- | 169 | 0.72 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1513 , PRtg = 1513, We = 3.34, W-We= -0.84 , var=-0.84 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Posar Maurizio | 2829768 | ITA | 1444 | -- | 189 | 0.75 | 1 | 1 |
2 | W | 19 | Licandro Michele | 860859 | ITA | 1527 | -- | 106 | 0.64 | 0.5 | 1.5 |
4 | W | 21 | Maier Felix | 2815937 | ITA | 1486 | -- | 147 | 0.7 | 1 | 2.5 |
Games = 3, Score = 2.5 , ARO = 1486 , PRtg = 1759, We = 2.09, W-We= 0.41 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 18 | Giusti Francesco | 2801642 | ITA | 1548 | -- | 77 | 0.61 | 0 | 0 |
3 | W | 27 | Beckert Alessandro | 16213599 | GER | 1449 | -- | 176 | 0.73 | 1 | 1 |
5 | W | 28 | Posar Maurizio | 2829768 | ITA | 1444 | -- | 181 | 0.74 | 1 | 2 |
Games = 3, Score = 2 , ARO = 1480 , PRtg = 1605, We = 2.08, W-We= -0.08 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Balzan Barbara | 2833560 | ITA | 1430 | -- | 194 | 0.75 | 0.5 | 0.5 |
4 | W | 5 | Wieser Franz | 840440 | ITA | 1639 | 2N | 15 | 0.48 | 0.5 | 1 |
5 | B | 42 | Gehrke Jakob | 12993905 | GER | 1290 | -- | 334 | 0.88 | 1 | 2 |
Games = 3, Score = 2 , ARO = 1453 , PRtg = 1578, We = 2.11, W-We= -0.11 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 21 | Maier Felix | 2815937 | ITA | 1486 | -- | 137 | 0.68 | 1 | 1 |
4 | B | 18 | Giusti Francesco | 2801642 | ITA | 1548 | -- | 75 | 0.6 | 1 | 2 |
5 | W | 10 | Dejori David | 2803572 | ITA | 1622 | -- | 1 | 0.5 | 1 | 3 |
Games = 3, Score = 3 , ARO = 1552 , PRtg = 2352, We = 1.78, W-We= 1.22 , var=49 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 14 | Degaudenz Fabio | 2802762 | ITA | 1573 | -- | 49 | 0.57 | 1 | 1 |
5 | B | 9 | Scarabello Graziano | 883506 | ITA | 1623 | -- | 1 | 0.5 | 0 | 1 |
Games = 2, Score = 1 , ARO = 1598 , PRtg = 1598, We = 1.07, W-We= -0.07 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 25 | Paparella Nicole Samantha | 2833617 | ITA | 1468 | -- | 146 | 0.7 | 1 | 1 |
5 | W | 18 | Giusti Francesco | 2801642 | ITA | 1548 | -- | 66 | 0.59 | 0 | 1 |
Games = 2, Score = 1 , ARO = 1508 , PRtg = 1508, We = 1.29, W-We= -0.29 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Lantschner Arnold | 885126 | ITA | 1436 | -- | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 11 | Sbalchiero Lorenzo | 840521 | ITA | 1614 | -- | 400 | 0.08 | 1 | 1.5 |
5 | B | 4 | Kofler Albin | 840530 | ITA | 1644 | -- | 400 | 0.08 | 0 | 1.5 |
Games = 3, Score = 1.5 , ARO = 1565 , PRtg = 1565, Rp = 1565 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Balzan Barbara | 2833560 | ITA | 1430 | -- | 151 | 0.7 | 1 | 1 |
2 | B | 25 | Paparella Nicole Samantha | 2833617 | ITA | 1468 | -- | 113 | 0.65 | 1 | 2 |
3 | W | 18 | Giusti Francesco | 2801642 | ITA | 1548 | -- | 33 | 0.55 | 0.5 | 2.5 |
4 | B | 4 | Kofler Albin | 840530 | ITA | 1644 | -- | 63 | 0.41 | 0.5 | 3 |
Games = 4, Score = 3 , ARO = 1523 , PRtg = 1716, We = 2.31, W-We= 0.69 , var=28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Butenandt Svenja | 12993859 | GER | 1429 | -- | 144 | 0.69 | 1 | 1 |
2 | W | 42 | Gehrke Jakob | 12993905 | GER | 1290 | -- | 283 | 0.84 | 1 | 2 |
3 | W | 4 | Kofler Albin | 840530 | ITA | 1644 | -- | 71 | 0.4 | 0.5 | 2.5 |
4 | B | 10 | Dejori David | 2803572 | ITA | 1622 | -- | 49 | 0.43 | 0 | 2.5 |
5 | W | 1 | Zanin Luca | 888362 | ITA | 1685 | -- | 112 | 0.35 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1534 , PRtg = 1534, We = 2.71, W-We= -0.21 , var=-4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Zanin Luca | 888362 | ITA | 1685 | -- | 400 | 0.08 | 1 | 1 |
3 | B | 9 | Scarabello Graziano | 883506 | ITA | 1623 | -- | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 2 | Paltrinieri Mario | 836877 | ITA | 1656 | -- | 400 | 0.08 | 1 | 2.5 |
Games = 3, Score = 2.5 , ARO = 1655 , PRtg = 1928, Rp = 1695 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Wieser Franz | 840440 | ITA | 1639 | 2N | 86 | 0.38 | 0.5 | 0.5 |
4 | W | 42 | Gehrke Jakob | 12993905 | GER | 1290 | -- | 263 | 0.82 | 1 | 1.5 |
5 | B | 19 | Licandro Michele | 860859 | ITA | 1527 | -- | 26 | 0.54 | 0.5 | 2 |
Games = 3, Score = 2 , ARO = 1485 , PRtg = 1610, We = 1.74, W-We= 0.26 , var=5 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | Kofler Albin | 840530 | ITA | 1644 | -- | 400 | 0.08 | 0 | 0 |
3 | W | 36 | Butenandt Svenja | 12993859 | GER | 1429 | -- | 400 | 0.08 | 1 | 1 |
4 | W | 3 | Goio Alessandro | 882550 | ITA | 1646 | -- | 400 | 0.08 | 1 | 2 |
5 | B | 6 | Filosi Gianluigi | 850527 | ITA | 1633 | -- | 400 | 0.08 | 0.5 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1588 , PRtg = 1683, Rp = 1608 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 7 | Chini Fabrizio | 868469 | ITA | 1625 | -- | 77 | 0.39 | 1 | 1 |
3 | B | 13 | Schgaguler Gunther | 2802207 | ITA | 1581 | -- | 33 | 0.45 | 0.5 | 1.5 |
4 | W | 9 | Scarabello Graziano | 883506 | ITA | 1623 | -- | 75 | 0.4 | 0 | 1.5 |
5 | B | 11 | Sbalchiero Lorenzo | 840521 | ITA | 1614 | -- | 66 | 0.41 | 1 | 2.5 |
Games = 4, Score = 2.5 , ARO = 1611 , PRtg = 1706, We = 1.65, W-We= 0.85 , var=17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 41 | Demetz Ernesto | 845566 | ITA | 1329 | -- | 198 | 0.76 | 1 | 1 |
2 | B | 6 | Filosi Gianluigi | 850527 | ITA | 1633 | -- | 106 | 0.36 | 0.5 | 1.5 |
3 | W | 2 | Paltrinieri Mario | 836877 | ITA | 1656 | -- | 129 | 0.33 | 1 | 2.5 |
4 | B | 1 | Zanin Luca | 888362 | ITA | 1685 | -- | 158 | 0.29 | 0.5 | 3 |
5 | W | 16 | Cremonini Stefano | 841536 | ITA | 1553 | -- | 26 | 0.46 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 1571 , PRtg = 1720, We = 2.20, W-We= 1.30 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 42 | Gehrke Jakob | 12993905 | GER | 1290 | -- | 224 | 0.78 | 0 | 0 |
2 | W | 36 | Butenandt Svenja | 12993859 | GER | 1429 | -- | 85 | 0.62 | 0 | 0 |
5 | B | 34 | Lantschner Arnold | 885126 | ITA | 1436 | -- | 78 | 0.61 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1385 , PRtg = 1260, We = 2.01, W-We= -1.01 , var=-40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 43 | Gehrke Korbinian | 12993913 | GER | 1242 | -- | 244 | 0.8 | 1 | 1 |
2 | W | 9 | Scarabello Graziano | 883506 | ITA | 1623 | -- | 137 | 0.32 | 0 | 1 |
4 | B | 6 | Filosi Gianluigi | 850527 | ITA | 1633 | -- | 147 | 0.3 | 0 | 1 |
5 | W | 27 | Beckert Alessandro | 16213599 | GER | 1449 | -- | 37 | 0.55 | 0.5 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1487 , PRtg = 1400, We = 1.97, W-We= -0.47 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Sbalchiero Lorenzo | 840521 | ITA | 1614 | -- | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 10 | Dejori David | 2803572 | ITA | 1622 | -- | 400 | 0.08 | 0 | 0.5 |
4 | B | 2 | Paltrinieri Mario | 836877 | ITA | 1656 | -- | 400 | 0.08 | 0.5 | 1 |
5 | W | 36 | Butenandt Svenja | 12993859 | GER | 1429 | -- | 400 | 0.08 | 1 | 2 |
Games = 4, Score = 2 , ARO = 1580 , PRtg = 1580, Rp = 1580 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Zanin Luca | 888362 | ITA | 1685 | -- | 400 | 0.08 | 0 | 0 |
3 | B | 42 | Gehrke Jakob | 12993905 | GER | 1290 | -- | 400 | 0.08 | 0 | 0 |
4 | W | 34 | Lantschner Arnold | 885126 | ITA | 1436 | -- | 400 | 0.08 | 1 | 1 |
5 | B | 3 | Goio Alessandro | 882550 | ITA | 1646 | -- | 400 | 0.08 | 0.5 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1514 , PRtg = 1427, Rp = 1427 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Paltrinieri Mario | 836877 | ITA | 1656 | -- | 186 | 0.26 | 0.5 | 0.5 |
2 | B | 27 | Beckert Alessandro | 16213599 | GER | 1449 | -- | 21 | 0.53 | 0.5 | 1 |
3 | B | 1 | Zanin Luca | 888362 | ITA | 1685 | -- | 215 | 0.23 | 0 | 1 |
4 | W | 35 | Balzan Barbara | 2833560 | ITA | 1430 | -- | 40 | 0.56 | 1 | 2 |
5 | B | 5 | Wieser Franz | 840440 | ITA | 1639 | 2N | 169 | 0.28 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1572 , PRtg = 1572, We = 1.86, W-We= 0.64 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Goio Alessandro | 882550 | ITA | 1646 | -- | 178 | 0.27 | 1 | 1 |
2 | W | 13 | Schgaguler Gunther | 2802207 | ITA | 1581 | -- | 113 | 0.35 | 0 | 1 |
3 | B | 5 | Wieser Franz | 840440 | ITA | 1639 | 2N | 171 | 0.27 | 0.5 | 1.5 |
4 | W | 11 | Sbalchiero Lorenzo | 840521 | ITA | 1614 | -- | 146 | 0.3 | 0 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1620 , PRtg = 1533, We = 1.19, W-We= 0.31 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Kofler Albin | 840530 | ITA | 1644 | -- | 190 | 0.25 | 0 | 0 |
3 | B | 3 | Goio Alessandro | 882550 | ITA | 1646 | -- | 192 | 0.25 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1645 , PRtg = 845, We = 0.50, W-We= -0.50 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Wieser Franz | 840440 | ITA | 1639 | 2N | 190 | 0.25 | 0.5 | 0.5 |
2 | W | 24 | Haller Quentin | 2839127 | ITA | 1470 | -- | 21 | 0.47 | 0.5 | 1 |
3 | B | 7 | Chini Fabrizio | 868469 | ITA | 1625 | -- | 176 | 0.27 | 0 | 1 |
5 | B | 21 | Maier Felix | 2815937 | ITA | 1486 | -- | 37 | 0.45 | 0.5 | 1.5 |
Games = 4, Score = 1.5 , ARO = 1555 , PRtg = 1468, We = 1.44, W-We= 0.06 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Filosi Gianluigi | 850527 | ITA | 1633 | -- | 189 | 0.25 | 0 | 0 |
2 | B | 41 | Demetz Ernesto | 845566 | ITA | 1329 | -- | 115 | 0.66 | 0.5 | 0.5 |
3 | B | 35 | Balzan Barbara | 2833560 | ITA | 1430 | -- | 14 | 0.52 | 0.5 | 1 |
5 | B | 7 | Chini Fabrizio | 868469 | ITA | 1625 | -- | 181 | 0.26 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1504 , PRtg = 1311, We = 1.69, W-We= -0.69 , var=-28 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Chini Fabrizio | 868469 | ITA | 1625 | -- | 400 | 0.08 | 0 | 0 |
5 | B | 43 | Gehrke Korbinian | 12993913 | GER | 1242 | -- | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1434 , PRtg = 634, Rp = 634 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Feichter Matthias | 854638 | ITA | 1624 | -- | 400 | 0.08 | 1 | 1 |
2 | B | 10 | Dejori David | 2803572 | ITA | 1622 | -- | 400 | 0.08 | 0.5 | 1.5 |
3 | W | 6 | Filosi Gianluigi | 850527 | ITA | 1633 | -- | 400 | 0.08 | 0.5 | 2 |
4 | W | 7 | Chini Fabrizio | 868469 | ITA | 1625 | -- | 400 | 0.08 | 1 | 3 |
5 | B | 13 | Schgaguler Gunther | 2802207 | ITA | 1581 | -- | 400 | 0.08 | 0 | 3 |
Games = 5, Score = 3 , ARO = 1617 , PRtg = 1689, Rp = 1637 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Scarabello Graziano | 883506 | ITA | 1623 | -- | 400 | 0.08 | 0 | 0 |
4 | W | 43 | Gehrke Korbinian | 12993913 | GER | 1242 | -- | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1433 , PRtg = 633, Rp = 633 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Dejori David | 2803572 | ITA | 1622 | -- | 400 | 0.08 | 0 | 0 |
2 | B | 43 | Gehrke Korbinian | 12993913 | GER | 1242 | -- | 400 | 0.08 | 1 | 1 |
3 | W | 16 | Cremonini Stefano | 841536 | ITA | 1553 | -- | 400 | 0.08 | 0 | 1 |
4 | B | 36 | Butenandt Svenja | 12993859 | GER | 1429 | -- | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1462 , PRtg = 1269, Rp = 1269 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Sbalchiero Lorenzo | 840521 | ITA | 1614 | -- | 400 | 0.08 | 0 | 0 |
2 | W | 3 | Goio Alessandro | 882550 | ITA | 1646 | -- | 400 | 0.08 | 0 | 0 |
3 | B | 43 | Gehrke Korbinian | 12993913 | GER | 1242 | -- | 400 | 0.08 | 1 | 1 |
4 | B | 20 | Girardelli Daniel | 892963 | ITA | 1514 | -- | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 41 | Demetz Ernesto | 845566 | ITA | 1329 | -- | 400 | 0.08 | 1 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1469 , PRtg = 1469, Rp = 1469 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 2 | Paltrinieri Mario | 836877 | ITA | 1656 | -- | 220 | 0.22 | 0 | 0 |
3 | W | 41 | Demetz Ernesto | 845566 | ITA | 1329 | -- | 107 | 0.65 | 1 | 1 |
5 | W | 20 | Girardelli Daniel | 892963 | ITA | 1514 | -- | 78 | 0.39 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1500 , PRtg = 1375, We = 1.26, W-We= -0.26 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Schgaguler Gunther | 2802207 | ITA | 1581 | -- | 151 | 0.3 | 0 | 0 |
2 | B | 8 | Feichter Matthias | 854638 | ITA | 1624 | -- | 194 | 0.25 | 0.5 | 0.5 |
3 | W | 28 | Posar Maurizio | 2829768 | ITA | 1444 | -- | 14 | 0.48 | 0.5 | 1 |
4 | B | 24 | Haller Quentin | 2839127 | ITA | 1470 | -- | 40 | 0.44 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1530 , PRtg = 1337, We = 1.47, W-We= -0.47 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Degaudenz Fabio | 2802762 | ITA | 1573 | -- | 144 | 0.31 | 0 | 0 |
2 | B | 20 | Girardelli Daniel | 892963 | ITA | 1514 | -- | 85 | 0.38 | 1 | 1 |
Games = 2, Score = 1 , ARO = 1544 , PRtg = 1544, We = 0.69, W-We= 0.31 , var=12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 41 | Demetz Ernesto | 845566 | ITA | 1329 | -- | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1329 , PRtg = 529, Rp = 529 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Cremonini Stefano | 841536 | ITA | 1553 | -- | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 20 | Girardelli Daniel | 892963 | ITA | 1514 | -- | 400 | 0.08 | 0 | 0.5 |
5 | W | 26 | Perathoner Christine | 2803602 | ITA | 1454 | -- | 400 | 0.08 | 0 | 0.5 |
Games = 3, Score = 0.5 , ARO = 1507 , PRtg = 1234, Rp = 1234 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 26 | Perathoner Christine | 2803602 | ITA | 1454 | -- | 400 | 0.08 | 0 | 0 |
4 | B | 27 | Beckert Alessandro | 16213599 | GER | 1449 | -- | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1452 , PRtg = 652, Rp = 652 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Giusti Francesco | 2801642 | ITA | 1548 | -- | 400 | 0.08 | 0 | 0 |
3 | W | 21 | Maier Felix | 2815937 | ITA | 1486 | -- | 400 | 0.08 | 0 | 0 |
4 | B | 26 | Perathoner Christine | 2803602 | ITA | 1454 | -- | 400 | 0.08 | 0.5 | 0.5 |
5 | W | 25 | Paparella Nicole Samantha | 2833617 | ITA | 1468 | -- | 400 | 0.08 | 0 | 0.5 |
Games = 4, Score = 0.5 , ARO = 1489 , PRtg = 1167, Rp = 1167 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Licandro Michele | 860859 | ITA | 1527 | -- | 198 | 0.24 | 0 | 0 |
2 | W | 28 | Posar Maurizio | 2829768 | ITA | 1444 | -- | 115 | 0.34 | 0.5 | 0.5 |
3 | B | 34 | Lantschner Arnold | 885126 | ITA | 1436 | -- | 107 | 0.35 | 0 | 0.5 |
Games = 3, Score = 0.5 , ARO = 1469 , PRtg = 1196, We = 0.93, W-We= -0.43 , var=-17 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Girardelli Daniel | 892963 | ITA | 1514 | -- | 224 | 0.22 | 1 | 1 |
2 | B | 14 | Degaudenz Fabio | 2802762 | ITA | 1573 | -- | 283 | 0.16 | 0 | 1 |
4 | B | 16 | Cremonini Stefano | 841536 | ITA | 1553 | -- | 263 | 0.18 | 0 | 1 |
5 | W | 8 | Feichter Matthias | 854638 | ITA | 1624 | -- | 334 | 0.12 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1566 , PRtg = 1373, We = 0.68, W-We= 0.32 , var=13 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Maier Felix | 2815937 | ITA | 1486 | -- | 244 | 0.2 | 0 | 0 |
Games = 1, Score = 0 , ARO = 1486 , PRtg = 686, We = 0.20, W-We= -0.20 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 8 | Feichter Matthias | 854638 | ITA | 1624 | -- | 400 | 0.08 | 0 | 0 |
4 | B | 28 | Posar Maurizio | 2829768 | ITA | 1444 | -- | 400 | 0.08 | 0 | 0 |
5 | B | 35 | Balzan Barbara | 2833560 | ITA | 1430 | -- | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1499 , PRtg = 699, Rp = 699 |