Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 5

Group limits: 1500 < rating <= 1599
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 13 -- Schgaguler Gunther 1581 1746 ITA 4.0 13.0 15.0 1506.0
2 18 -- Giusti Francesco 1548 1708 ITA 3.5 14.0 15.5 1558.6
3 15 3N Benvenuto Alexander 1560 1744 ITA 3.5 13.5 15.0 1595.4
4 19 -- Licandro Michele 1527 1720 ITA 3.5 12.5 14.0 1571.2
5 17 3N Hebenstreit Heinz 1550 1690 AUT 3.5 12.0 13.0 1541.0
6 16 -- Cremonini Stefano 1553 1606 ITA 3.5 10.0 11.5 1457.0
7 14 -- Degaudenz Fabio 1573 1534 ITA 2.5 13.0 15.0 1534.0
8 20 -- Girardelli Daniel 1514 1397 ITA 2.5 8.0 9.5 1396.8


Group limits: 1000 < rating <= 1499
Pos ID T NAME Rtg PRtg Fed Pts Buc1 BucT ARO
1 30 NC Daves Silvano 1440 1689 ITA 3.0 14.0 17.0 1617.0
2 22 NC Pfeifhofer Helmuth 1482 1493 ITA 3.0 10.0 11.0 1420.6
3 21 -- Maier Felix 1486 1459 ITA 2.5 12.5 14.0 1459.4
4 25 -- Paparella Nicole Sam 1468 1566 ITA 2.5 11.5 13.0 1566.0
5 24 -- Haller Quentin 1470 1572 ITA 2.5 10.5 12.5 1571.8
6 27 -- Beckert Alessandro 1449 1515 GER 2.5 10.5 11.5 1514.6
7 23 NC Haspinger Hartmann 1479 1492 ITA 2.5 9.5 11.0 1491.6
8 33 NC Zuev Mikhail 1440 1469 ITA 2.5 9.5 11.0 1469.0
9 26 -- Perathoner Christine 1454 1476 ITA 2.5 9.5 10.5 1476.4
10 42 -- Gehrke Jakob 1290 1477 GER 2.0 11.5 14.0 1548.6
11 36 -- Butenandt Svenja 1429 1440 GER 2.0 11.5 13.5 1511.8
12 35 -- Balzan Barbara 1430 1308 ITA 2.0 11.5 12.5 1380.2
13 32 NC Walch Lukas 1440 1368 ITA 2.0 11.0 12.0 1439.8
14 28 -- Posar Maurizio 1444 1288 ITA 2.0 10.0 11.0 1359.8
15 43 -- Gehrke Korbinian 1242 1377 GER 2.0 7.5 7.5 1449.2
16 38 NC Gurschler Jan 1389 1366 ITA 1.5 12.0 12.5 1514.6
17 40 NC Scarano Antonio 1350 1330 ITA 1.5 11.0 11.5 1479.2
18 34 -- Lantschner Arnold 1436 1369 ITA 1.5 10.5 12.0 1518.0
19 41 -- Demetz Ernesto 1329 1301 ITA 1.5 9.5 11.0 1449.6
20 37 NC Gitterle Leon 1401 1301 ITA 1.5 8.0 8.0 1449.6
21 39 NC Seresin Paolo 1353 1227 ITA 1.0 10.5 10.5 1466.6
22 29 NC Cauvin Mauro 1440 1035 ITA 0.5 8.0 9.5 1401.4
23 31 NC Giacomazzi Anna 1440 480 ITA 0.0 9.0 10.0 1280.2



Generated by Vega