Home .::. Open A .::. Open B
11. Open Weekend Bolzano Open B (< 1700)
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT ARO
1 9 -- Scarabello Graziano 1623 1897ITA 4.5 13.0 13.0 1531.2
2 4 -- Kofler Albin 1644 1794ITA 4.0 13.5 16.0 1554.0
3 13 -- Schgaguler Gunther 1581 1746ITA 4.0 13.0 15.0 1506.0
4 18 -- Giusti Francesco 1548 1708ITA 3.5 14.0 15.5 1558.6
5 15 3N Benvenuto Alexander 1560 1744ITA BZ 3.5 13.5 15.0 1595.4
6 10 -- Dejori David 1622 1661ITA 3.5 13.0 15.0 1511.6
7 6 -- Filosi Gianluigi 1633 1638ITA 3.5 12.5 14.5 1489.4
8 19 -- Licandro Michele 1527 1720ITA 3.5 12.5 14.0 1571.2
9 1 -- Zanin Luca 1685 1671ITA 3.5 12.0 14.5 1521.8
10 17 3N Hebenstreit Heinz 1550 1690AUT AUT 3.5 12.0 13.0 1541.0
11 12 2N Perricone Michele 1612 1678ITA PN 3.5 11.5 13.0 1528.6
12 16 -- Cremonini Stefano 1553 1606ITA 3.5 10.0 11.5 1457.0
13 30 NC Daves Silvano 1440 1689ITA TN 3.0 14.0 17.0 1617.0
14 7 -- Chini Fabrizio 1625 1536ITA 3.0 11.0 11.5 1464.2
15 22 NC Pfeifhofer Helmuth 1482 1493ITA BZ 3.0 10.0 11.0 1420.6
16 8 -- Feichter Matthias 1624 1388ITA 3.0 9.5 10.5 1316.2
17 14 -- Degaudenz Fabio 1573 1534ITA 2.5 13.0 15.0 1534.0
18 11 -- Sbalchiero Lorenzo 1614 1510ITA 2.5 12.5 15.0 1510.0
19 21 -- Maier Felix 1486 1459ITA 2.5 12.5 14.0 1459.4
20 5 2N Wieser Franz 1639 1513ITA BZ 2.5 11.5 14.0 1512.8
21 25 -- Paparella Nicole Samantha 1468 1566ITA 2.5 11.5 13.0 1566.0
22 3 -- Goio Alessandro 1646 1478ITA 2.5 11.0 13.5 1478.2
23 24 -- Haller Quentin 1470 1572ITA 2.5 10.5 12.5 1571.8
24 27 -- Beckert Alessandro 1449 1515GER 2.5 10.5 11.5 1514.6
25 23 NC Haspinger Hartmann 1479 1492ITA BZ 2.5 9.5 11.0 1491.6
26 33 NC Zuev Mikhail 1440 1469ITA BZ 2.5 9.5 11.0 1469.0
27 26 -- Perathoner Christine 1454 1476ITA 2.5 9.5 10.5 1476.4
28 20 -- Girardelli Daniel 1514 1397ITA 2.5 8.0 9.5 1396.8
29 2 -- Paltrinieri Mario 1656 1423ITA 2.0 12.5 14.0 1495.0
30 42 -- Gehrke Jakob 1290 1477GER 2.0 11.5 14.0 1548.6
31 36 -- Butenandt Svenja 1429 1440GER 2.0 11.5 13.5 1511.8
32 35 -- Balzan Barbara 1430 1308ITA 2.0 11.5 12.5 1380.2
33 32 NC Walch Lukas 1440 1368ITA BZ 2.0 11.0 12.0 1439.8
34 28 -- Posar Maurizio 1444 1288ITA 2.0 10.0 11.0 1359.8
35 43 -- Gehrke Korbinian 1242 1377GER 2.0 7.5 7.5 1449.2
36 38 NC Gurschler Jan 1389 1366ITA BZ 1.5 12.0 12.5 1514.6
37 40 NC Scarano Antonio 1350 1330ITA BZ 1.5 11.0 11.5 1479.2
38 34 -- Lantschner Arnold 1436 1369ITA 1.5 10.5 12.0 1518.0
39 41 -- Demetz Ernesto 1329 1301ITA 1.5 9.5 11.0 1449.6
40 37 NC Gitterle Leon 1401 1301ITA BZ 1.5 8.0 8.0 1449.6
41 39 NC Seresin Paolo 1353 1227ITA TN 1.0 10.5 10.5 1466.6
42 44 NC Butenandt Albrecht 782 1244GER GER 1.0 10.0 10.0 1484.0
43 29 NC Cauvin Mauro 1440 1035ITA BZ 0.5 8.0 9.5 1401.4
44 31 NC Giacomazzi Anna 1440 480ITA BZ 0.0 9.0 10.0 1280.2

Generated by Vega