Torneo A .::. Torneo B .::. Torneo C |
13th Int. Open di scacchi OpenC < 1700 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Grudina Marco | 1691 | 6.5 | 12 1 | 21 1 | 2 1 | 6 1 | 5 1 | 9 ½ | 22 1 | |
2 | -- | Gasparato Angelica | 1627 | 3.0 | 13 1 | 20 1 | 1 0 | 15 0 | 22 0 | 23 1 | 14 0 | |
3 | -- | Fragni Enrico | 1565 | 5.0 | 14 ½ | 16 1 | 6 0 | 11 1 | 9 ½ | 5 1 | 21 1 | |
4 | -- | Gianoli Alejandro | 1548 | 4.5 | 15 ½ | 7 0 | 22 0 | 19 1 | 8 1 | 24 1 | 11 1 | |
5 | -- | Posocco Dennis | 1496 | 3.5 | 16 ½ | 19 1 | 11 1 | 24 1 | 1 0 | 3 0 | 9 0 | |
6 | NC | Almici Daniele | 1440 | 6.0 | 18 1 | 22 1 | 3 1 | 1 0 | 15 1 | 21 1 | 12 1 | |
7 | NC | Cucchiaro Marco | 1440 | 3.5 | 19 ½ | 4 1 | 24 0 | 21 0 | 20 1 | 10 ½ | 15 ½ | |
8 | NC | Marziali Federico | 1440 | 1.0 | 20 0 | 13 0 | 18 0 | 23 0 | 4 0 | 19 0 | BYE 1 | |
9 | NC | Torresan Lorenzo | 1431 | 4.5 | 21 0 | 23 1 | 14 ½ | 16 1 | 3 ½ | 1 ½ | 5 1 | |
10 | NC | Cucchiaro Stefano | 1425 | 4.0 | 22 0 | 17 1 | 15 0 | 18 ½ | 19 1 | 7 ½ | 24 1 | |
11 | NC | Gubiani Matteo | 1419 | 3.5 | 23 1 | 24 ½ | 5 0 | 3 0 | 17 1 | 18 1 | 4 0 | |
12 | NC | Murano Antonio | 1410 | 4.0 | 1 0 | 18 1 | 20 1 | 22 1 | 21 0 | 15 1 | 6 0 | |
13 | NC | Londero Simone | 1407 | 2.5 | 2 0 | 8 1 | 21 0 | 14 0 | 23 0 | 20 ½ | 17 1 | |
14 | NC | Gianuzzo Gabriele | 1404 | 4.0 | 3 ½ | 15 ½ | 9 ½ | 13 1 | 24 ½ | 22 0 | 2 1 | |
15 | NC | Micheli Zanotti Ales | 1401 | 3.5 | 4 ½ | 14 ½ | 10 1 | 2 1 | 6 0 | 12 0 | 7 ½ | |
16 | NC | Iavazzo Giuseppe (W) | 1392 | 2.5 | 5 ½ | 3 0 | 19 1 | 9 0 | 18 0 | 17 1 | ||
17 | NC | Brecelj Jasna | 1365 | 1.5 | 24 0 | 10 0 | 23 1 | 20 ½ | 11 0 | 16 0 | 13 0 | |
18 | -- | Di Bene Daniela | 1336 | 3.5 | 6 0 | 12 0 | 8 1 | 10 ½ | 16 1 | 11 0 | 20 1 | |
19 | NC | Morgante Gabriele | 1326 | 2.5 | 7 ½ | 5 0 | 16 0 | 4 0 | 10 0 | 8 1 | 23 1 | |
20 | NC | Simoni Pietro | 1317 | 2.0 | 8 1 | 2 0 | 12 0 | 17 ½ | 7 0 | 13 ½ | 18 0 | |
21 | -- | Gruden Martina | 1309 | 4.0 | 9 1 | 1 0 | 13 1 | 7 1 | 12 1 | 6 0 | 3 0 | |
22 | NC | Clocchiatti Luca | 1305 | 4.0 | 10 1 | 6 0 | 4 1 | 12 0 | 2 1 | 14 1 | 1 0 | |
23 | -- | Gregoric Anika | 1294 | 2.0 | 11 0 | 9 0 | 17 0 | 8 1 | 13 1 | 2 0 | 19 0 | |
24 | -- | Molinelli Luigi | 1251 | 3.0 | 17 1 | 11 ½ | 7 1 | 5 0 | 14 ½ | 4 0 | 10 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)