Torneo A .::. Torneo B .::. Torneo C |
13th Int. Open di scacchi OpenC < 1700 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
6 | Almici Daniele | ![]() | BS | NC | 0 | 1440 |
17 | Brecelj Jasna | ![]() | GO | NC | 0 | 1365 |
22 | Clocchiatti Luca | ![]() | UD | NC | 0 | 1305 |
7 | Cucchiaro Marco | ![]() | UD | NC | 0 | 1440 |
10 | Cucchiaro Stefano | ![]() | UD | NC | 0 | 1425 |
18 | Di Bene Daniela | ![]() | -- | 1336 | 0 | |
3 | Fragni Enrico | ![]() | -- | 1565 | 0 | |
2 | Gasparato Angelica | ![]() | -- | 1627 | 0 | |
4 | Gianoli Alejandro | ![]() | -- | 1548 | 0 | |
14 | Gianuzzo Gabriele | ![]() | UD | NC | 0 | 1404 |
23 | Gregoric Anika | ![]() | -- | 1294 | 0 | |
21 | Gruden Martina | ![]() | -- | 1309 | 0 | |
1 | Grudina Marco | ![]() | -- | 1691 | 0 | |
11 | Gubiani Matteo | ![]() | UD | NC | 0 | 1419 |
16 | Iavazzo Giuseppe | ![]() | UD | NC | 0 | 1392 |
13 | Londero Simone | ![]() | UD | NC | 0 | 1407 |
8 | Marziali Federico | ![]() | PN | NC | 0 | 1440 |
15 | Micheli Zanotti Alessandro | ![]() | TN | NC | 0 | 1401 |
24 | Molinelli Luigi | ![]() | -- | 1251 | 0 | |
19 | Morgante Gabriele | ![]() | TS | NC | 0 | 1326 |
12 | Murano Antonio | ![]() | TS | NC | 0 | 1410 |
5 | Posocco Dennis | ![]() | -- | 1496 | 0 | |
20 | Simoni Pietro | ![]() | PN | NC | 0 | 1317 |
9 | Torresan Lorenzo | ![]() | PN | NC | 0 | 1431 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)