Torneo A .::. Torneo B .::. Torneo C |
13th Int. Open di scacchi OpenC < 1700 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Grudina Marco | 1691 | 6.5 | 8 1 | 6 1 | 17 1 | 2 1 | 12 1 | 4 ½ | 7 1 | 26.0 | 29.0 | 1431.1 | |
2 | NC | Almici Daniele | 1440 | 6.0 | 13 1 | 7 1 | 3 1 | 1 0 | 11 1 | 6 1 | 8 1 | 27.0 | 30.5 | 1431.0 | |
3 | -- | Fragni Enrico | 1565 | 5.0 | 9 ½ | 18 1 | 2 0 | 15 1 | 4 ½ | 12 1 | 6 1 | 25.5 | 28.5 | 1413.0 | |
4 | NC | Torresan Lorenzo | 1431 | 4.5 | 6 0 | 22 1 | 9 ½ | 18 1 | 3 ½ | 1 ½ | 12 1 | 26.0 | 28.0 | 1450.1 | |
5 | -- | Gianoli Alejandro | 1548 | 4.5 | 11 ½ | 14 0 | 7 0 | 19 1 | 24 1 | 16 1 | 15 1 | 20.0 | 20.5 | 1368.9 | |
6 | -- | Gruden Martina | 1309 | 4.0 | 4 1 | 1 0 | 20 1 | 14 1 | 8 1 | 2 0 | 3 0 | 29.5 | 32.0 | 1483.4 | |
7 | NC | Clocchiatti Luca | 1305 | 4.0 | 10 1 | 2 0 | 5 1 | 8 0 | 17 1 | 9 1 | 1 0 | 29.0 | 32.0 | 1506.4 | |
8 | NC | Murano Antonio | 1410 | 4.0 | 1 0 | 13 1 | 21 1 | 7 1 | 6 0 | 11 1 | 2 0 | 27.5 | 29.5 | 1399.9 | |
9 | NC | Gianuzzo Gabriele | 1404 | 4.0 | 3 ½ | 11 ½ | 4 ½ | 20 1 | 16 ½ | 7 0 | 17 1 | 23.0 | 25.5 | 1426.7 | |
10 | NC | Cucchiaro Stefano | 1425 | 4.0 | 7 0 | 23 1 | 11 0 | 13 ½ | 19 1 | 14 ½ | 16 1 | 20.0 | 21.5 | 1346.3 | |
11 | NC | Micheli Zanotti Ales | 1401 | 3.5 | 5 ½ | 9 ½ | 10 1 | 17 1 | 2 0 | 8 0 | 14 ½ | 26.0 | 29.0 | 1470.6 | |
12 | -- | Posocco Dennis | 1496 | 3.5 | 18 ½ | 19 1 | 15 1 | 16 1 | 1 0 | 3 0 | 4 0 | 25.5 | 28.0 | 1439.3 | |
13 | -- | Di Bene Daniela | 1336 | 3.5 | 2 0 | 8 0 | 24 1 | 10 ½ | 18 1 | 15 0 | 21 1 | 22.5 | 23.0 | 1406.1 | |
14 | NC | Cucchiaro Marco | 1440 | 3.5 | 19 ½ | 5 1 | 16 0 | 6 0 | 21 1 | 10 ½ | 11 ½ | 21.5 | 23.5 | 1368.1 | |
15 | NC | Gubiani Matteo | 1419 | 3.5 | 22 1 | 16 ½ | 12 0 | 3 0 | 23 1 | 13 1 | 5 0 | 21.5 | 23.0 | 1407.9 | |
16 | -- | Molinelli Luigi | 1251 | 3.0 | 23 1 | 15 ½ | 14 1 | 12 0 | 9 ½ | 5 0 | 10 0 | 23.0 | 24.5 | 1442.4 | |
17 | -- | Gasparato Angelica | 1627 | 3.0 | 20 1 | 21 1 | 1 0 | 11 0 | 7 0 | 22 1 | 9 0 | 22.5 | 24.5 | 1402.7 | |
18 | NC | Iavazzo Giuseppe (W) | 1392 | 2.5 | 12 ½ | 3 0 | 19 1 | 4 0 | 13 0 | 23 1 | 22.5 | 24.0 | 1419.8 | ||
19 | NC | Morgante Gabriele | 1326 | 2.5 | 14 ½ | 12 0 | 18 0 | 5 0 | 10 0 | 24 1 | 22 1 | 20.5 | 21.0 | 1433.6 | |
20 | NC | Londero Simone | 1407 | 2.5 | 17 0 | 24 1 | 6 0 | 9 0 | 22 0 | 21 ½ | 23 1 | 16.5 | 17.0 | 1393.7 | |
21 | NC | Simoni Pietro | 1317 | 2.0 | 24 1 | 17 0 | 8 0 | 23 ½ | 14 0 | 20 ½ | 13 0 | 18.0 | 18.5 | 1432.1 | |
22 | -- | Gregoric Anika | 1294 | 2.0 | 15 0 | 4 0 | 23 0 | 24 1 | 20 1 | 17 0 | 19 0 | 17.5 | 18.0 | 1430.7 | |
23 | NC | Brecelj Jasna | 1365 | 1.5 | 16 0 | 10 0 | 22 1 | 21 ½ | 15 0 | 18 0 | 20 0 | 18.0 | 20.0 | 1357.9 | |
24 | NC | Marziali Federico | 1440 | 1.0 | 21 0 | 20 0 | 13 0 | 22 0 | 5 0 | 19 0 | BYE 1 | 17.0 | 17.0 | 1371.3 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)