9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Testor Sebastian | 2293 | 3.5 | 17 1 | 12 0 | 14 1 | 19 1 | 7 ½ | |
2 | M | SPORNBERGER Maximili | 2267 | 4.5 | 18 1 | 13 1 | 10 1 | 4 ½ | 3 1 | |
3 | -- | Reis Thomas | 2217 | 3.0 | 19 0 | 23 1 | 15 1 | 11 1 | 2 0 | |
4 | CM | DAPPIANO Andrea | 2188 | 4.5 | 20 1 | 15 1 | 12 1 | 2 ½ | 8 1 | |
5 | -- | Paleologu Vladimir | 2159 | 4.0 | 21 0 | 24 1 | 17 1 | 12 1 | 9 1 | |
6 | CM | SPORNBERGER Andre | 2135 | 2.5 | 22 1 | 16 0 | 20 ½ | 30 1 | 11 0 | |
7 | CM | TEUTSCH Alexander | 2125 | 3.5 | 23 1 | 19 0 | 21 1 | 13 1 | 1 ½ | |
8 | -- | Alm Christopher | 2125 | 3.5 | 24 1 | 21 1 | 16 1 | 9 ½ | 4 0 | |
9 | M | BERNARDI Ruben | 2122 | 3.0 | 25 1 | 27 1 | 19 ½ | 8 ½ | 5 0 | |
10 | -- | Medici Simone | 2122 | 3.0 | 26 1 | 30 1 | 2 0 | 16 1 | 19 0 | |
11 | -- | Boschetti Claudio | 2114 | 3.0 | 27 0 | 25 1 | 22 1 | 3 0 | 6 1 | |
12 | FM | BARLOCCO Carlo | 2080 | 3.0 | 28 1 | 1 1 | 4 0 | 5 0 | 16 1 | |
13 | CM | BEVILACQUA Maurizio | 2078 | 2.5 | 29 1 | 2 0 | 27 1 | 7 0 | 17 ½ | |
14 | CM | OTTOLINI Graziano | 2002 | 2.0 | 30 0 | 26 1 | 1 0 | 20 1 | 21 0 | |
15 | CM | DALLAGLIO Giovanni | 1967 | 2.5 | 31 1 | 4 0 | 3 0 | 23 ½ | 30 1 | |
16 | 1N | THURNER Markus | 1964 | 2.0 | 32 1 | 6 1 | 8 0 | 10 0 | 12 0 | |
17 | -- | Linder Oliver | 1952 | 2.5 | 1 0 | 28 1 | 5 0 | 26 1 | 13 ½ | |
18 | 1N | GURSCHLER Gregor | 1906 | 1.5 | 2 0 | 29 ½ | 23 0 | 28 ½ | 25 ½ | |
19 | 1N | FOX Jonas | 1901 | 3.5 | 3 1 | 7 1 | 9 ½ | 1 0 | 10 1 | |
20 | 1N | OLIVETTI Davide | 1881 | 2.5 | 4 0 | 31 1 | 6 ½ | 14 0 | 22 1 | |
21 | 1N | ENGL Stefan | 1860 | 3.0 | 5 1 | 8 0 | 7 0 | 27 1 | 14 1 | |
22 | 1N | BISARO Andrea | 1834 | 2.0 | 6 0 | 32 1 | 11 0 | 31 1 | 20 0 | |
23 | 1N | D'AMBROSIO Luca | 1826 | 2.0 | 7 0 | 3 0 | 18 1 | 15 ½ | 29 ½ | |
24 | 2N | GALLO Carlo | 1788 | 1.0 | 8 0 | 5 0 | 28 ½ | 29 ½ | 27 0 | |
25 | 2N | CIANI Davide | 1783 | 1.5 | 9 0 | 11 0 | 31 0 | 32 1 | 18 ½ | |
26 | 2N | ENGL Alexander | 1752 | 2.0 | 10 0 | 14 0 | 32 1 | 17 0 | 28 1 | |
27 | 1N | POMPILI Alberto | 1749 | 2.0 | 11 1 | 9 0 | 13 0 | 21 0 | 24 1 | |
28 | 2N | RUNGGALDIER Andreas | 1742 | 1.0 | 12 0 | 17 0 | 24 ½ | 18 ½ | 26 0 | |
29 | 2N | TAUFER Livio | 1703 | 2.0 | 13 0 | 18 ½ | 30 ½ | 24 ½ | 23 ½ | |
30 | 2N | ZANATTA Daniel | 1685 | 1.5 | 14 1 | 10 0 | 29 ½ | 6 0 | 15 0 | |
31 | 2N | LANTSCHNER Carmen | 1684 | 2.0 | 15 0 | 20 0 | 25 1 | 22 0 | 32 1 | |
32 | -- | Lachat Martin | 1676 | 0.0 | 16 0 | 22 0 | 26 0 | 25 0 | 31 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)