9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | -- | Linder Oliver | 1952 | 341 | 0.88 | 1.0 | 1.0 | 2.5 |
2 | W | 12 | FM | BARLOCCO Carlo | 2080 | 213 | 0.77 | 0.0 | 1.0 | 3.0 |
3 | B | 14 | CM | OTTOLINI Graziano | 2002 | 291 | 0.85 | 1.0 | 2.0 | 2.0 |
4 | W | 19 | 1N | FOX Jonas | 1901 | 392 | 0.92 | 1.0 | 3.0 | 3.5 |
5 | B | 7 | CM | TEUTSCH Alexander | 2125 | 168 | 0.72 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=2161 | 2012 | 4.14 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | 1N | GURSCHLER Gregor | 1906 | 361 | 0.90 | 1.0 | 1.0 | 1.5 |
2 | B | 13 | CM | BEVILACQUA Maurizio | 2078 | 189 | 0.75 | 1.0 | 2.0 | 2.5 |
3 | W | 10 | -- | Medici Simone | 2122 | 145 | 0.69 | 1.0 | 3.0 | 3.0 |
4 | B | 4 | CM | DAPPIANO Andrea | 2188 | 79 | 0.61 | 0.5 | 3.5 | 4.5 |
5 | W | 3 | -- | Reis Thomas | 2217 | 50 | 0.57 | 1.0 | 4.5 | 3.0 |
var = 0, PRtg=2468 | 2102 | 3.52 | 4.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | 1N | FOX Jonas | 1901 | 316 | 0.87 | 0.0 | 0.0 | 3.5 |
2 | W | 23 | 1N | D'AMBROSIO Luca | 1826 | 391 | 0.91 | 1.0 | 1.0 | 2.0 |
3 | B | 15 | CM | DALLAGLIO Giovanni | 1967 | 250 | 0.81 | 1.0 | 2.0 | 2.5 |
4 | W | 11 | -- | Boschetti Claudio | 2114 | 103 | 0.64 | 1.0 | 3.0 | 3.0 |
5 | B | 2 | M | SPORNBERGER Maximili | 2267 | 50 | 0.43 | 0.0 | 3.0 | 4.5 |
var = 0, PRtg=2087 | 2015 | 3.66 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | 1N | OLIVETTI Davide | 1881 | 307 | 0.86 | 1.0 | 1.0 | 2.5 |
2 | B | 15 | CM | DALLAGLIO Giovanni | 1967 | 221 | 0.78 | 1.0 | 2.0 | 2.5 |
3 | W | 12 | FM | BARLOCCO Carlo | 2080 | 108 | 0.65 | 1.0 | 3.0 | 3.0 |
4 | W | 2 | M | SPORNBERGER Maximili | 2267 | 79 | 0.39 | 0.5 | 3.5 | 4.5 |
5 | B | 8 | -- | Alm Christopher | 2125 | 63 | 0.59 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=2430 | 2064 | 3.27 | 4.5 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | 1N | ENGL Stefan | 1860 | 299 | 0.85 | 0.0 | 0.0 | 3.0 |
2 | W | 24 | 2N | GALLO Carlo | 1788 | 371 | 0.90 | 1.0 | 1.0 | 1.0 |
3 | B | 17 | -- | Linder Oliver | 1952 | 207 | 0.77 | 1.0 | 2.0 | 2.5 |
4 | B | 12 | FM | BARLOCCO Carlo | 2080 | 79 | 0.61 | 1.0 | 3.0 | 3.0 |
5 | W | 9 | M | BERNARDI Ruben | 2122 | 37 | 0.55 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=2200 | 1960 | 3.68 | 4.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | 1N | BISARO Andrea | 1834 | 301 | 0.85 | 1.0 | 1.0 | 2.0 |
2 | B | 16 | 1N | THURNER Markus | 1964 | 171 | 0.73 | 0.0 | 1.0 | 2.0 |
3 | W | 20 | 1N | OLIVETTI Davide | 1881 | 254 | 0.81 | 0.5 | 1.5 | 2.5 |
4 | B | 30 | 2N | ZANATTA Daniel | 1685 | 400 | 0.92 | 1.0 | 2.5 | 1.5 |
5 | B | 11 | -- | Boschetti Claudio | 2114 | 21 | 0.53 | 0.0 | 2.5 | 3.0 |
var = 0, PRtg=1896 | 1896 | 3.84 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | 1N | D'AMBROSIO Luca | 1826 | 299 | 0.85 | 1.0 | 1.0 | 2.0 |
2 | W | 19 | 1N | FOX Jonas | 1901 | 224 | 0.78 | 0.0 | 1.0 | 3.5 |
3 | W | 21 | 1N | ENGL Stefan | 1860 | 265 | 0.82 | 1.0 | 2.0 | 3.0 |
4 | B | 13 | CM | BEVILACQUA Maurizio | 2078 | 47 | 0.57 | 1.0 | 3.0 | 2.5 |
5 | W | 1 | FM | Testor Sebastian | 2293 | 168 | 0.28 | 0.5 | 3.5 | 3.5 |
var = 0, PRtg=2141 | 1992 | 3.30 | 3.5 | 10.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | 2N | GALLO Carlo | 1788 | 337 | 0.88 | 1.0 | 1.0 | 1.0 |
2 | B | 21 | 1N | ENGL Stefan | 1860 | 265 | 0.82 | 1.0 | 2.0 | 3.0 |
3 | W | 16 | 1N | THURNER Markus | 1964 | 161 | 0.71 | 1.0 | 3.0 | 2.0 |
4 | B | 9 | M | BERNARDI Ruben | 2122 | 3 | 0.50 | 0.5 | 3.5 | 3.0 |
5 | W | 4 | CM | DAPPIANO Andrea | 2188 | 63 | 0.41 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=2133 | 1984 | 3.32 | 3.5 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | 2N | CIANI Davide | 1783 | 339 | 0.88 | 1.0 | 1.0 | 1.5 |
2 | W | 27 | 1N | POMPILI Alberto | 1749 | 373 | 0.90 | 1.0 | 2.0 | 2.0 |
3 | B | 19 | 1N | FOX Jonas | 1901 | 221 | 0.78 | 0.5 | 2.5 | 3.5 |
4 | W | 8 | -- | Alm Christopher | 2125 | 3 | 0.50 | 0.5 | 3.0 | 3.5 |
5 | B | 5 | -- | Paleologu Vladimir | 2159 | 37 | 0.45 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=2015 | 1943 | 3.51 | 3.0 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | 2N | ENGL Alexander | 1752 | 370 | 0.90 | 1.0 | 1.0 | 2.0 |
2 | B | 30 | 2N | ZANATTA Daniel | 1685 | 400 | 0.92 | 1.0 | 2.0 | 1.5 |
3 | B | 2 | M | SPORNBERGER Maximili | 2267 | 145 | 0.31 | 0.0 | 2.0 | 4.5 |
4 | W | 16 | 1N | THURNER Markus | 1964 | 158 | 0.71 | 1.0 | 3.0 | 2.0 |
5 | B | 19 | 1N | FOX Jonas | 1901 | 221 | 0.78 | 0.0 | 3.0 | 3.5 |
var = 0, PRtg=1986 | 1914 | 3.62 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 27 | 1N | POMPILI Alberto | 1749 | 365 | 0.90 | 0.0 | 0.0 | 2.0 |
2 | W | 25 | 2N | CIANI Davide | 1783 | 331 | 0.88 | 1.0 | 1.0 | 1.5 |
3 | B | 22 | 1N | BISARO Andrea | 1834 | 280 | 0.84 | 1.0 | 2.0 | 2.0 |
4 | B | 3 | -- | Reis Thomas | 2217 | 103 | 0.36 | 0.0 | 2.0 | 3.0 |
5 | W | 6 | CM | SPORNBERGER Andre | 2135 | 21 | 0.47 | 1.0 | 3.0 | 2.5 |
var = 0, PRtg=2016 | 1944 | 3.45 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 28 | 2N | RUNGGALDIER Andreas | 1742 | 338 | 0.88 | 1.0 | 1.0 | 1.0 |
2 | B | 1 | FM | Testor Sebastian | 2293 | 213 | 0.23 | 1.0 | 2.0 | 3.5 |
3 | B | 4 | CM | DAPPIANO Andrea | 2188 | 108 | 0.35 | 0.0 | 2.0 | 4.5 |
4 | W | 5 | -- | Paleologu Vladimir | 2159 | 79 | 0.39 | 0.0 | 2.0 | 4.0 |
5 | B | 16 | 1N | THURNER Markus | 1964 | 116 | 0.66 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg=2141 | 2069 | 2.51 | 3.0 | 10.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 29 | 2N | TAUFER Livio | 1703 | 375 | 0.91 | 1.0 | 1.0 | 2.0 |
2 | W | 2 | M | SPORNBERGER Maximili | 2267 | 189 | 0.25 | 0.0 | 1.0 | 4.5 |
3 | B | 27 | 1N | POMPILI Alberto | 1749 | 329 | 0.88 | 1.0 | 2.0 | 2.0 |
4 | W | 7 | CM | TEUTSCH Alexander | 2125 | 47 | 0.43 | 0.0 | 2.0 | 3.5 |
5 | B | 17 | -- | Linder Oliver | 1952 | 126 | 0.67 | 0.5 | 2.5 | 2.5 |
var = 0, PRtg=1959 | 1959 | 3.14 | 2.5 | 8.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 30 | 2N | ZANATTA Daniel | 1685 | 317 | 0.87 | 0.0 | 0.0 | 1.5 |
2 | B | 26 | 2N | ENGL Alexander | 1752 | 250 | 0.81 | 1.0 | 1.0 | 2.0 |
3 | W | 1 | FM | Testor Sebastian | 2293 | 291 | 0.15 | 0.0 | 1.0 | 3.5 |
4 | B | 20 | 1N | OLIVETTI Davide | 1881 | 121 | 0.66 | 1.0 | 2.0 | 2.5 |
5 | W | 21 | 1N | ENGL Stefan | 1860 | 142 | 0.69 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=1822 | 1894 | 3.18 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | 2N | LANTSCHNER Carmen | 1684 | 283 | 0.84 | 1.0 | 1.0 | 2.0 |
2 | W | 4 | CM | DAPPIANO Andrea | 2188 | 221 | 0.22 | 0.0 | 1.0 | 4.5 |
3 | W | 3 | -- | Reis Thomas | 2217 | 250 | 0.19 | 0.0 | 1.0 | 3.0 |
4 | B | 23 | 1N | D'AMBROSIO Luca | 1826 | 141 | 0.69 | 0.5 | 1.5 | 2.0 |
5 | W | 30 | 2N | ZANATTA Daniel | 1685 | 282 | 0.84 | 1.0 | 2.5 | 1.5 |
var = 0, PRtg=1920 | 1920 | 2.78 | 2.5 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | -- | Lachat Martin | 1676 | 288 | 0.84 | 1.0 | 1.0 | 0.0 |
2 | W | 6 | CM | SPORNBERGER Andre | 2135 | 171 | 0.27 | 1.0 | 2.0 | 2.5 |
3 | B | 8 | -- | Alm Christopher | 2125 | 161 | 0.29 | 0.0 | 2.0 | 3.5 |
4 | B | 10 | -- | Medici Simone | 2122 | 158 | 0.29 | 0.0 | 2.0 | 3.0 |
5 | W | 12 | FM | BARLOCCO Carlo | 2080 | 116 | 0.34 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=1956 | 2028 | 2.03 | 2.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | FM | Testor Sebastian | 2293 | 341 | 0.12 | 0.0 | 0.0 | 3.5 |
2 | B | 28 | 2N | RUNGGALDIER Andreas | 1742 | 210 | 0.77 | 1.0 | 1.0 | 1.0 |
3 | W | 5 | -- | Paleologu Vladimir | 2159 | 207 | 0.23 | 0.0 | 1.0 | 4.0 |
4 | B | 26 | 2N | ENGL Alexander | 1752 | 200 | 0.76 | 1.0 | 2.0 | 2.0 |
5 | W | 13 | CM | BEVILACQUA Maurizio | 2078 | 126 | 0.33 | 0.5 | 2.5 | 2.5 |
var = 0, PRtg=2005 | 2005 | 2.21 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | M | SPORNBERGER Maximili | 2267 | 361 | 0.10 | 0.0 | 0.0 | 4.5 |
2 | W | 29 | 2N | TAUFER Livio | 1703 | 203 | 0.76 | 0.5 | 0.5 | 2.0 |
3 | B | 23 | 1N | D'AMBROSIO Luca | 1826 | 80 | 0.61 | 0.0 | 0.5 | 2.0 |
4 | W | 28 | 2N | RUNGGALDIER Andreas | 1742 | 164 | 0.72 | 0.5 | 1.0 | 1.0 |
5 | B | 25 | 2N | CIANI Davide | 1783 | 123 | 0.67 | 0.5 | 1.5 | 1.5 |
var = 0, PRtg=1715 | 1864 | 2.86 | 1.5 | 3.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | -- | Reis Thomas | 2217 | 316 | 0.13 | 1.0 | 1.0 | 3.0 |
2 | B | 7 | CM | TEUTSCH Alexander | 2125 | 224 | 0.22 | 1.0 | 2.0 | 3.5 |
3 | W | 9 | M | BERNARDI Ruben | 2122 | 221 | 0.22 | 0.5 | 2.5 | 3.0 |
4 | B | 1 | FM | Testor Sebastian | 2293 | 392 | 0.08 | 0.0 | 2.5 | 3.5 |
5 | W | 10 | -- | Medici Simone | 2122 | 221 | 0.22 | 1.0 | 3.5 | 3.0 |
var = 0, PRtg=2325 | 2176 | 0.87 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | CM | DAPPIANO Andrea | 2188 | 307 | 0.14 | 0.0 | 0.0 | 4.5 |
2 | W | 31 | 2N | LANTSCHNER Carmen | 1684 | 197 | 0.75 | 1.0 | 1.0 | 2.0 |
3 | B | 6 | CM | SPORNBERGER Andre | 2135 | 254 | 0.19 | 0.5 | 1.5 | 2.5 |
4 | W | 14 | CM | OTTOLINI Graziano | 2002 | 121 | 0.34 | 0.0 | 1.5 | 2.0 |
5 | B | 22 | 1N | BISARO Andrea | 1834 | 47 | 0.57 | 1.0 | 2.5 | 2.0 |
var = 0, PRtg=1969 | 1969 | 1.99 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | -- | Paleologu Vladimir | 2159 | 299 | 0.15 | 1.0 | 1.0 | 4.0 |
2 | W | 8 | -- | Alm Christopher | 2125 | 265 | 0.18 | 0.0 | 1.0 | 3.5 |
3 | B | 7 | CM | TEUTSCH Alexander | 2125 | 265 | 0.18 | 0.0 | 1.0 | 3.5 |
4 | W | 27 | 1N | POMPILI Alberto | 1749 | 111 | 0.65 | 1.0 | 2.0 | 2.0 |
5 | B | 14 | CM | OTTOLINI Graziano | 2002 | 142 | 0.31 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg=2104 | 2032 | 1.47 | 3.0 | 8.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | CM | SPORNBERGER Andre | 2135 | 301 | 0.15 | 0.0 | 0.0 | 2.5 |
2 | W | 32 | -- | Lachat Martin | 1676 | 158 | 0.71 | 1.0 | 1.0 | 0.0 |
3 | W | 11 | -- | Boschetti Claudio | 2114 | 280 | 0.16 | 0.0 | 1.0 | 3.0 |
4 | B | 31 | 2N | LANTSCHNER Carmen | 1684 | 150 | 0.70 | 1.0 | 2.0 | 2.0 |
5 | W | 20 | 1N | OLIVETTI Davide | 1881 | 47 | 0.43 | 0.0 | 2.0 | 2.5 |
var = 0, PRtg=1826 | 1898 | 2.15 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | CM | TEUTSCH Alexander | 2125 | 299 | 0.15 | 0.0 | 0.0 | 3.5 |
2 | B | 3 | -- | Reis Thomas | 2217 | 391 | 0.09 | 0.0 | 0.0 | 3.0 |
3 | W | 18 | 1N | GURSCHLER Gregor | 1906 | 80 | 0.39 | 1.0 | 1.0 | 1.5 |
4 | W | 15 | CM | DALLAGLIO Giovanni | 1967 | 141 | 0.31 | 0.5 | 1.5 | 2.5 |
5 | B | 29 | 2N | TAUFER Livio | 1703 | 123 | 0.67 | 0.5 | 2.0 | 2.0 |
var = 0, PRtg=1912 | 1984 | 1.61 | 2.0 | 4.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | -- | Alm Christopher | 2125 | 337 | 0.12 | 0.0 | 0.0 | 3.5 |
2 | B | 5 | -- | Paleologu Vladimir | 2159 | 371 | 0.10 | 0.0 | 0.0 | 4.0 |
3 | W | 28 | 2N | RUNGGALDIER Andreas | 1742 | 46 | 0.56 | 0.5 | 0.5 | 1.0 |
4 | W | 29 | 2N | TAUFER Livio | 1703 | 85 | 0.62 | 0.5 | 1.0 | 2.0 |
5 | B | 27 | 1N | POMPILI Alberto | 1749 | 39 | 0.55 | 0.0 | 1.0 | 2.0 |
var = 0, PRtg=1656 | 1896 | 1.95 | 1.0 | 2.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | M | BERNARDI Ruben | 2122 | 339 | 0.12 | 0.0 | 0.0 | 3.0 |
2 | B | 11 | -- | Boschetti Claudio | 2114 | 331 | 0.12 | 0.0 | 0.0 | 3.0 |
3 | W | 31 | 2N | LANTSCHNER Carmen | 1684 | 99 | 0.64 | 0.0 | 0.0 | 2.0 |
4 | B | 32 | -- | Lachat Martin | 1676 | 107 | 0.65 | 1.0 | 1.0 | 0.0 |
5 | W | 18 | 1N | GURSCHLER Gregor | 1906 | 123 | 0.33 | 0.5 | 1.5 | 1.5 |
var = 0, PRtg=1751 | 1900 | 1.86 | 1.5 | 2.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | -- | Medici Simone | 2122 | 370 | 0.10 | 0.0 | 0.0 | 3.0 |
2 | W | 14 | CM | OTTOLINI Graziano | 2002 | 250 | 0.19 | 0.0 | 0.0 | 2.0 |
3 | B | 32 | -- | Lachat Martin | 1676 | 76 | 0.60 | 1.0 | 1.0 | 0.0 |
4 | W | 17 | -- | Linder Oliver | 1952 | 200 | 0.24 | 0.0 | 1.0 | 2.5 |
5 | B | 28 | 2N | RUNGGALDIER Andreas | 1742 | 10 | 0.51 | 1.0 | 2.0 | 1.0 |
var = 0, PRtg=1827 | 1899 | 1.64 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | -- | Boschetti Claudio | 2114 | 365 | 0.10 | 1.0 | 1.0 | 3.0 |
2 | B | 9 | M | BERNARDI Ruben | 2122 | 373 | 0.10 | 0.0 | 1.0 | 3.0 |
3 | W | 13 | CM | BEVILACQUA Maurizio | 2078 | 329 | 0.12 | 0.0 | 1.0 | 2.5 |
4 | B | 21 | 1N | ENGL Stefan | 1860 | 111 | 0.35 | 0.0 | 1.0 | 3.0 |
5 | W | 24 | 2N | GALLO Carlo | 1788 | 39 | 0.45 | 1.0 | 2.0 | 1.0 |
var = 0, PRtg=1920 | 1992 | 1.12 | 2.0 | 6.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | FM | BARLOCCO Carlo | 2080 | 338 | 0.12 | 0.0 | 0.0 | 3.0 |
2 | W | 17 | -- | Linder Oliver | 1952 | 210 | 0.23 | 0.0 | 0.0 | 2.5 |
3 | B | 24 | 2N | GALLO Carlo | 1788 | 46 | 0.44 | 0.5 | 0.5 | 1.0 |
4 | B | 18 | 1N | GURSCHLER Gregor | 1906 | 164 | 0.28 | 0.5 | 1.0 | 1.5 |
5 | W | 26 | 2N | ENGL Alexander | 1752 | 10 | 0.49 | 0.0 | 1.0 | 2.0 |
var = 0, PRtg=1656 | 1896 | 1.56 | 1.0 | 2.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | CM | BEVILACQUA Maurizio | 2078 | 375 | 0.09 | 0.0 | 0.0 | 2.5 |
2 | B | 18 | 1N | GURSCHLER Gregor | 1906 | 203 | 0.24 | 0.5 | 0.5 | 1.5 |
3 | W | 30 | 2N | ZANATTA Daniel | 1685 | 18 | 0.53 | 0.5 | 1.0 | 1.5 |
4 | B | 24 | 2N | GALLO Carlo | 1788 | 85 | 0.38 | 0.5 | 1.5 | 1.0 |
5 | W | 23 | 1N | D'AMBROSIO Luca | 1826 | 123 | 0.33 | 0.5 | 2.0 | 2.0 |
var = 0, PRtg=1785 | 1857 | 1.57 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | CM | OTTOLINI Graziano | 2002 | 317 | 0.13 | 1.0 | 1.0 | 2.0 |
2 | W | 10 | -- | Medici Simone | 2122 | 400 | 0.08 | 0.0 | 1.0 | 3.0 |
3 | B | 29 | 2N | TAUFER Livio | 1703 | 18 | 0.47 | 0.5 | 1.5 | 2.0 |
4 | W | 6 | CM | SPORNBERGER Andre | 2135 | 400 | 0.08 | 0.0 | 1.5 | 2.5 |
5 | B | 15 | CM | DALLAGLIO Giovanni | 1967 | 282 | 0.16 | 0.0 | 1.5 | 2.5 |
var = 0, PRtg=1837 | 1986 | 0.92 | 1.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | CM | DALLAGLIO Giovanni | 1967 | 283 | 0.16 | 0.0 | 0.0 | 2.5 |
2 | B | 20 | 1N | OLIVETTI Davide | 1881 | 197 | 0.25 | 0.0 | 0.0 | 2.5 |
3 | B | 25 | 2N | CIANI Davide | 1783 | 99 | 0.36 | 1.0 | 1.0 | 1.5 |
4 | W | 22 | 1N | BISARO Andrea | 1834 | 150 | 0.30 | 0.0 | 1.0 | 2.0 |
5 | W | 32 | -- | Lachat Martin | 1676 | 8 | 0.51 | 1.0 | 2.0 | 0.0 |
var = 0, PRtg=1756 | 1828 | 1.58 | 2.0 | 4.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | 1N | THURNER Markus | 1964 | 288 | 0.16 | 0.0 | 0.0 | 2.0 |
2 | B | 22 | 1N | BISARO Andrea | 1834 | 158 | 0.29 | 0.0 | 0.0 | 2.0 |
3 | W | 26 | 2N | ENGL Alexander | 1752 | 76 | 0.40 | 0.0 | 0.0 | 2.0 |
4 | W | 25 | 2N | CIANI Davide | 1783 | 107 | 0.35 | 0.0 | 0.0 | 1.5 |
5 | B | 31 | 2N | LANTSCHNER Carmen | 1684 | 8 | 0.49 | 0.0 | 0.0 | 2.0 |
var = 0, PRtg=1003 | 1803 | 1.69 | 0.0 | 0.0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)