9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | W-We | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Testor Sebastian | 1610228 | 2293 | 5 | 3.5 | 2012 | -0.64 | 2161 | |
2 | M | SPORNBERGER Maximilian | 832545 | 2267 | 5 | 4.5 | 2102 | 0.98 | 2468 | |
3 | -- | Reis Thomas | 4678699 | 2217 | 5 | 3.0 | 2015 | -0.66 | 2087 | |
4 | CM | DAPPIANO Andrea | 832502 | 2188 | 5 | 4.5 | 2064 | 1.23 | 2430 | |
5 | -- | Paleologu Vladimir | 1305573 | 2159 | 5 | 4.0 | 1960 | 0.32 | 2200 | |
6 | CM | SPORNBERGER Andre | 854697 | 2135 | 5 | 2.5 | 1896 | -1.34 | 1896 | |
7 | CM | TEUTSCH Alexander | 840424 | 2125 | 5 | 3.5 | 1992 | 0.20 | 2141 | |
8 | -- | Alm Christopher | 4682254 | 2125 | 5 | 3.5 | 1984 | 0.18 | 2133 | |
9 | M | BERNARDI Ruben | 804428 | 2122 | 5 | 3.0 | 1943 | -0.51 | 2015 | |
10 | -- | Medici Simone | 1325329 | 2122 | 5 | 3.0 | 1914 | -0.62 | 1986 | |
11 | -- | Boschetti Claudio | 1300920 | 2114 | 5 | 3.0 | 1944 | -0.45 | 2016 | |
12 | FM | BARLOCCO Carlo | 802450 | 2080 | 5 | 3.0 | 2069 | 0.49 | 2141 | |
13 | CM | BEVILACQUA Maurizio | 803332 | 2078 | 5 | 2.5 | 1959 | -0.64 | 1959 | |
14 | CM | OTTOLINI Graziano | 808210 | 2002 | 5 | 2.0 | 1894 | -1.18 | 1822 | |
15 | CM | DALLAGLIO Giovanni | 805602 | 1967 | 5 | 2.5 | 1920 | -0.28 | 1920 | |
16 | 1N | THURNER Markus | 802387 | 1964 | 5 | 2.0 | 2028 | -0.03 | 1956 | |
17 | -- | Linder Oliver | 4633040 | 1952 | 5 | 2.5 | 2005 | 0.29 | 2005 | |
18 | 1N | GURSCHLER Gregor | 859753 | 1906 | 5 | 1.5 | 1864 | -1.36 | 1715 | |
19 | 1N | FOX Jonas | 808520 | 1901 | 5 | 3.5 | 2176 | 2.63 | 2325 | |
20 | 1N | OLIVETTI Davide | 863220 | 1881 | 5 | 2.5 | 1969 | 0.51 | 1969 | |
21 | 1N | ENGL Stefan | 859745 | 1860 | 5 | 3.0 | 2032 | 1.53 | 2104 | |
22 | 1N | BISARO Andrea | 845060 | 1834 | 5 | 2.0 | 1898 | -0.15 | 1826 | |
23 | 1N | D'AMBROSIO Luca | 859729 | 1826 | 5 | 2.0 | 1984 | 0.39 | 1912 | |
24 | 2N | GALLO Carlo | 801488 | 1788 | 5 | 1.0 | 1896 | -0.95 | 1656 | |
25 | 2N | CIANI Davide | 889113 | 1783 | 5 | 1.5 | 1900 | -0.36 | 1751 | |
26 | 2N | ENGL Alexander | 859737 | 1752 | 5 | 2.0 | 1899 | 0.36 | 1827 | |
27 | 1N | POMPILI Alberto | 837210 | 1749 | 5 | 2.0 | 1992 | 0.88 | 1920 | |
28 | 2N | RUNGGALDIER Andreas | 2807101 | 1742 | 5 | 1.0 | 1896 | -0.56 | 1656 | |
29 | 2N | TAUFER Livio | 890529 | 1703 | 5 | 2.0 | 1857 | 0.43 | 1785 | |
30 | 2N | ZANATTA Daniel | 892998 | 1685 | 5 | 1.5 | 1986 | 0.58 | 1837 | |
31 | 2N | LANTSCHNER Carmen | 886165 | 1684 | 5 | 2.0 | 1828 | 0.42 | 1756 | |
32 | -- | Lachat Martin | 1323423 | 1676 | 5 | 0.0 | 1803 | -1.69 | 1003 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)