9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Tournament Name | 9th Int. Open Bolzano Group A |
Place | Bolzano |
Federation | ITA |
Date Begin | 02/05/2014 |
Date End | 04/05/2014 |
Arbiter(s) | FA Gerhard Bertagnolli (ID Fide 815985) |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT ARO |
Registered Players | 32 |
Number of Federations | 4 |
Average Rating (all) | 1959 |
Average Rating (only FIDE rated) | 1959 |
Players from ITA Federation | 24 |
Players NOT from ITA Federation | 8 |
FIDE rated players | 32 |
unrated players | 0 |
unrated players from ITA Federation | 0 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 0 |
FIDE titled players | 2 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 2 |
WFM players | 0 |
FIDE titled player from ITA Federation | 0 |
FIDE titled player NOT from ITA Federation | 2 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)