9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | CM | DAPPIANO Andrea | 2188 | 2430 | 4.5 | 13.5 | 16.0 | 2064.0 | |
2 | 2 | M | SPORNBERGER Maximilian | 2267 | 2468 | 4.5 | 13.0 | 14.5 | 2102.2 | |
3 | 5 | -- | Paleologu Vladimir | 2159 | 2200 | 4.0 | 11.5 | 12.5 | 1960.4 | |
4 | 19 | 1N | FOX Jonas | 1901 | 2325 | 3.5 | 13.0 | 16.0 | 2175.8 | |
5 | 1 | FM | Testor Sebastian | 2293 | 2161 | 3.5 | 12.5 | 14.5 | 2012.0 | |
6 | 7 | CM | TEUTSCH Alexander | 2125 | 2141 | 3.5 | 12.5 | 14.5 | 1991.6 | |
7 | 8 | -- | Alm Christopher | 2125 | 2133 | 3.5 | 12.5 | 13.5 | 1984.4 | |
8 | 12 | FM | BARLOCCO Carlo | 2080 | 2141 | 3.0 | 14.0 | 15.0 | 2069.2 | |
9 | 3 | -- | Reis Thomas | 2217 | 2087 | 3.0 | 13.5 | 15.5 | 2015.0 | |
10 | 21 | 1N | ENGL Stefan | 1860 | 2104 | 3.0 | 13.0 | 15.0 | 2032.0 | |
11 | 9 | M | BERNARDI Ruben | 2122 | 2015 | 3.0 | 13.0 | 14.5 | 1943.4 | |
12 | 10 | -- | Medici Simone | 2122 | 1986 | 3.0 | 12.0 | 13.5 | 1913.8 | |
13 | 11 | -- | Boschetti Claudio | 2114 | 2016 | 3.0 | 9.5 | 11.0 | 1943.6 | |
14 | 13 | CM | BEVILACQUA Maurizio | 2078 | 1959 | 2.5 | 12.5 | 14.5 | 1959.2 | |
15 | 17 | -- | Linder Oliver | 1952 | 2005 | 2.5 | 12.0 | 13.0 | 2004.8 | |
16 | 15 | CM | DALLAGLIO Giovanni | 1967 | 1920 | 2.5 | 11.5 | 13.0 | 1920.0 | |
17 | 20 | 1N | OLIVETTI Davide | 1881 | 1969 | 2.5 | 11.0 | 13.0 | 1968.6 | |
18 | 6 | CM | SPORNBERGER Andre | 2135 | 1896 | 2.5 | 9.5 | 11.0 | 1895.6 | |
19 | 16 | 1N | THURNER Markus | 1964 | 1956 | 2.0 | 12.0 | 12.0 | 2027.6 | |
20 | 27 | 1N | POMPILI Alberto | 1749 | 1920 | 2.0 | 11.5 | 12.5 | 1992.4 | |
21 | 23 | 1N | D'AMBROSIO Luca | 1826 | 1912 | 2.0 | 11.0 | 12.5 | 1983.6 | |
22 | 14 | CM | OTTOLINI Graziano | 2002 | 1822 | 2.0 | 11.0 | 12.5 | 1894.2 | |
23 | 22 | 1N | BISARO Andrea | 1834 | 1826 | 2.0 | 10.0 | 10.0 | 1898.0 | |
24 | 26 | 2N | ENGL Alexander | 1752 | 1827 | 2.0 | 8.5 | 8.5 | 1898.8 | |
25 | 31 | 2N | LANTSCHNER Carmen | 1684 | 1756 | 2.0 | 8.5 | 8.5 | 1828.2 | |
26 | 29 | 2N | TAUFER Livio | 1703 | 1785 | 2.0 | 7.5 | 8.5 | 1856.6 | |
27 | 30 | 2N | ZANATTA Daniel | 1685 | 1837 | 1.5 | 10.0 | 12.0 | 1985.8 | |
28 | 18 | 1N | GURSCHLER Gregor | 1906 | 1715 | 1.5 | 10.0 | 11.0 | 1864.2 | |
29 | 25 | 2N | CIANI Davide | 1783 | 1751 | 1.5 | 9.5 | 9.5 | 1900.4 | |
30 | 24 | 2N | GALLO Carlo | 1788 | 1656 | 1.0 | 11.5 | 12.5 | 1895.6 | |
31 | 28 | 2N | RUNGGALDIER Andreas | 1742 | 1656 | 1.0 | 9.0 | 10.0 | 1895.6 | |
32 | 32 | -- | Lachat Martin | 1676 | 1003 | 0.0 | 8.0 | 9.5 | 1803.4 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)