9th Int. Open Bolzano Group A | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
8 | Alm Christopher | -- | 2125 | 0 | |
12 | BARLOCCO Carlo | FM | 2080 | 2080 | |
9 | BERNARDI Ruben | M | 2122 | 2122 | |
13 | BEVILACQUA Maurizio | CM | 2078 | 2078 | |
22 | BISARO Andrea | 1N | 1834 | 1834 | |
11 | Boschetti Claudio | -- | 2114 | 0 | |
25 | CIANI Davide | 2N | 1783 | 1783 | |
23 | D'AMBROSIO Luca | 1N | 1826 | 1826 | |
15 | DALLAGLIO Giovanni | CM | 1967 | 1967 | |
4 | DAPPIANO Andrea | CM | 2188 | 2188 | |
26 | ENGL Alexander | 2N | 1752 | 1752 | |
21 | ENGL Stefan | 1N | 1860 | 1860 | |
19 | FOX Jonas | 1N | 1901 | 1901 | |
24 | GALLO Carlo | 2N | 1788 | 1788 | |
18 | GURSCHLER Gregor | 1N | 1906 | 1906 | |
31 | LANTSCHNER Carmen | 2N | 1684 | 1684 | |
32 | Lachat Martin | -- | 1676 | 0 | |
17 | Linder Oliver | -- | 1952 | 0 | |
10 | Medici Simone | -- | 2122 | 0 | |
20 | OLIVETTI Davide | 1N | 1881 | 1881 | |
14 | OTTOLINI Graziano | CM | 2002 | 2002 | |
27 | POMPILI Alberto | 1N | 1749 | 1749 | |
5 | Paleologu Vladimir | -- | 2159 | 0 | |
28 | RUNGGALDIER Andreas | 2N | 1742 | 1742 | |
3 | Reis Thomas | -- | 2217 | 0 | |
6 | SPORNBERGER Andre | CM | 2135 | 2135 | |
2 | SPORNBERGER Maximilian | M | 2267 | 2267 | |
29 | TAUFER Livio | 2N | 1703 | 1703 | |
7 | TEUTSCH Alexander | CM | 2125 | 2125 | |
16 | THURNER Markus | 1N | 1964 | 1964 | |
1 | Testor Sebastian | FM | 2293 | 0 | |
30 | ZANATTA Daniel | 2N | 1685 | 1685 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)