Torneo A .::. Torneo B .::. Torneo C |
13th Int. Open di scacchi OpenA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card |
Tournament Name | 13th Int. Open di scacchi OpenA |
Place | Spilimbergo |
Federation | ITA |
Date Begin | 11/08/2015 |
Date End | 15/08/2015 |
Arbiter(s) | IA Gerhard Bertagnolli - AR Francesco Belli |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 7 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT ARO |
Registered Players | 48 |
Number of Federations | 9 |
Average Rating (all) | 2102 |
Average Rating (only FIDE rated) | 2102 |
Players from ITA Federation | 35 |
Players NOT from ITA Federation | 13 |
FIDE rated players | 48 |
unrated players | 0 |
unrated players from ITA Federation | 0 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 0 |
FIDE titled players | 13 |
GM players | 4 |
WGM players | 0 |
IM players | 6 |
WIM players | 0 |
FM players | 3 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from ITA Federation | 4 |
FIDE titled player NOT from ITA Federation | 9 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)