Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Bertagnolli Alexande | 2352 | 3.5 | 21 1 | 12 ½ | 10 0 | 24 1 | 18 1 | |
2 | FM | Spornberger Maximili | 2333 | 4.5 | 22 1 | 13 ½ | 15 1 | 3 1 | 5 1 | |
3 | FM | De Santis Alessio | 2291 | 4.0 | 24 1 | 14 1 | 8 1 | 2 0 | 9 1 | |
4 | -- | Dappiano Andrea | 2248 | 4.0 | 25 1 | 15 ½ | 13 1 | 11 1 | 6 ½ | |
5 | FM | Ceschia Ivano | 2244 | 3.5 | 26 1 | 16 1 | 9 ½ | 10 1 | 2 0 | |
6 | -- | Bonagura Stefano | 2243 | 4.0 | 27 1 | 17 1 | 11 ½ | 7 1 | 4 ½ | |
7 | FM | Scharrer Patrick | 2229 | 3.0 | 28 ½ | 20 1 | 12 1 | 6 0 | 15 ½ | |
8 | -- | Paltrinieri Nicholas | 2198 | 3.5 | 29 1 | 19 1 | 3 0 | 22 1 | 16 ½ | |
9 | -- | Teutsch Alexander | 2143 | 3.0 | 30 1 | 18 1 | 5 ½ | 17 ½ | 3 0 | |
10 | -- | Fiorido Giuseppe | 2122 | 3.0 | 31 1 | 42 ½ | 1 1 | 5 0 | 17 ½ | |
11 | -- | Spornberger Andre | 2097 | 3.5 | 32 1 | 41 1 | 6 ½ | 4 0 | 23 1 | |
12 | -- | Seresin Francesco | 2078 | 3.5 | 33 1 | 1 ½ | 7 0 | 21 1 | 35 1 | |
13 | -- | De Vita Gianni | 2047 | 2.0 | 34 1 | 2 ½ | 4 0 | 28 ½ | 21 0 | |
14 | CM | Kranewitter Norbe(W) | 2036 | 1.5 | 35 1 | 3 0 | 42 ½ | 23 0 | ||
15 | -- | Rizza Francesco | 2036 | 3.0 | 36 1 | 4 ½ | 2 0 | 32 1 | 7 ½ | |
16 | -- | Olivetti Davide | 2028 | 3.5 | 37 1 | 5 0 | 25 1 | 19 1 | 8 ½ | |
17 | -- | Seebacher Reinhard | 2007 | 3.0 | 38 1 | 6 0 | 26 1 | 9 ½ | 10 ½ | |
18 | -- | Engl Stefan | 1977 | 3.0 | 39 1 | 9 0 | 27 1 | 42 1 | 1 0 | |
19 | -- | Fratton Zeno | 1972 | 3.0 | 40 1 | 8 0 | 41 1 | 16 0 | 42 1 | |
20 | -- | Thurner Markus | 1964 | 3.0 | 42 0 | 7 0 | 36 1 | 27 1 | 22 1 | |
21 | -- | Fox Jonas | 1944 | 3.0 | 1 0 | 33 1 | 29 1 | 12 0 | 13 1 | |
22 | -- | Reyna Hernandez Sand | 1926 | 2.0 | 2 0 | 28 1 | 40 1 | 8 0 | 20 0 | |
23 | -- | Dallaglio Giovanni | 1922 | 2.5 | 32 ½ | 30 1 | 14 1 | 11 0 | ||
24 | -- | Gurschler Gregor | 1886 | 2.5 | 3 0 | 35 ½ | 39 1 | 1 0 | 30 1 | |
25 | -- | Casadio Lorenzo | 1858 | 2.0 | 4 0 | 34 1 | 16 0 | 40 ½ | 32 ½ | |
26 | 1N | Gurschler Thomas | 1856 | 2.0 | 5 0 | 37 1 | 17 0 | 29 ½ | 33 ½ | |
27 | -- | Cancian Loris | 1842 | 2.0 | 6 0 | 36 1 | 18 0 | 20 0 | 34 1 | |
28 | -- | Giaretta Fulvio | 1842 | 1.5 | 7 ½ | 22 0 | 35 0 | 13 ½ | 41 ½ | |
29 | -- | Gandolfi Gianfranco | 1816 | 2.0 | 8 0 | 38 1 | 21 0 | 26 ½ | 40 ½ | |
30 | -- | Engl Alexander | 1790 | 1.5 | 9 0 | 39 ½ | 23 0 | 37 1 | 24 0 | |
31 | -- | Taufer Livio | 1754 | 1.0 | 10 0 | 40 0 | 32 0 | 36 1 | 39 0 | |
32 | -- | Palma Maria | 1742 | 2.0 | 11 0 | 23 ½ | 31 1 | 15 0 | 25 ½ | |
33 | -- | Sinner Armin | 1732 | 2.0 | 12 0 | 21 0 | 38 ½ | 41 1 | 26 ½ | |
34 | -- | Feichter Matthias | 1718 | 1.0 | 13 0 | 25 0 | 37 ½ | 39 ½ | 27 0 | |
35 | -- | Lantschner Carmen | 1713 | 2.5 | 14 0 | 24 ½ | 28 1 | 38 1 | 12 0 | |
36 | 2N | Somvi Julian | 1676 | 1.0 | 15 0 | 27 0 | 20 0 | 31 0 | BYE 1 | |
37 | -- | Comai Samuele | 1668 | 1.0 | 16 0 | 26 0 | 34 ½ | 30 0 | 38 ½ | |
38 | -- | Dejori David | 1585 | 1.0 | 17 0 | 29 0 | 33 ½ | 35 0 | 37 ½ | |
39 | NC | Perino Alberto | 1473 | 2.0 | 18 0 | 30 ½ | 24 0 | 34 ½ | 31 1 | |
40 | NC | Buratti Paolo | 1470 | 2.0 | 19 0 | 31 1 | 22 0 | 25 ½ | 29 ½ | |
41 | NC | Schwarz Heinrich | 1467 | 1.5 | BYE 1 | 11 0 | 19 0 | 33 0 | 28 ½ | |
42 | Seebacher Michael | 1440 | 2.0 | 20 1 | 10 ½ | 14 ½ | 18 0 | 19 0 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)