Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Nome | K | Elo | Var | Per |
---|---|---|---|---|---|
26 | 1N Gurschler Thomas | 30 | 1856 | -12 | 1821 |
36 | 2N Somvi Julian | 30 | 1676 | -27 | 1099 |
39 | NC Perino Alberto | 30 | 1473 | 42 | 1753 |
40 | NC Buratti Paolo | 30 | 1470 | 45 | 1793 |
41 | NC Schwarz Heinrich | 30 | 1467 | 3 | 1589 |
42 | Seebacher Michael | 30 | 1440 | 48 | 1942 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)