Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Bertagnolli Alexander | ![]() | IM | 2352 | 0 | |
2 | Spornberger Maximilian | ![]() | FM | 2333 | 0 | |
3 | De Santis Alessio | ![]() | FM | 2291 | 0 | |
4 | Dappiano Andrea | ![]() | -- | 2248 | 0 | |
5 | Ceschia Ivano | ![]() | FM | 2244 | 0 | |
6 | Bonagura Stefano | ![]() | -- | 2243 | 0 | |
7 | Scharrer Patrick | ![]() | FM | 2229 | 0 | |
8 | Paltrinieri Nicholas | ![]() | -- | 2198 | 0 | |
9 | Teutsch Alexander | ![]() | -- | 2143 | 0 | |
10 | Fiorido Giuseppe | ![]() | -- | 2122 | 0 | |
11 | Spornberger Andre | ![]() | -- | 2097 | 0 | |
12 | Seresin Francesco | ![]() | -- | 2078 | 0 | |
13 | De Vita Gianni | ![]() | -- | 2047 | 0 | |
14 | Kranewitter Norbert | ![]() | CM | 2036 | 0 | |
15 | Rizza Francesco | ![]() | -- | 2036 | 0 | |
16 | Olivetti Davide | ![]() | -- | 2028 | 0 | |
17 | Seebacher Reinhard | ![]() | -- | 2007 | 0 | |
18 | Engl Stefan | ![]() | -- | 1977 | 0 | |
19 | Fratton Zeno | ![]() | -- | 1972 | 0 | |
20 | Thurner Markus | ![]() | -- | 1964 | 0 | |
21 | Fox Jonas | ![]() | -- | 1944 | 0 | |
22 | Reyna Hernandez Sandor | ![]() | -- | 1926 | 0 | |
23 | Dallaglio Giovanni | ![]() | -- | 1922 | 0 | |
24 | Gurschler Gregor | ![]() | -- | 1886 | 0 | |
25 | Casadio Lorenzo | ![]() | -- | 1858 | 0 | |
26 | Gurschler Thomas | ![]() | BZ | 1N | 0 | 1856 |
27 | Cancian Loris | ![]() | -- | 1842 | 0 | |
28 | Giaretta Fulvio | ![]() | -- | 1842 | 0 | |
29 | Gandolfi Gianfranco | ![]() | -- | 1816 | 0 | |
30 | Engl Alexander | ![]() | -- | 1790 | 0 | |
31 | Taufer Livio | ![]() | -- | 1754 | 0 | |
32 | Palma Maria | ![]() | -- | 1742 | 0 | |
33 | Sinner Armin | ![]() | -- | 1732 | 0 | |
34 | Feichter Matthias | ![]() | -- | 1718 | 0 | |
35 | Lantschner Carmen | ![]() | -- | 1713 | 0 | |
36 | Somvi Julian | ![]() | BZ | 2N | 0 | 1676 |
37 | Comai Samuele | ![]() | -- | 1668 | 0 | |
38 | Dejori David | ![]() | -- | 1585 | 0 | |
39 | Perino Alberto | ![]() | BZ | NC | 0 | 1473 |
40 | Buratti Paolo | ![]() | TN | NC | 0 | 1470 |
41 | Schwarz Heinrich | ![]() | BZ | NC | 0 | 1467 |
42 | Seebacher Michael | ![]() | BZ | 0 | 1440 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)