Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Bertagnolli Alexander | 809551 | ![]() | 2352 | 5 | 3.5 | 2001 | -9 | 2150 |
2 | FM | Spornberger Maximilian | 832545 | ![]() | 2333 | 5 | 4.5 | 2109 | 14 | 2475 |
3 | FM | De Santis Alessio | 803405 | ![]() | 2291 | 5 | 4.0 | 2119 | 10 | 2359 |
4 | -- | Dappiano Andrea | 832502 | ![]() | 2248 | 5 | 4.0 | 2056 | 7 | 2296 |
5 | FM | Ceschia Ivano | 800260 | ![]() | 2244 | 4 | 2.5 | 2157 | 1 | 2252 |
6 | -- | Bonagura Stefano | 816744 | ![]() | 2243 | 5 | 4.0 | 2085 | 11 | 2325 |
7 | FM | Scharrer Patrick | 811114 | ![]() | 2229 | 5 | 3.0 | 2033 | -13 | 2105 |
8 | -- | Paltrinieri Nicholas | 828262 | ![]() | 2198 | 5 | 3.5 | 2007 | -2 | 2156 |
9 | -- | Teutsch Alexander | 840424 | ![]() | 2143 | 5 | 3.0 | 2062 | 1 | 2134 |
10 | -- | Fiorido Giuseppe | 819700 | ![]() | 2122 | 4 | 2.5 | 2089 | 8 | 2184 |
11 | -- | Spornberger Andre | 854697 | ![]() | 2097 | 4 | 2.5 | 2039 | 11 | 2134 |
12 | -- | Seresin Francesco | 886335 | ![]() | 2078 | 5 | 3.5 | 1994 | 22 | 2143 |
13 | -- | De Vita Gianni | 804487 | ![]() | 2047 | 5 | 2.0 | 2017 | -14 | 1945 |
14 | CM | Kranewitter Norbert | 1607413 | ![]() | 2036 | 3 | 1.0 | 1975 | -14 | 1850 |
15 | -- | Rizza Francesco | 840815 | ![]() | 2036 | 4 | 2.0 | 2138 | 10 | 2138 |
16 | -- | Olivetti Davide | 863220 | ![]() | 2028 | 5 | 3.5 | 1988 | 32 | 2137 |
17 | -- | Seebacher Reinhard | 1635859 | ![]() | 2007 | 4 | 2.0 | 2023 | 9 | 2023 |
18 | -- | Engl Stefan | 859745 | ![]() | 1977 | 3 | 1.0 | 2112 | -1 | 1987 |
19 | -- | Fratton Zeno | 898813 | ![]() | 1972 | 2 | 0.0 | 2113 | -25 | 1313 |
20 | -- | Thurner Markus | 802387 | ![]() | 1964 | 3 | 2.0 | 1999 | 12 | 2124 |
21 | -- | Fox Jonas | 808520 | ![]() | 1944 | 5 | 3.0 | 2005 | 32 | 2077 |
22 | -- | Reyna Hernandez Sandor | 3512193 | ![]() | 1926 | 4 | 1.0 | 2084 | -6 | 1891 |
23 | -- | Dallaglio Giovanni | 805602 | ![]() | 1922 | 4 | 2.5 | 1916 | 9 | 2011 |
24 | -- | Gurschler Gregor | 859753 | ![]() | 1886 | 4 | 1.5 | 2037 | 0 | 1950 |
25 | -- | Casadio Lorenzo | 868884 | ![]() | 1858 | 4 | 1.5 | 1934 | -9 | 1847 |
26 | 1N | Gurschler Thomas | 0 | ![]() | 0 | 5 | 2.0 | 1893 | +0.00 | 1821 |
27 | -- | Cancian Loris | 897868 | ![]() | 1842 | 4 | 1.0 | 1976 | -8 | 1783 |
28 | -- | Giaretta Fulvio | 2811826 | ![]() | 1842 | 4 | 1.0 | 1979 | -8 | 1786 |
29 | -- | Gandolfi Gianfranco | 813389 | ![]() | 1816 | 3 | 1.0 | 1909 | -4 | 1784 |
30 | -- | Engl Alexander | 859737 | ![]() | 1790 | 4 | 1.0 | 1905 | -9 | 1712 |
31 | -- | Taufer Livio | 890529 | ![]() | 1754 | 2 | 0.0 | 1932 | -12 | 1132 |
32 | -- | Palma Maria | 898481 | ![]() | 1742 | 5 | 2.0 | 1933 | 26 | 1861 |
33 | -- | Sinner Armin | 845736 | ![]() | 1732 | 3 | 0.5 | 1869 | -11 | 1596 |
34 | -- | Feichter Matthias | 854638 | ![]() | 1718 | 4 | 0.5 | 1854 | -33 | 1532 |
35 | -- | Lantschner Carmen | 886165 | ![]() | 1713 | 5 | 2.5 | 1885 | 40 | 1885 |
36 | 2N | Somvi Julian | 0 | ![]() | 0 | 4 | 0.0 | 1899 | +0.00 | 1099 |
37 | -- | Comai Samuele | 899054 | ![]() | 1668 | 4 | 1.0 | 1780 | -19 | 1587 |
38 | -- | Dejori David | 2803572 | ![]() | 1585 | 5 | 1.0 | 1787 | -12 | 1547 |
39 | NC | Perino Alberto | 0 | ![]() | 0 | 5 | 2.0 | 1825 | +0.00 | 1753 |
40 | NC | Buratti Paolo | 0 | ![]() | 0 | 5 | 2.0 | 1865 | +0.00 | 1793 |
41 | NC | Schwarz Heinrich | 0 | ![]() | 0 | 4 | 0.5 | 1911 | +0.00 | 1589 |
42 | Seebacher Michael | 0 | ![]() | 0 | 5 | 2.0 | 2014 | +0.00 | 1942 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)