Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Spornberger Maximilian | 2333 | 2475 | ![]() | 4.5 | 12.5 | 14.5 | 2108.8 | |
2 | 3 | FM | De Santis Alessio | 2291 | 2359 | ![]() | 4.0 | 13.5 | 15.5 | 2119.2 | |
3 | 6 | -- | Bonagura Stefano | 2243 | 2325 | ![]() | 4.0 | 13.5 | 15.5 | 2084.6 | |
4 | 4 | -- | Dappiano Andrea | 2248 | 2296 | ![]() | 4.0 | 12.5 | 14.5 | 2056.2 | |
5 | 5 | FM | Ceschia Ivano | 2244 | 2245 | ![]() | 3.5 | 14.0 | 16.0 | 2096.4 | |
6 | 11 | -- | Spornberger Andre | 2097 | 2073 | ![]() | 3.5 | 13.0 | 14.0 | 1924.4 | |
7 | 1 | IM | Bertagnolli Alexander | 2352 | 2150 | ![]() | 3.5 | 12.5 | 15.0 | 2001.4 | |
8 | 8 | -- | Paltrinieri Nicholas | 2198 | 2156 | ![]() | 3.5 | 12.5 | 14.5 | 2006.6 | |
9 | 12 | -- | Seresin Francesco | 2078 | 2143 | ![]() | 3.5 | 12.0 | 14.0 | 1994.0 | |
10 | 16 | -- | Olivetti Davide | 2028 | 2137 | ![]() | 3.5 | 12.0 | 13.0 | 1988.0 | |
11 | 9 | -- | Teutsch Alexander | 2143 | 2134 | ![]() | 3.0 | 13.5 | 15.0 | 2061.8 | |
12 | 7 | FM | Scharrer Patrick | 2229 | 2105 | ![]() | 3.0 | 13.5 | 15.0 | 2032.6 | |
13 | 15 | -- | Rizza Francesco | 2036 | 2118 | ![]() | 3.0 | 13.5 | 14.0 | 2045.6 | |
14 | 17 | -- | Seebacher Reinhard | 2007 | 2062 | ![]() | 3.0 | 12.0 | 13.0 | 1989.8 | |
15 | 10 | -- | Fiorido Giuseppe | 2122 | 2031 | ![]() | 3.0 | 12.0 | 13.0 | 1959.4 | |
16 | 21 | -- | Fox Jonas | 1944 | 2077 | ![]() | 3.0 | 11.0 | 13.0 | 2005.0 | |
17 | 19 | -- | Fratton Zeno | 1972 | 1793 | ![]() | 3.0 | 11.0 | 12.0 | 1720.6 | |
18 | 18 | -- | Engl Stefan | 1977 | 1922 | ![]() | 3.0 | 10.5 | 12.5 | 1850.0 | |
19 | 20 | -- | Thurner Markus | 1964 | 1895 | ![]() | 3.0 | 9.0 | 9.5 | 1822.6 | |
20 | 24 | -- | Gurschler Gregor | 1886 | 1924 | ![]() | 2.5 | 12.0 | 13.5 | 1923.8 | |
21 | 23 | -- | Dallaglio Giovanni | 1922 | 2011 | ![]() | 2.5 | 10.5 | 12.0 | 1916.3 | |
22 | 35 | -- | Lantschner Carmen | 1713 | 1885 | ![]() | 2.5 | 9.5 | 10.5 | 1885.4 | |
23 | 22 | -- | Reyna Hernandez Sandor | 1926 | 1889 | ![]() | 2.0 | 13.0 | 14.5 | 1961.4 | |
24 | 13 | -- | De Vita Gianni | 2047 | 1945 | ![]() | 2.0 | 13.0 | 14.0 | 2017.0 | |
25 | 42 | Seebacher Michael | 1440 | 1942 | ![]() | BZ | 2.0 | 12.0 | 14.0 | 2014.2 | |
26 | 32 | -- | Palma Maria | 1742 | 1861 | ![]() | 2.0 | 11.5 | 12.5 | 1933.4 | |
27 | 25 | -- | Casadio Lorenzo | 1858 | 1769 | ![]() | 2.0 | 11.5 | 12.5 | 1841.2 | |
28 | 27 | -- | Cancian Loris | 1842 | 1844 | ![]() | 2.0 | 11.0 | 11.5 | 1915.6 | |
29 | 26 | 1N | Gurschler Thomas | 1856 | 1821 | ![]() | BZ | 2.0 | 10.5 | 11.5 | 1893.4 |
30 | 29 | -- | Gandolfi Gianfranco | 1816 | 1739 | ![]() | 2.0 | 10.5 | 11.5 | 1810.6 | |
31 | 33 | -- | Sinner Armin | 1732 | 1714 | ![]() | 2.0 | 9.5 | 10.5 | 1786.0 | |
32 | 40 | NC | Buratti Paolo | 1470 | 1793 | ![]() | TN | 2.0 | 9.0 | 10.0 | 1865.2 |
33 | 39 | NC | Perino Alberto | 1473 | 1753 | ![]() | BZ | 2.0 | 8.0 | 9.0 | 1825.0 |
34 | 14 | CM | Kranewitter Norbert(W) | 2036 | 1755 | ![]() | 1.5 | 12.0 | 14.0 | 1841.5 | |
35 | 41 | NC | Schwarz Heinrich | 1467 | 1589 | ![]() | BZ | 1.5 | 10.5 | 12.0 | 1910.8 |
36 | 30 | -- | Engl Alexander | 1790 | 1669 | ![]() | 1.5 | 10.5 | 11.5 | 1818.4 | |
37 | 28 | -- | Giaretta Fulvio | 1842 | 1727 | ![]() | 1.5 | 9.5 | 10.5 | 1876.4 | |
38 | 38 | -- | Dejori David | 1585 | 1547 | ![]() | 1.0 | 9.5 | 10.5 | 1787.2 | |
39 | 31 | -- | Taufer Livio | 1754 | 1457 | ![]() | 1.0 | 9.0 | 9.5 | 1696.6 | |
40 | 36 | 2N | Somvi Julian | 1676 | 1099 | ![]() | BZ | 1.0 | 9.0 | 9.0 | 1899.0 |
41 | 37 | -- | Comai Samuele | 1668 | 1555 | ![]() | 1.0 | 8.0 | 9.0 | 1795.4 | |
42 | 34 | -- | Feichter Matthias | 1718 | 1538 | ![]() | 1.0 | 8.0 | 9.0 | 1777.6 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)