Web .::. Open A .::. Open B |
Name: Bertagnolli Alexander , Startingrank-Number = 1
Fide ID: 809551, Rating: 2352, Title: IM, Birthdate: 1983, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Fox Jonas | 808520 | ITA | 1944 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Seresin Francesco | 886335 | ITA | 2078 | -- | 274 | 0.83 | 0.5 | 1.5 |
3 | B | 10 | Fiorido Giuseppe | 819700 | ITA | 2122 | -- | 230 | 0.79 | 0 | 1.5 |
4 | W | 24 | Gurschler Gregor | 859753 | ITA | 1886 | -- | 400 | 0.92 | 1 | 2.5 |
5 | B | 18 | Engl Stefan | 859745 | ITA | 1977 | -- | 375 | 0.91 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2001 , PRtg = 2150, We = 4.37, W-We= -0.87 , var=-9 |
Name: Spornberger Maximilian , Startingrank-Number = 2
Fide ID: 832545, Rating: 2333, Title: FM, Birthdate: 1995, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Reyna Hernandez Sandor | 3512193 | CUB | 1926 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 13 | De Vita Gianni | 804487 | ITA | 2047 | -- | 286 | 0.84 | 0.5 | 1.5 |
3 | W | 15 | Rizza Francesco | 840815 | ITA | 2036 | -- | 297 | 0.85 | 1 | 2.5 |
4 | B | 3 | De Santis Alessio | 803405 | ITA | 2291 | FM | 42 | 0.56 | 1 | 3.5 |
5 | W | 5 | Ceschia Ivano | 800260 | ITA | 2244 | FM | 89 | 0.62 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2109 , PRtg = 2475, We = 3.79, W-We= 0.71 , var=14 |
Name: De Santis Alessio , Startingrank-Number = 3
Fide ID: 803405, Rating: 2291, Title: FM, Birthdate: 1968, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Gurschler Gregor | 859753 | ITA | 1886 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 14 | Kranewitter Norbert | 1607413 | AUT | 2036 | CM | 255 | 0.81 | 1 | 2 |
3 | B | 8 | Paltrinieri Nicholas | 828262 | ITA | 2198 | -- | 93 | 0.63 | 1 | 3 |
4 | W | 2 | Spornberger Maximilian | 832545 | ITA | 2333 | FM | 42 | 0.44 | 0 | 3 |
5 | B | 9 | Teutsch Alexander | 840424 | ITA | 2143 | -- | 148 | 0.7 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2119 , PRtg = 2359, We = 3.50, W-We= 0.50 , var=10 |
Name: Dappiano Andrea , Startingrank-Number = 4
Fide ID: 832502, Rating: 2248, Title: --, Birthdate: 1993, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Casadio Lorenzo | 868884 | ITA | 1858 | -- | 390 | 0.91 | 1 | 1 |
2 | B | 15 | Rizza Francesco | 840815 | ITA | 2036 | -- | 212 | 0.77 | 0.5 | 1.5 |
3 | W | 13 | De Vita Gianni | 804487 | ITA | 2047 | -- | 201 | 0.76 | 1 | 2.5 |
4 | B | 11 | Spornberger Andre | 854697 | ITA | 2097 | -- | 151 | 0.7 | 1 | 3.5 |
5 | W | 6 | Bonagura Stefano | 816744 | ITA | 2243 | -- | 5 | 0.51 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 2056 , PRtg = 2296, We = 3.65, W-We= 0.35 , var=7 |
Name: Ceschia Ivano , Startingrank-Number = 5
Fide ID: 800260, Rating: 2244, Title: FM, Birthdate: 1958, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 16 | Olivetti Davide | 863220 | ITA | 2028 | -- | 216 | 0.78 | 1 | 1 |
3 | B | 9 | Teutsch Alexander | 840424 | ITA | 2143 | -- | 101 | 0.64 | 0.5 | 1.5 |
4 | W | 10 | Fiorido Giuseppe | 819700 | ITA | 2122 | -- | 122 | 0.67 | 1 | 2.5 |
5 | B | 2 | Spornberger Maximilian | 832545 | ITA | 2333 | FM | 89 | 0.38 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2157 , PRtg = 2252, We = 2.47, W-We= 0.03 , var=1 |
Name: Bonagura Stefano , Startingrank-Number = 6
Fide ID: 816744, Rating: 2243, Title: --, Birthdate: 1990, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Cancian Loris | 897868 | ITA | 1842 | -- | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Seebacher Reinhard | 1635859 | AUT | 2007 | -- | 236 | 0.8 | 1 | 2 |
3 | W | 11 | Spornberger Andre | 854697 | ITA | 2097 | -- | 146 | 0.7 | 0.5 | 2.5 |
4 | B | 7 | Scharrer Patrick | 811114 | ITA | 2229 | FM | 14 | 0.52 | 1 | 3.5 |
5 | B | 4 | Dappiano Andrea | 832502 | ITA | 2248 | -- | 5 | 0.49 | 0.5 | 4 |
Games = 5, Score = 4 ,
ARO = 2085 , PRtg = 2325, We = 3.43, W-We= 0.57 , var=11 |
Name: Scharrer Patrick , Startingrank-Number = 7
Fide ID: 811114, Rating: 2229, Title: FM, Birthdate: 1987, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 28 | Giaretta Fulvio | 2811826 | ITA | 1842 | -- | 387 | 0.91 | 0.5 | 0.5 |
2 | W | 20 | Thurner Markus | 802387 | ITA | 1964 | -- | 265 | 0.82 | 1 | 1.5 |
3 | B | 12 | Seresin Francesco | 886335 | ITA | 2078 | -- | 151 | 0.7 | 1 | 2.5 |
4 | W | 6 | Bonagura Stefano | 816744 | ITA | 2243 | -- | 14 | 0.48 | 0 | 2.5 |
5 | B | 15 | Rizza Francesco | 840815 | ITA | 2036 | -- | 193 | 0.75 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 2033 , PRtg = 2105, We = 3.66, W-We= -0.66 , var=-13 |
Name: Paltrinieri Nicholas , Startingrank-Number = 8
Fide ID: 828262, Rating: 2198, Title: --, Birthdate: 1995, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Gandolfi Gianfranco | 813389 | ITA | 1816 | -- | 382 | 0.91 | 1 | 1 |
2 | B | 19 | Fratton Zeno | 898813 | ITA | 1972 | -- | 226 | 0.79 | 1 | 2 |
3 | W | 3 | De Santis Alessio | 803405 | ITA | 2291 | FM | 93 | 0.37 | 0 | 2 |
4 | B | 22 | Reyna Hernandez Sandor | 3512193 | CUB | 1926 | -- | 272 | 0.83 | 1 | 3 |
5 | W | 16 | Olivetti Davide | 863220 | ITA | 2028 | -- | 170 | 0.72 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2007 , PRtg = 2156, We = 3.62, W-We= -0.12 , var=-2 |
Name: Teutsch Alexander , Startingrank-Number = 9
Fide ID: 840424, Rating: 2143, Title: --, Birthdate: 1996, Fed: ITA, Sex: f
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Engl Alexander | 859737 | ITA | 1790 | -- | 353 | 0.89 | 1 | 1 |
2 | W | 18 | Engl Stefan | 859745 | ITA | 1977 | -- | 166 | 0.72 | 1 | 2 |
3 | W | 5 | Ceschia Ivano | 800260 | ITA | 2244 | FM | 101 | 0.36 | 0.5 | 2.5 |
4 | B | 17 | Seebacher Reinhard | 1635859 | AUT | 2007 | -- | 136 | 0.68 | 0.5 | 3 |
5 | W | 3 | De Santis Alessio | 803405 | ITA | 2291 | FM | 148 | 0.3 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2062 , PRtg = 2134, We = 2.95, W-We= 0.05 , var=1 |
Name: Fiorido Giuseppe , Startingrank-Number = 10
Fide ID: 819700, Rating: 2122, Title: --, Birthdate: 1966, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Taufer Livio | 890529 | ITA | 1754 | -- | 368 | 0.9 | 1 | 1 |
3 | W | 1 | Bertagnolli Alexander | 809551 | ITA | 2352 | IM | 230 | 0.21 | 1 | 2 |
4 | B | 5 | Ceschia Ivano | 800260 | ITA | 2244 | FM | 122 | 0.33 | 0 | 2 |
5 | W | 17 | Seebacher Reinhard | 1635859 | AUT | 2007 | -- | 115 | 0.66 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2089 , PRtg = 2184, We = 2.10, W-We= 0.40 , var=8 |
Name: Spornberger Andre , Startingrank-Number = 11
Fide ID: 854697, Rating: 2097, Title: --, Birthdate: 1998, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Palma Maria | 898481 | ITA | 1742 | -- | 355 | 0.89 | 1 | 1 |
3 | B | 6 | Bonagura Stefano | 816744 | ITA | 2243 | -- | 146 | 0.3 | 0.5 | 1.5 |
4 | W | 4 | Dappiano Andrea | 832502 | ITA | 2248 | -- | 151 | 0.3 | 0 | 1.5 |
5 | W | 23 | Dallaglio Giovanni | 805602 | ITA | 1922 | -- | 175 | 0.73 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 2039 , PRtg = 2134, We = 2.22, W-We= 0.28 , var=11 |
Name: Seresin Francesco , Startingrank-Number = 12
Fide ID: 886335, Rating: 2078, Title: --, Birthdate: 1999, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Sinner Armin | 845736 | ITA | 1732 | -- | 346 | 0.89 | 1 | 1 |
2 | B | 1 | Bertagnolli Alexander | 809551 | ITA | 2352 | IM | 274 | 0.17 | 0.5 | 1.5 |
3 | W | 7 | Scharrer Patrick | 811114 | ITA | 2229 | FM | 151 | 0.3 | 0 | 1.5 |
4 | W | 21 | Fox Jonas | 808520 | ITA | 1944 | -- | 134 | 0.68 | 1 | 2.5 |
5 | B | 35 | Lantschner Carmen | 886165 | ITA | 1713 | -- | 365 | 0.9 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1994 , PRtg = 2143, We = 2.94, W-We= 0.56 , var=22 |
Name: De Vita Gianni , Startingrank-Number = 13
Fide ID: 804487, Rating: 2047, Title: --, Birthdate: 1949, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 34 | Feichter Matthias | 854638 | ITA | 1718 | -- | 329 | 0.88 | 1 | 1 |
2 | W | 2 | Spornberger Maximilian | 832545 | ITA | 2333 | FM | 286 | 0.16 | 0.5 | 1.5 |
3 | B | 4 | Dappiano Andrea | 832502 | ITA | 2248 | -- | 201 | 0.24 | 0 | 1.5 |
4 | W | 28 | Giaretta Fulvio | 2811826 | ITA | 1842 | -- | 205 | 0.76 | 0.5 | 2 |
5 | B | 21 | Fox Jonas | 808520 | ITA | 1944 | -- | 103 | 0.64 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 2017 , PRtg = 1945, We = 2.68, W-We= -0.68 , var=-14 |
Name: Kranewitter Norbert , Startingrank-Number = 14
Fide ID: 1607413, Rating: 2036, Title: CM, Birthdate: 1964, Fed: AUT, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 35 | Lantschner Carmen | 886165 | ITA | 1713 | -- | 323 | 0.87 | 1 | 1 |
2 | B | 3 | De Santis Alessio | 803405 | ITA | 2291 | FM | 255 | 0.19 | 0 | 1 |
4 | B | 23 | Dallaglio Giovanni | 805602 | ITA | 1922 | -- | 114 | 0.66 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1975 , PRtg = 1850, We = 1.72, W-We= -0.72 , var=-14 |
Name: Rizza Francesco , Startingrank-Number = 15
Fide ID: 840815, Rating: 2036, Title: --, Birthdate: 1990, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Dappiano Andrea | 832502 | ITA | 2248 | -- | 212 | 0.23 | 0.5 | 0.5 |
3 | B | 2 | Spornberger Maximilian | 832545 | ITA | 2333 | FM | 297 | 0.15 | 0 | 0.5 |
4 | W | 32 | Palma Maria | 898481 | ITA | 1742 | -- | 294 | 0.85 | 1 | 1.5 |
5 | W | 7 | Scharrer Patrick | 811114 | ITA | 2229 | FM | 193 | 0.25 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 2138 , PRtg = 2138, We = 1.48, W-We= 0.52 , var=10 |
Name: Olivetti Davide , Startingrank-Number = 16
Fide ID: 863220, Rating: 2028, Title: --, Birthdate: 1997, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 37 | Comai Samuele | 899054 | ITA | 1668 | -- | 360 | 0.9 | 1 | 1 |
2 | B | 5 | Ceschia Ivano | 800260 | ITA | 2244 | FM | 216 | 0.22 | 0 | 1 |
3 | W | 25 | Casadio Lorenzo | 868884 | ITA | 1858 | -- | 170 | 0.72 | 1 | 2 |
4 | B | 19 | Fratton Zeno | 898813 | ITA | 1972 | -- | 56 | 0.58 | 1 | 3 |
5 | B | 8 | Paltrinieri Nicholas | 828262 | ITA | 2198 | -- | 170 | 0.28 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1988 , PRtg = 2137, We = 2.70, W-We= 0.80 , var=32 |
Name: Seebacher Reinhard , Startingrank-Number = 17
Fide ID: 1635859, Rating: 2007, Title: --, Birthdate: 1966, Fed: AUT, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 38 | Dejori David | 2803572 | ITA | 1585 | -- | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Bonagura Stefano | 816744 | ITA | 2243 | -- | 236 | 0.2 | 0 | 1 |
4 | W | 9 | Teutsch Alexander | 840424 | ITA | 2143 | -- | 136 | 0.32 | 0.5 | 1.5 |
5 | B | 10 | Fiorido Giuseppe | 819700 | ITA | 2122 | -- | 115 | 0.34 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 2023 , PRtg = 2023, We = 1.78, W-We= 0.22 , var=9 |
Name: Engl Stefan , Startingrank-Number = 18
Fide ID: 859745, Rating: 1977, Title: --, Birthdate: 1990, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 9 | Teutsch Alexander | 840424 | ITA | 2143 | -- | 166 | 0.28 | 0 | 0 |
3 | W | 27 | Cancian Loris | 897868 | ITA | 1842 | -- | 135 | 0.68 | 1 | 1 |
5 | W | 1 | Bertagnolli Alexander | 809551 | ITA | 2352 | IM | 375 | 0.09 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 2112 , PRtg = 1987, We = 1.05, W-We= -0.05 , var=-1 |
Name: Fratton Zeno , Startingrank-Number = 19
Fide ID: 898813, Rating: 1972, Title: --, Birthdate: 1997, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 8 | Paltrinieri Nicholas | 828262 | ITA | 2198 | -- | 226 | 0.21 | 0 | 0 |
4 | W | 16 | Olivetti Davide | 863220 | ITA | 2028 | -- | 56 | 0.42 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 2113 , PRtg = 1313, We = 0.63, W-We= -0.63 , var=-25 |
Name: Thurner Markus , Startingrank-Number = 20
Fide ID: 802387, Rating: 1964, Title: --, Birthdate: 1991, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 7 | Scharrer Patrick | 811114 | ITA | 2229 | FM | 265 | 0.18 | 0 | 0 |
4 | B | 27 | Cancian Loris | 897868 | ITA | 1842 | -- | 122 | 0.67 | 1 | 1 |
5 | W | 22 | Reyna Hernandez Sandor | 3512193 | CUB | 1926 | -- | 38 | 0.55 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1999 , PRtg = 2124, We = 1.40, W-We= 0.60 , var=12 |
Name: Fox Jonas , Startingrank-Number = 21
Fide ID: 808520, Rating: 1944, Title: --, Birthdate: 1999, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Bertagnolli Alexander | 809551 | ITA | 2352 | IM | 400 | 0.08 | 0 | 0 |
2 | B | 33 | Sinner Armin | 845736 | ITA | 1732 | -- | 212 | 0.77 | 1 | 1 |
3 | W | 29 | Gandolfi Gianfranco | 813389 | ITA | 1816 | -- | 128 | 0.67 | 1 | 2 |
4 | B | 12 | Seresin Francesco | 886335 | ITA | 2078 | -- | 134 | 0.32 | 0 | 2 |
5 | W | 13 | De Vita Gianni | 804487 | ITA | 2047 | -- | 103 | 0.36 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 2005 , PRtg = 2077, We = 2.20, W-We= 0.80 , var=32 |
Name: Reyna Hernandez Sandor , Startingrank-Number = 22
Fide ID: 3512193, Rating: 1926, Title: --, Birthdate: 1985, Fed: CUB, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Spornberger Maximilian | 832545 | ITA | 2333 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 28 | Giaretta Fulvio | 2811826 | ITA | 1842 | -- | 84 | 0.62 | 1 | 1 |
4 | W | 8 | Paltrinieri Nicholas | 828262 | ITA | 2198 | -- | 272 | 0.17 | 0 | 1 |
5 | B | 20 | Thurner Markus | 802387 | ITA | 1964 | -- | 38 | 0.45 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 2084 , PRtg = 1891, We = 1.32, W-We= -0.32 , var=-6 |
Name: Dallaglio Giovanni , Startingrank-Number = 23
Fide ID: 805602, Rating: 1922, Title: --, Birthdate: 1956, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 32 | Palma Maria | 898481 | ITA | 1742 | -- | 180 | 0.74 | 0.5 | 0.5 |
3 | B | 30 | Engl Alexander | 859737 | ITA | 1790 | -- | 132 | 0.68 | 1 | 1.5 |
4 | W | 14 | Kranewitter Norbert | 1607413 | AUT | 2036 | CM | 114 | 0.34 | 1 | 2.5 |
5 | B | 11 | Spornberger Andre | 854697 | ITA | 2097 | -- | 175 | 0.27 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1916 , PRtg = 2011, We = 2.03, W-We= 0.47 , var=9 |
Name: Gurschler Gregor , Startingrank-Number = 24
Fide ID: 859753, Rating: 1886, Title: --, Birthdate: 1966, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | De Santis Alessio | 803405 | ITA | 2291 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 35 | Lantschner Carmen | 886165 | ITA | 1713 | -- | 173 | 0.73 | 0.5 | 0.5 |
4 | B | 1 | Bertagnolli Alexander | 809551 | ITA | 2352 | IM | 400 | 0.08 | 0 | 0.5 |
5 | W | 30 | Engl Alexander | 859737 | ITA | 1790 | -- | 96 | 0.63 | 1 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2037 , PRtg = 1950, We = 1.52, W-We= -0.02 , var=0 |
Name: Casadio Lorenzo , Startingrank-Number = 25
Fide ID: 868884, Rating: 1858, Title: --, Birthdate: 1973, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Dappiano Andrea | 832502 | ITA | 2248 | -- | 390 | 0.09 | 0 | 0 |
2 | W | 34 | Feichter Matthias | 854638 | ITA | 1718 | -- | 140 | 0.69 | 1 | 1 |
3 | B | 16 | Olivetti Davide | 863220 | ITA | 2028 | -- | 170 | 0.28 | 0 | 1 |
5 | B | 32 | Palma Maria | 898481 | ITA | 1742 | -- | 116 | 0.66 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1934 , PRtg = 1847, We = 1.72, W-We= -0.22 , var=-9 |
Name: Gurschler Thomas , Startingrank-Number = 26
Fide ID: 0, Rating: 0, Title: 1N, Birthdate: 100676, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Ceschia Ivano | 800260 | ITA | 2244 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 37 | Comai Samuele | 899054 | ITA | 1668 | -- | 400 | 0.08 | 1 | 1 |
3 | W | 17 | Seebacher Reinhard | 1635859 | AUT | 2007 | -- | 400 | 0.08 | 0 | 1 |
4 | B | 29 | Gandolfi Gianfranco | 813389 | ITA | 1816 | -- | 400 | 0.08 | 0.5 | 1.5 |
5 | W | 33 | Sinner Armin | 845736 | ITA | 1732 | -- | 400 | 0.08 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1893 , PRtg = 1821, Rp = 1821 |
Name: Cancian Loris , Startingrank-Number = 27
Fide ID: 897868, Rating: 1842, Title: --, Birthdate: 1966, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Bonagura Stefano | 816744 | ITA | 2243 | -- | 400 | 0.08 | 0 | 0 |
3 | B | 18 | Engl Stefan | 859745 | ITA | 1977 | -- | 135 | 0.32 | 0 | 0 |
4 | W | 20 | Thurner Markus | 802387 | ITA | 1964 | -- | 122 | 0.33 | 0 | 0 |
5 | B | 34 | Feichter Matthias | 854638 | ITA | 1718 | -- | 124 | 0.67 | 1 | 1 |
Games = 4, Score = 1 ,
ARO = 1976 , PRtg = 1783, We = 1.40, W-We= -0.40 , var=-8 |
Name: Giaretta Fulvio , Startingrank-Number = 28
Fide ID: 2811826, Rating: 1842, Title: --, Birthdate: 1979, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Scharrer Patrick | 811114 | ITA | 2229 | FM | 387 | 0.09 | 0.5 | 0.5 |
2 | B | 22 | Reyna Hernandez Sandor | 3512193 | CUB | 1926 | -- | 84 | 0.38 | 0 | 0.5 |
3 | W | 35 | Lantschner Carmen | 886165 | ITA | 1713 | -- | 129 | 0.67 | 0 | 0.5 |
4 | B | 13 | De Vita Gianni | 804487 | ITA | 2047 | -- | 205 | 0.24 | 0.5 | 1 |
Games = 4, Score = 1 ,
ARO = 1979 , PRtg = 1786, We = 1.38, W-We= -0.38 , var=-8 |
Name: Gandolfi Gianfranco , Startingrank-Number = 29
Fide ID: 813389, Rating: 1816, Title: --, Birthdate: 1953, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Paltrinieri Nicholas | 828262 | ITA | 2198 | -- | 382 | 0.09 | 0 | 0 |
2 | W | 38 | Dejori David | 2803572 | ITA | 1585 | -- | 231 | 0.79 | 1 | 1 |
3 | B | 21 | Fox Jonas | 808520 | ITA | 1944 | -- | 128 | 0.33 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1909 , PRtg = 1784, We = 1.21, W-We= -0.21 , var=-4 |
Name: Engl Alexander , Startingrank-Number = 30
Fide ID: 859737, Rating: 1790, Title: --, Birthdate: 1995, Fed: ITA, Sex: m
Event: 10th Open GroupA, Place: Bolzano (ITA), Start:13/02/2015, Finish: 15/02/2015
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Teutsch Alexander | 840424 | ITA | 2143 | -- | 353 | 0.11 | 0 | 0 |
3 | W | 23 | Dallaglio Giovanni | 805602 | ITA | 1922 | -- | 132 | 0.32 | 0 | 0 |
4 | B | 37 | Comai Samuele | 899054 | ITA | 1668 | -- | 122 | 0.67 | 1 | 1 |
5 | B | 24 | Gurschler Gregor | 859753 | ITA | 1886 | -- | 96 | 0.37 | 0 | 1 |
Games = 4, Score = 1 ,
