Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | -- | Lantschner Carmen | 1713 | 1885 | 2.5 | 9.5 | 10.5 | 1885.4 | |
2 | 32 | -- | Palma Maria | 1742 | 1861 | 2.0 | 11.5 | 12.5 | 1933.4 | |
3 | 33 | -- | Sinner Armin | 1732 | 1714 | 2.0 | 9.5 | 10.5 | 1786.0 | |
4 | 30 | -- | Engl Alexander | 1790 | 1669 | 1.5 | 10.5 | 11.5 | 1818.4 | |
5 | 31 | -- | Taufer Livio | 1754 | 1457 | 1.0 | 9.0 | 9.5 | 1696.6 | |
6 | 34 | -- | Feichter Matthias | 1718 | 1538 | 1.0 | 8.0 | 9.0 | 1777.6 |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Seebacher Michael | 1440 | 1942 | 2.0 | 12.0 | 14.0 | 2014.2 | ||
2 | 40 | NC | Buratti Paolo | 1470 | 1793 | 2.0 | 9.0 | 10.0 | 1865.2 | |
3 | 39 | NC | Perino Alberto | 1473 | 1753 | 2.0 | 8.0 | 9.0 | 1825.0 | |
4 | 41 | NC | Schwarz Heinrich | 1467 | 1589 | 1.5 | 10.5 | 12.0 | 1910.8 | |
5 | 38 | -- | Dejori David | 1585 | 1547 | 1.0 | 9.5 | 10.5 | 1787.2 | |
6 | 36 | 2N | Somvi Julian | 1676 | 1099 | 1.0 | 9.0 | 9.0 | 1899.0 | |
7 | 37 | -- | Comai Samuele | 1668 | 1555 | 1.0 | 8.0 | 9.0 | 1795.4 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)