Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Spornberger Maximili | 2333 | 4.5 | 23 1 | 24 ½ | 13 1 | 2 1 | 5 1 | 12.5 | 14.5 | 2108.8 | |
2 | FM | De Santis Alessio | 2291 | 4.0 | 20 1 | 34 1 | 8 1 | 1 0 | 11 1 | 13.5 | 15.5 | 2119.2 | |
3 | -- | Bonagura Stefano | 2243 | 4.0 | 28 1 | 14 1 | 6 ½ | 12 1 | 4 ½ | 13.5 | 15.5 | 2084.6 | |
4 | -- | Dappiano Andrea | 2248 | 4.0 | 27 1 | 13 ½ | 24 1 | 6 1 | 3 ½ | 12.5 | 14.5 | 2056.2 | |
5 | FM | Ceschia Ivano | 2244 | 3.5 | 29 1 | 10 1 | 11 ½ | 15 1 | 1 0 | 14.0 | 16.0 | 2096.4 | |
6 | -- | Spornberger Andre | 2097 | 3.5 | 26 1 | 35 1 | 3 ½ | 4 0 | 21 1 | 13.0 | 14.0 | 1924.4 | |
7 | IM | Bertagnolli Alexande | 2352 | 3.5 | 16 1 | 9 ½ | 15 0 | 20 1 | 18 1 | 12.5 | 15.0 | 2001.4 | |
8 | -- | Paltrinieri Nicholas | 2198 | 3.5 | 30 1 | 17 1 | 2 0 | 23 1 | 10 ½ | 12.5 | 14.5 | 2006.6 | |
9 | -- | Seresin Francesco | 2078 | 3.5 | 31 1 | 7 ½ | 12 0 | 16 1 | 22 1 | 12.0 | 14.0 | 1994.0 | |
10 | -- | Olivetti Davide | 2028 | 3.5 | 41 1 | 5 0 | 27 1 | 17 1 | 8 ½ | 12.0 | 13.0 | 1988.0 | |
11 | -- | Teutsch Alexander | 2143 | 3.0 | 36 1 | 18 1 | 5 ½ | 14 ½ | 2 0 | 13.5 | 15.0 | 2061.8 | |
12 | FM | Scharrer Patrick | 2229 | 3.0 | 37 ½ | 19 1 | 9 1 | 3 0 | 13 ½ | 13.5 | 15.0 | 2032.6 | |
13 | -- | Rizza Francesco | 2036 | 3.0 | 40 1 | 4 ½ | 1 0 | 26 1 | 12 ½ | 13.5 | 14.0 | 2045.6 | |
14 | -- | Seebacher Reinhard | 2007 | 3.0 | 38 1 | 3 0 | 29 1 | 11 ½ | 15 ½ | 12.0 | 13.0 | 1989.8 | |
15 | -- | Fiorido Giuseppe | 2122 | 3.0 | 39 1 | 25 ½ | 7 1 | 5 0 | 14 ½ | 12.0 | 13.0 | 1959.4 | |
16 | -- | Fox Jonas | 1944 | 3.0 | 7 0 | 31 1 | 30 1 | 9 0 | 24 1 | 11.0 | 13.0 | 2005.0 | |
17 | -- | Fratton Zeno | 1972 | 3.0 | 32 1 | 8 0 | 35 1 | 10 0 | 25 1 | 11.0 | 12.0 | 1720.6 | |
18 | -- | Engl Stefan | 1977 | 3.0 | 33 1 | 11 0 | 28 1 | 25 1 | 7 0 | 10.5 | 12.5 | 1850.0 | |
19 | -- | Thurner Markus | 1964 | 3.0 | 25 0 | 12 0 | 40 1 | 28 1 | 23 1 | 9.0 | 9.5 | 1822.6 | |
20 | -- | Gurschler Gregor | 1886 | 2.5 | 2 0 | 22 ½ | 33 1 | 7 0 | 36 1 | 12.0 | 13.5 | 1923.8 | |
21 | -- | Dallaglio Giovanni | 1922 | 2.5 | 26 ½ | 36 1 | 34 1 | 6 0 | 10.5 | 12.0 | 1916.3 | ||
22 | -- | Lantschner Carmen | 1713 | 2.5 | 34 0 | 20 ½ | 37 1 | 38 1 | 9 0 | 9.5 | 10.5 | 1885.4 | |
23 | -- | Reyna Hernandez Sand | 1926 | 2.0 | 1 0 | 37 1 | 32 1 | 8 0 | 19 0 | 13.0 | 14.5 | 1961.4 | |
24 | -- | De Vita Gianni | 2047 | 2.0 | 42 1 | 1 ½ | 4 0 | 37 ½ | 16 0 | 13.0 | 14.0 | 2017.0 | |
25 | Seebacher Michael | 1440 | 2.0 | 19 1 | 15 ½ | 34 ½ | 18 0 | 17 0 | 12.0 | 14.0 | 2014.2 | ||
26 | -- | Palma Maria | 1742 | 2.0 | 6 0 | 21 ½ | 39 1 | 13 0 | 27 ½ | 11.5 | 12.5 | 1933.4 | |
27 | -- | Casadio Lorenzo | 1858 | 2.0 | 4 0 | 42 1 | 10 0 | 32 ½ | 26 ½ | 11.5 | 12.5 | 1841.2 | |
28 | -- | Cancian Loris | 1842 | 2.0 | 3 0 | 40 1 | 18 0 | 19 0 | 42 1 | 11.0 | 11.5 | 1915.6 | |
29 | 1N | Gurschler Thomas | 1856 | 2.0 | 5 0 | 41 1 | 14 0 | 30 ½ | 31 ½ | 10.5 | 11.5 | 1893.4 | |
30 | -- | Gandolfi Gianfranco | 1816 | 2.0 | 8 0 | 38 1 | 16 0 | 29 ½ | 32 ½ | 10.5 | 11.5 | 1810.6 | |
31 | -- | Sinner Armin | 1732 | 2.0 | 9 0 | 16 0 | 38 ½ | 35 1 | 29 ½ | 9.5 | 10.5 | 1786.0 | |
32 | NC | Buratti Paolo | 1470 | 2.0 | 17 0 | 39 1 | 23 0 | 27 ½ | 30 ½ | 9.0 | 10.0 | 1865.2 | |
33 | NC | Perino Alberto | 1473 | 2.0 | 18 0 | 36 ½ | 20 0 | 42 ½ | 39 1 | 8.0 | 9.0 | 1825.0 | |
34 | CM | Kranewitter Norbe(W) | 2036 | 1.5 | 22 1 | 2 0 | 25 ½ | 21 0 | 12.0 | 14.0 | 1841.5 | ||
35 | NC | Schwarz Heinrich | 1467 | 1.5 | BYE 1 | 6 0 | 17 0 | 31 0 | 37 ½ | 10.5 | 12.0 | 1910.8 | |
36 | -- | Engl Alexander | 1790 | 1.5 | 11 0 | 33 ½ | 21 0 | 41 1 | 20 0 | 10.5 | 11.5 | 1818.4 | |
37 | -- | Giaretta Fulvio | 1842 | 1.5 | 12 ½ | 23 0 | 22 0 | 24 ½ | 35 ½ | 9.5 | 10.5 | 1876.4 | |
38 | -- | Dejori David | 1585 | 1.0 | 14 0 | 30 0 | 31 ½ | 22 0 | 41 ½ | 9.5 | 10.5 | 1787.2 | |
39 | -- | Taufer Livio | 1754 | 1.0 | 15 0 | 32 0 | 26 0 | 40 1 | 33 0 | 9.0 | 9.5 | 1696.6 | |
40 | 2N | Somvi Julian | 1676 | 1.0 | 13 0 | 28 0 | 19 0 | 39 0 | BYE 1 | 9.0 | 9.0 | 1899.0 | |
41 | -- | Comai Samuele | 1668 | 1.0 | 10 0 | 29 0 | 42 ½ | 36 0 | 38 ½ | 8.0 | 9.0 | 1795.4 | |
42 | -- | Feichter Matthias | 1718 | 1.0 | 24 0 | 27 0 | 41 ½ | 33 ½ | 28 0 | 8.0 | 9.0 | 1777.6 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)