Web .::. Open A .::. Open B |
10th Open GroupA | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by Rtg groups | FIDE Rating FIDE Player Card National rating National Player Card |
Tournament Name | 10th Open GroupA |
Place | Bolzano |
Federation | ITA |
Date Begin | 13/02/2015 |
Date End | 15/02/2015 |
Arbiter(s) | IA Gerhard Bertagnolli - AR Stefano Darigo |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | Buc1 BucT ARO |
Registered Players | 42 |
Number of Federations | 3 |
Average Rating (all) | 1923 |
Average Rating (only FIDE rated) | 1983 |
Players from ITA Federation | 39 |
Players NOT from ITA Federation | 3 |
FIDE rated players | 36 |
unrated players | 6 |
unrated players from ITA Federation | 6 |
unrated players NOT from ITA Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 6 |
GM players | 0 |
WGM players | 0 |
IM players | 1 |
WIM players | 0 |
FM players | 4 |
WFM players | 0 |
CM players | 1 |
WCM players | 0 |
FIDE titled player from ITA Federation | 5 |
FIDE titled player NOT from ITA Federation | 1 |
Generated by Vega
(Arbiter/Club : GERHARD BERTAGNOLLI - ITA)